2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Nazem Kadri C · CGY/COL · 35 · remove |
|
|---|---|
| Summary | |
| GP | 77 |
| TOI/GP | 19:02 |
| G | 16 |
| A | 34 |
| P | 50 |
| P/60 | 2.05 |
| ixG | 25.3 |
| G−ixG | −9.3 |
| xGF% | 49.5 |
| Rel xGF% | +0.6 |
| GS/GP | +0.63 |
| Pen ± | +15 |
| Scoring | |
| A1 | 19 |
| A2 | 15 |
| P1 | 35 |
| 5v5 P/60 | 1.56 |
| PPP | 19 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 213 |
| iCF | 440 |
| iFF | 321 |
| ixG/60 | 1.04 |
| Sh% | 7.5 |
| xSh% | 7.9 |
| Blk'd | 119 |
| 5v5 iCF/60 | 16.2 |
| On ice (5v5) | |
| 5v5 TOI | 1114 |
| CF% | 52.7 |
| FF% | 51.3 |
| GF% | 43.2 |
| xGF/60 | 2.71 |
| xGA/60 | 2.76 |
| oiSh% | 7.3 |
| oiSv% | 89.7 |
| PDO | 97.0 |
| Rel CF% | +0.7 |
| OZS% | 73.8 |
| Usage | |
| EV/GP | 15:44 |
| 5v5/GP | 14:28 |
| PP/GP | 3:15 |
| SH/GP | 0:03 |
| Shifts/GP | 22.0 |
| Shift | 0:52 |
| OZ | 367 |
| NZ | 238 |
| DZ | 130 |
| Game Score | |
| GS | +48.6 |
| GS/60 | +1.99 |
| Scoring | +33.6 |
| Shooting | +16.5 |
| On ice | −3.0 |
| Penalties | +1.8 |
| Faceoffs | −0.6 |
| Other | +0.4 |
| Other | |
| Hits | 50 |
| Blk | 30 |
| Tk | 20 |
| Gv | 75 |
| PenD | 28 |
| PenT | 13 |
| PP min ± | +24.0 |
| FOW | 464 |
| FOL | 525 |
| FO% | 46.9 |