2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Josh Manson D · COL · 34 · remove |
|
|---|---|
| Summary | |
| GP | 79 |
| TOI/GP | 17:47 |
| G | 5 |
| A | 26 |
| P | 31 |
| P/60 | 1.32 |
| ixG | 6.9 |
| G−ixG | −1.9 |
| xGF% | 57.4 |
| Rel xGF% | −0.2 |
| GS/GP | +0.59 |
| Pen ± | −20 |
| Scoring | |
| A1 | 13 |
| A2 | 13 |
| P1 | 18 |
| 5v5 P/60 | 1.44 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 128 |
| iCF | 260 |
| iFF | 178 |
| ixG/60 | 0.29 |
| Sh% | 3.9 |
| xSh% | 3.9 |
| Blk'd | 82 |
| 5v5 iCF/60 | 12.4 |
| On ice (5v5) | |
| 5v5 TOI | 1212 |
| CF% | 57.3 |
| FF% | 57.4 |
| GF% | 62.6 |
| xGF/60 | 3.02 |
| xGA/60 | 2.24 |
| oiSh% | 10.3 |
| oiSv% | 91.0 |
| PDO | 101.4 |
| Rel CF% | +1.0 |
| OZS% | 29.7 |
| Usage | |
| EV/GP | 15:45 |
| 5v5/GP | 15:21 |
| PP/GP | 0:04 |
| SH/GP | 1:58 |
| Shifts/GP | 23.4 |
| Shift | 0:46 |
| OZ | 124 |
| NZ | 279 |
| DZ | 293 |
| Game Score | |
| GS | +46.9 |
| GS/60 | +2.00 |
| Scoring | +20.0 |
| Shooting | +4.5 |
| On ice | +21.6 |
| Penalties | −3.0 |
| Faceoffs | 0.0 |
| Other | +3.8 |
| Other | |
| Hits | 174 |
| Blk | 99 |
| Tk | 26 |
| Gv | 83 |
| PenD | 19 |
| PenT | 39 |
| PP min ± | −40.0 |
| FOW | 0 |
| FOL | 0 |
| FO% | – |