2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Brandon Saad L · VGK · 33 · remove |
|
|---|---|
| Summary | |
| GP | 49 |
| TOI/GP | 13:23 |
| G | 3 |
| A | 6 |
| P | 9 |
| P/60 | 0.82 |
| ixG | 10.6 |
| G−ixG | −7.6 |
| xGF% | 55.2 |
| Rel xGF% | +0.4 |
| GS/GP | +0.36 |
| Pen ± | −3 |
| Scoring | |
| A1 | 4 |
| A2 | 2 |
| P1 | 7 |
| 5v5 P/60 | 0.90 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 78 |
| iCF | 146 |
| iFF | 115 |
| ixG/60 | 0.97 |
| Sh% | 3.8 |
| xSh% | 9.2 |
| Blk'd | 31 |
| 5v5 iCF/60 | 13.8 |
| On ice (5v5) | |
| 5v5 TOI | 598 |
| CF% | 51.9 |
| FF% | 52.6 |
| GF% | 43.9 |
| xGF/60 | 2.75 |
| xGA/60 | 2.23 |
| oiSh% | 6.4 |
| oiSv% | 90.1 |
| PDO | 96.5 |
| Rel CF% | +0.1 |
| OZS% | 45.9 |
| Usage | |
| EV/GP | 12:27 |
| 5v5/GP | 12:13 |
| PP/GP | 0:02 |
| SH/GP | 0:54 |
| Shifts/GP | 17.8 |
| Shift | 0:45 |
| OZ | 95 |
| NZ | 150 |
| DZ | 112 |
| Game Score | |
| GS | +17.9 |
| GS/60 | +1.64 |
| Scoring | +6.2 |
| Shooting | +6.9 |
| On ice | +4.9 |
| Penalties | −0.4 |
| Faceoffs | −0.1 |
| Other | +0.5 |
| Other | |
| Hits | 11 |
| Blk | 18 |
| Tk | 11 |
| Gv | 30 |
| PenD | 4 |
| PenT | 7 |
| PP min ± | −6.0 |
| FOW | 9 |
| FOL | 22 |
| FO% | 29.0 |