2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Jason Dickinson C · CHI/EDM · 30 · remove |
|
|---|---|
| Summary | |
| GP | 64 |
| TOI/GP | 15:32 |
| G | 7 |
| A | 10 |
| P | 17 |
| P/60 | 1.03 |
| ixG | 8.2 |
| G−ixG | −1.2 |
| xGF% | 47.6 |
| Rel xGF% | +1.7 |
| GS/GP | +0.21 |
| Pen ± | −2 |
| Scoring | |
| A1 | 6 |
| A2 | 4 |
| P1 | 13 |
| 5v5 P/60 | 1.01 |
| PPP | 0 |
| SHP | 2 |
| ENG | 0 |
| Shooting | |
| SOG | 73 |
| iCF | 152 |
| iFF | 121 |
| ixG/60 | 0.50 |
| Sh% | 9.6 |
| xSh% | 6.8 |
| Blk'd | 31 |
| 5v5 iCF/60 | 10.0 |
| On ice (5v5) | |
| 5v5 TOI | 831 |
| CF% | 48.1 |
| FF% | 49.0 |
| GF% | 42.0 |
| xGF/60 | 2.21 |
| xGA/60 | 2.43 |
| oiSh% | 9.0 |
| oiSv% | 87.8 |
| PDO | 96.9 |
| Rel CF% | +1.4 |
| OZS% | 21.0 |
| Usage | |
| EV/GP | 13:19 |
| 5v5/GP | 13:00 |
| PP/GP | 0:05 |
| SH/GP | 2:07 |
| Shifts/GP | 21.4 |
| Shift | 0:44 |
| OZ | 82 |
| NZ | 228 |
| DZ | 309 |
| Game Score | |
| GS | +13.5 |
| GS/60 | +0.81 |
| Scoring | +11.6 |
| Shooting | +5.4 |
| On ice | −5.1 |
| Penalties | −0.3 |
| Faceoffs | −0.1 |
| Other | +1.9 |
| Other | |
| Hits | 85 |
| Blk | 50 |
| Tk | 13 |
| Gv | 41 |
| PenD | 8 |
| PenT | 10 |
| PP min ± | −4.0 |
| FOW | 438 |
| FOL | 450 |
| FO% | 49.3 |