2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Ross Johnston L · ANA · 31 · remove |
|
|---|---|
| Summary | |
| GP | 62 |
| TOI/GP | 9:45 |
| G | 3 |
| A | 11 |
| P | 14 |
| P/60 | 1.39 |
| ixG | 4.4 |
| G−ixG | −1.4 |
| xGF% | 44.1 |
| Rel xGF% | −6.0 |
| GS/GP | +0.08 |
| Pen ± | −13 |
| Scoring | |
| A1 | 6 |
| A2 | 5 |
| P1 | 9 |
| 5v5 P/60 | 1.41 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 33 |
| iCF | 72 |
| iFF | 57 |
| ixG/60 | 0.44 |
| Sh% | 9.1 |
| xSh% | 7.7 |
| Blk'd | 15 |
| 5v5 iCF/60 | 7.1 |
| On ice (5v5) | |
| 5v5 TOI | 597 |
| CF% | 48.2 |
| FF% | 47.9 |
| GF% | 51.9 |
| xGF/60 | 2.01 |
| xGA/60 | 2.55 |
| oiSh% | 12.2 |
| oiSv% | 90.5 |
| PDO | 102.7 |
| Rel CF% | −3.9 |
| OZS% | 43.4 |
| Usage | |
| EV/GP | 9:43 |
| 5v5/GP | 9:37 |
| PP/GP | 0:02 |
| SH/GP | 0:00 |
| Shifts/GP | 13.7 |
| Shift | 0:43 |
| OZ | 92 |
| NZ | 130 |
| DZ | 120 |
| Game Score | |
| GS | +4.7 |
| GS/60 | +0.47 |
| Scoring | +9.2 |
| Shooting | +2.9 |
| On ice | −5.6 |
| Penalties | −1.9 |
| Faceoffs | 0.0 |
| Other | +0.2 |
| Other | |
| Hits | 192 |
| Blk | 16 |
| Tk | 5 |
| Gv | 34 |
| PenD | 12 |
| PenT | 25 |
| PP min ± | −26.0 |
| FOW | 5 |
| FOL | 6 |
| FO% | 45.5 |