2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Dakota Joshua C · TOR · 29 · remove |
|
|---|---|
| Summary | |
| GP | 55 |
| TOI/GP | 12:15 |
| G | 10 |
| A | 8 |
| P | 18 |
| P/60 | 1.60 |
| ixG | 9.1 |
| G−ixG | +0.9 |
| xGF% | 47.4 |
| Rel xGF% | +2.7 |
| GS/GP | +0.32 |
| Pen ± | 0 |
| Scoring | |
| A1 | 6 |
| A2 | 2 |
| P1 | 16 |
| 5v5 P/60 | 1.65 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 52 |
| iCF | 93 |
| iFF | 80 |
| ixG/60 | 0.81 |
| Sh% | 19.2 |
| xSh% | 11.4 |
| Blk'd | 13 |
| 5v5 iCF/60 | 8.0 |
| On ice (5v5) | |
| 5v5 TOI | 618 |
| CF% | 44.0 |
| FF% | 43.5 |
| GF% | 50.0 |
| xGF/60 | 2.25 |
| xGA/60 | 2.49 |
| oiSh% | 11.6 |
| oiSv% | 91.3 |
| PDO | 102.9 |
| Rel CF% | −0.6 |
| OZS% | 25.4 |
| Usage | |
| EV/GP | 11:25 |
| 5v5/GP | 11:15 |
| PP/GP | 0:16 |
| SH/GP | 0:34 |
| Shifts/GP | 17.3 |
| Shift | 0:42 |
| OZ | 43 |
| NZ | 197 |
| DZ | 126 |
| Game Score | |
| GS | +17.4 |
| GS/60 | +1.55 |
| Scoring | +12.8 |
| Shooting | +5.9 |
| On ice | −2.8 |
| Penalties | +0.2 |
| Faceoffs | −0.1 |
| Other | +1.4 |
| Other | |
| Hits | 195 |
| Blk | 32 |
| Tk | 9 |
| Gv | 20 |
| PenD | 16 |
| PenT | 16 |
| PP min ± | +2.0 |
| FOW | 6 |
| FOL | 19 |
| FO% | 24.0 |