2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Tyson Jost C · NSH · 27 · remove |
|
|---|---|
| Summary | |
| GP | 69 |
| TOI/GP | 12:25 |
| G | 8 |
| A | 8 |
| P | 16 |
| P/60 | 1.12 |
| ixG | 8.8 |
| G−ixG | −0.8 |
| xGF% | 44.6 |
| Rel xGF% | −2.7 |
| GS/GP | +0.10 |
| Pen ± | +2 |
| Scoring | |
| A1 | 3 |
| A2 | 5 |
| P1 | 11 |
| 5v5 P/60 | 1.04 |
| PPP | 0 |
| SHP | 2 |
| ENG | 1 |
| Shooting | |
| SOG | 95 |
| iCF | 172 |
| iFF | 128 |
| ixG/60 | 0.61 |
| Sh% | 8.4 |
| xSh% | 6.8 |
| Blk'd | 44 |
| 5v5 iCF/60 | 12.9 |
| On ice (5v5) | |
| 5v5 TOI | 749 |
| CF% | 49.2 |
| FF% | 47.7 |
| GF% | 31.7 |
| xGF/60 | 2.28 |
| xGA/60 | 2.84 |
| oiSh% | 5.8 |
| oiSv% | 88.7 |
| PDO | 94.5 |
| Rel CF% | −1.0 |
| OZS% | 34.1 |
| Usage | |
| EV/GP | 11:00 |
| 5v5/GP | 10:51 |
| PP/GP | 0:01 |
| SH/GP | 1:23 |
| Shifts/GP | 16.0 |
| Shift | 0:47 |
| OZ | 76 |
| NZ | 139 |
| DZ | 147 |
| Game Score | |
| GS | +6.8 |
| GS/60 | +0.48 |
| Scoring | +10.9 |
| Shooting | +5.7 |
| On ice | −10.9 |
| Penalties | +0.2 |
| Faceoffs | −0.2 |
| Other | +1.3 |
| Other | |
| Hits | 67 |
| Blk | 31 |
| Tk | 22 |
| Gv | 36 |
| PenD | 16 |
| PenT | 14 |
| PP min ± | +2.0 |
| FOW | 45 |
| FOL | 67 |
| FO% | 40.2 |