2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Troy Stecher D · EDM/TOR · 31 · remove |
|
|---|---|
| Summary | |
| GP | 64 |
| TOI/GP | 19:11 |
| G | 3 |
| A | 11 |
| P | 14 |
| P/60 | 0.68 |
| ixG | 3.5 |
| G−ixG | −0.5 |
| xGF% | 45.3 |
| Rel xGF% | +1.6 |
| GS/GP | +0.03 |
| Pen ± | −4 |
| Scoring | |
| A1 | 5 |
| A2 | 6 |
| P1 | 8 |
| 5v5 P/60 | 0.73 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 64 |
| iCF | 172 |
| iFF | 106 |
| ixG/60 | 0.17 |
| Sh% | 4.7 |
| xSh% | 3.3 |
| Blk'd | 66 |
| 5v5 iCF/60 | 9.2 |
| On ice (5v5) | |
| 5v5 TOI | 1066 |
| CF% | 45.2 |
| FF% | 44.5 |
| GF% | 44.3 |
| xGF/60 | 2.43 |
| xGA/60 | 2.94 |
| oiSh% | 9.7 |
| oiSv% | 90.2 |
| PDO | 100.0 |
| Rel CF% | +1.1 |
| OZS% | 32.5 |
| Usage | |
| EV/GP | 17:11 |
| 5v5/GP | 16:39 |
| PP/GP | 0:03 |
| SH/GP | 1:58 |
| Shifts/GP | 26.2 |
| Shift | 0:44 |
| OZ | 108 |
| NZ | 240 |
| DZ | 224 |
| Game Score | |
| GS | +1.9 |
| GS/60 | +0.09 |
| Scoring | +9.1 |
| Shooting | +2.3 |
| On ice | −11.6 |
| Penalties | −0.6 |
| Faceoffs | 0.0 |
| Other | +2.8 |
| Other | |
| Hits | 30 |
| Blk | 79 |
| Tk | 13 |
| Gv | 71 |
| PenD | 7 |
| PenT | 11 |
| PP min ± | −8.0 |
| FOW | 0 |
| FOL | 0 |
| FO% | – |