2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Ross Colton C · COL · 29 · remove |
|
|---|---|
| Summary | |
| GP | 73 |
| TOI/GP | 12:31 |
| G | 9 |
| A | 15 |
| P | 24 |
| P/60 | 1.58 |
| ixG | 17.6 |
| G−ixG | −8.6 |
| xGF% | 58.1 |
| Rel xGF% | +0.1 |
| GS/GP | +0.62 |
| Pen ± | +9 |
| Scoring | |
| A1 | 10 |
| A2 | 5 |
| P1 | 19 |
| 5v5 P/60 | 1.57 |
| PPP | 0 |
| SHP | 0 |
| ENG | 2 |
| Shooting | |
| SOG | 153 |
| iCF | 300 |
| iFF | 240 |
| ixG/60 | 1.16 |
| Sh% | 5.9 |
| xSh% | 7.3 |
| Blk'd | 60 |
| 5v5 iCF/60 | 19.8 |
| On ice (5v5) | |
| 5v5 TOI | 842 |
| CF% | 58.6 |
| FF% | 59.0 |
| GF% | 55.3 |
| xGF/60 | 3.21 |
| xGA/60 | 2.32 |
| oiSh% | 8.2 |
| oiSv% | 89.9 |
| PDO | 98.2 |
| Rel CF% | +3.2 |
| OZS% | 49.3 |
| Usage | |
| EV/GP | 11:41 |
| 5v5/GP | 11:32 |
| PP/GP | 0:48 |
| SH/GP | 0:02 |
| Shifts/GP | 17.7 |
| Shift | 0:42 |
| OZ | 137 |
| NZ | 200 |
| DZ | 141 |
| Game Score | |
| GS | +45.0 |
| GS/60 | +2.96 |
| Scoring | +16.5 |
| Shooting | +11.5 |
| On ice | +15.0 |
| Penalties | +1.5 |
| Faceoffs | −0.1 |
| Other | +0.6 |
| Other | |
| Hits | 159 |
| Blk | 25 |
| Tk | 19 |
| Gv | 51 |
| PenD | 14 |
| PenT | 5 |
| PP min ± | +20.0 |
| FOW | 51 |
| FOL | 57 |
| FO% | 47.2 |