2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Jason Robertson L · DAL · 26 · remove |
|
|---|---|
| Summary | |
| GP | 82 |
| TOI/GP | 20:15 |
| G | 45 |
| A | 51 |
| P | 96 |
| P/60 | 3.47 |
| ixG | 39.7 |
| G−ixG | +5.3 |
| xGF% | 56.0 |
| Rel xGF% | +6.1 |
| GS/GP | +1.36 |
| Pen ± | +7 |
| Scoring | |
| A1 | 24 |
| A2 | 27 |
| P1 | 69 |
| 5v5 P/60 | 2.24 |
| PPP | 41 |
| SHP | 0 |
| ENG | 1 |
| Shooting | |
| SOG | 294 |
| iCF | 553 |
| iFF | 423 |
| ixG/60 | 1.43 |
| Sh% | 15.3 |
| xSh% | 9.4 |
| Blk'd | 130 |
| 5v5 iCF/60 | 18.1 |
| On ice (5v5) | |
| 5v5 TOI | 1230 |
| CF% | 51.2 |
| FF% | 51.3 |
| GF% | 62.1 |
| xGF/60 | 3.08 |
| xGA/60 | 2.42 |
| oiSh% | 10.9 |
| oiSv% | 92.7 |
| PDO | 103.6 |
| Rel CF% | +5.6 |
| OZS% | 68.4 |
| Usage | |
| EV/GP | 16:21 |
| 5v5/GP | 15:00 |
| PP/GP | 3:52 |
| SH/GP | 0:02 |
| Shifts/GP | 21.0 |
| Shift | 0:58 |
| OZ | 318 |
| NZ | 277 |
| DZ | 147 |
| Game Score | |
| GS | +111.2 |
| GS/60 | +4.02 |
| Scoring | +65.4 |
| Shooting | +25.8 |
| On ice | +18.8 |
| Penalties | +1.2 |
| Faceoffs | 0.0 |
| Other | 0.0 |
| Other | |
| Hits | 48 |
| Blk | 34 |
| Tk | 24 |
| Gv | 107 |
| PenD | 23 |
| PenT | 16 |
| PP min ± | +16.0 |
| FOW | 1 |
| FOL | 2 |
| FO% | 33.3 |