2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Morgan Frost C · CGY · 26 · remove |
|
|---|---|
| Summary | |
| GP | 82 |
| TOI/GP | 15:30 |
| G | 22 |
| A | 21 |
| P | 43 |
| P/60 | 2.03 |
| ixG | 19.3 |
| G−ixG | +2.7 |
| xGF% | 47.1 |
| Rel xGF% | +1.3 |
| GS/GP | +0.48 |
| Pen ± | 0 |
| Scoring | |
| A1 | 12 |
| A2 | 9 |
| P1 | 34 |
| 5v5 P/60 | 1.52 |
| PPP | 16 |
| SHP | 0 |
| ENG | 1 |
| Shooting | |
| SOG | 140 |
| iCF | 265 |
| iFF | 208 |
| ixG/60 | 0.91 |
| Sh% | 15.7 |
| xSh% | 9.3 |
| Blk'd | 57 |
| 5v5 iCF/60 | 11.5 |
| On ice (5v5) | |
| 5v5 TOI | 990 |
| CF% | 48.9 |
| FF% | 48.8 |
| GF% | 47.7 |
| xGF/60 | 2.40 |
| xGA/60 | 2.69 |
| oiSh% | 9.1 |
| oiSv% | 90.1 |
| PDO | 99.2 |
| Rel CF% | −0.4 |
| OZS% | 74.0 |
| Usage | |
| EV/GP | 12:48 |
| 5v5/GP | 12:04 |
| PP/GP | 2:41 |
| SH/GP | 0:01 |
| Shifts/GP | 20.2 |
| Shift | 0:46 |
| OZ | 388 |
| NZ | 250 |
| DZ | 136 |
| Game Score | |
| GS | +39.4 |
| GS/60 | +1.86 |
| Scoring | +29.8 |
| Shooting | +12.6 |
| On ice | −5.9 |
| Penalties | 0.0 |
| Faceoffs | +1.4 |
| Other | +1.4 |
| Other | |
| Hits | 59 |
| Blk | 39 |
| Tk | 20 |
| Gv | 48 |
| PenD | 14 |
| PenT | 14 |
| PP min ± | 0.0 |
| FOW | 601 |
| FOL | 457 |
| FO% | 56.8 |