2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Ryan McLeod C · BUF · 26 · remove |
|
|---|---|
| Summary | |
| GP | 81 |
| TOI/GP | 17:37 |
| G | 14 |
| A | 40 |
| P | 54 |
| P/60 | 2.27 |
| ixG | 13.9 |
| G−ixG | +0.1 |
| xGF% | 53.9 |
| Rel xGF% | +4.0 |
| GS/GP | +0.69 |
| Pen ± | −1 |
| Scoring | |
| A1 | 26 |
| A2 | 14 |
| P1 | 40 |
| 5v5 P/60 | 2.01 |
| PPP | 7 |
| SHP | 6 |
| ENG | 3 |
| Shooting | |
| SOG | 90 |
| iCF | 179 |
| iFF | 139 |
| ixG/60 | 0.59 |
| Sh% | 15.6 |
| xSh% | 10.0 |
| Blk'd | 40 |
| 5v5 iCF/60 | 7.8 |
| On ice (5v5) | |
| 5v5 TOI | 1017 |
| CF% | 50.2 |
| FF% | 50.4 |
| GF% | 56.4 |
| xGF/60 | 3.08 |
| xGA/60 | 2.64 |
| oiSh% | 12.6 |
| oiSv% | 90.4 |
| PDO | 103.0 |
| Rel CF% | +1.2 |
| OZS% | 37.3 |
| Usage | |
| EV/GP | 13:36 |
| 5v5/GP | 12:33 |
| PP/GP | 1:35 |
| SH/GP | 2:26 |
| Shifts/GP | 24.2 |
| Shift | 0:44 |
| OZ | 231 |
| NZ | 271 |
| DZ | 389 |
| Game Score | |
| GS | +55.8 |
| GS/60 | +2.35 |
| Scoring | +36.4 |
| Shooting | +9.1 |
| On ice | +10.4 |
| Penalties | 0.0 |
| Faceoffs | −0.6 |
| Other | +0.5 |
| Other | |
| Hits | 16 |
| Blk | 34 |
| Tk | 37 |
| Gv | 97 |
| PenD | 7 |
| PenT | 8 |
| PP min ± | 0.0 |
| FOW | 612 |
| FOL | 672 |
| FO% | 47.7 |