2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Justin Barron D · NSH · 24 · remove |
|
|---|---|
| Summary | |
| GP | 52 |
| TOI/GP | 14:15 |
| G | 0 |
| A | 9 |
| P | 9 |
| P/60 | 0.73 |
| ixG | 2.8 |
| G−ixG | −2.8 |
| xGF% | 48.2 |
| Rel xGF% | +2.8 |
| GS/GP | +0.10 |
| Pen ± | −5 |
| Scoring | |
| A1 | 2 |
| A2 | 7 |
| P1 | 2 |
| 5v5 P/60 | 0.78 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 31 |
| iCF | 90 |
| iFF | 50 |
| ixG/60 | 0.23 |
| Sh% | 0.0 |
| xSh% | 5.7 |
| Blk'd | 40 |
| 5v5 iCF/60 | 7.6 |
| On ice (5v5) | |
| 5v5 TOI | 694 |
| CF% | 51.0 |
| FF% | 50.0 |
| GF% | 46.3 |
| xGF/60 | 2.47 |
| xGA/60 | 2.66 |
| oiSh% | 8.8 |
| oiSv% | 90.4 |
| PDO | 99.3 |
| Rel CF% | +1.7 |
| OZS% | 48.7 |
| Usage | |
| EV/GP | 13:37 |
| 5v5/GP | 13:21 |
| PP/GP | 0:15 |
| SH/GP | 0:23 |
| Shifts/GP | 18.8 |
| Shift | 0:46 |
| OZ | 77 |
| NZ | 138 |
| DZ | 81 |
| Game Score | |
| GS | +5.4 |
| GS/60 | +0.44 |
| Scoring | +5.2 |
| Shooting | +1.8 |
| On ice | −2.9 |
| Penalties | −0.8 |
| Faceoffs | 0.0 |
| Other | +2.0 |
| Other | |
| Hits | 37 |
| Blk | 60 |
| Tk | 4 |
| Gv | 52 |
| PenD | 2 |
| PenT | 7 |
| PP min ± | −10.0 |
| FOW | 0 |
| FOL | 0 |
| FO% | – |