2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Josh Doan R · BUF · 24 · remove |
|
|---|---|
| Summary | |
| GP | 82 |
| TOI/GP | 15:52 |
| G | 25 |
| A | 27 |
| P | 52 |
| P/60 | 2.40 |
| ixG | 24.3 |
| G−ixG | +0.7 |
| xGF% | 54.2 |
| Rel xGF% | +4.5 |
| GS/GP | +0.79 |
| Pen ± | +11 |
| Scoring | |
| A1 | 20 |
| A2 | 7 |
| P1 | 45 |
| 5v5 P/60 | 1.93 |
| PPP | 17 |
| SHP | 0 |
| ENG | 1 |
| Shooting | |
| SOG | 170 |
| iCF | 313 |
| iFF | 252 |
| ixG/60 | 1.12 |
| Sh% | 14.7 |
| xSh% | 9.7 |
| Blk'd | 61 |
| 5v5 iCF/60 | 14.4 |
| On ice (5v5) | |
| 5v5 TOI | 1026 |
| CF% | 51.7 |
| FF% | 51.9 |
| GF% | 52.4 |
| xGF/60 | 3.09 |
| xGA/60 | 2.62 |
| oiSh% | 10.7 |
| oiSv% | 89.6 |
| PDO | 100.2 |
| Rel CF% | +3.3 |
| OZS% | 63.1 |
| Usage | |
| EV/GP | 13:05 |
| 5v5/GP | 12:31 |
| PP/GP | 2:47 |
| SH/GP | 0:01 |
| Shifts/GP | 20.6 |
| Shift | 0:46 |
| OZ | 334 |
| NZ | 276 |
| DZ | 195 |
| Game Score | |
| GS | +64.9 |
| GS/60 | +3.00 |
| Scoring | +36.6 |
| Shooting | +15.8 |
| On ice | +9.7 |
| Penalties | +1.7 |
| Faceoffs | −0.1 |
| Other | +1.2 |
| Other | |
| Hits | 78 |
| Blk | 31 |
| Tk | 46 |
| Gv | 64 |
| PenD | 22 |
| PenT | 11 |
| PP min ± | +23.0 |
| FOW | 4 |
| FOL | 14 |
| FO% | 22.2 |