2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Owen Power D · BUF · 23 · remove |
|
|---|---|
| Summary | |
| GP | 81 |
| TOI/GP | 21:39 |
| G | 8 |
| A | 21 |
| P | 29 |
| P/60 | 0.99 |
| ixG | 7.5 |
| G−ixG | +0.5 |
| xGF% | 49.6 |
| Rel xGF% | −2.2 |
| GS/GP | +0.33 |
| Pen ± | −3 |
| Scoring | |
| A1 | 6 |
| A2 | 15 |
| P1 | 14 |
| 5v5 P/60 | 1.04 |
| PPP | 0 |
| SHP | 3 |
| ENG | 0 |
| Shooting | |
| SOG | 120 |
| iCF | 249 |
| iFF | 170 |
| ixG/60 | 0.26 |
| Sh% | 6.7 |
| xSh% | 4.4 |
| Blk'd | 79 |
| 5v5 iCF/60 | 9.0 |
| On ice (5v5) | |
| 5v5 TOI | 1449 |
| CF% | 51.5 |
| FF% | 51.1 |
| GF% | 53.7 |
| xGF/60 | 2.63 |
| xGA/60 | 2.68 |
| oiSh% | 9.8 |
| oiSv% | 91.5 |
| PDO | 101.3 |
| Rel CF% | +3.6 |
| OZS% | 45.0 |
| Usage | |
| EV/GP | 18:51 |
| 5v5/GP | 17:53 |
| PP/GP | 0:56 |
| SH/GP | 1:52 |
| Shifts/GP | 26.0 |
| Shift | 0:50 |
| OZ | 245 |
| NZ | 313 |
| DZ | 300 |
| Game Score | |
| GS | +26.7 |
| GS/60 | +0.91 |
| Scoring | +18.5 |
| Shooting | +4.9 |
| On ice | +0.2 |
| Penalties | −0.5 |
| Faceoffs | 0.0 |
| Other | +3.6 |
| Other | |
| Hits | 29 |
| Blk | 95 |
| Tk | 22 |
| Gv | 79 |
| PenD | 6 |
| PenT | 9 |
| PP min ± | −6.0 |
| FOW | 0 |
| FOL | 0 |
| FO% | – |