2025-26 regular season. Shading is each player's percentile among the season's qualified players of the same position (darker is better); the best of each row is bold.
| Owen Pickering D · PIT · 22 · remove |
|
|---|---|
| Summary | |
| GP | 4 |
| TOI/GP | 12:06 |
| G | 0 |
| A | 0 |
| P | 0 |
| P/60 | 0.00 |
| ixG | 0.0 |
| G−ixG | 0.0 |
| xGF% | 41.2 |
| Rel xGF% | −9.1 |
| GS/GP | −0.32 |
| Pen ± | −1 |
| Scoring | |
| A1 | 0 |
| A2 | 0 |
| P1 | 0 |
| 5v5 P/60 | 0.00 |
| PPP | 0 |
| SHP | 0 |
| ENG | 0 |
| Shooting | |
| SOG | 1 |
| iCF | 6 |
| iFF | 2 |
| ixG/60 | 0.04 |
| Sh% | 0.0 |
| xSh% | 1.6 |
| Blk'd | 4 |
| 5v5 iCF/60 | 7.5 |
| On ice (5v5) | |
| 5v5 TOI | 48 |
| CF% | 46.8 |
| FF% | 45.7 |
| GF% | 28.6 |
| xGF/60 | 1.97 |
| xGA/60 | 2.81 |
| oiSh% | 8.0 |
| oiSv% | 80.8 |
| PDO | 88.8 |
| Rel CF% | −6.8 |
| OZS% | 38.5 |
| Usage | |
| EV/GP | 12:03 |
| 5v5/GP | 12:03 |
| PP/GP | 0:00 |
| SH/GP | 0:02 |
| Shifts/GP | 18.3 |
| Shift | 0:40 |
| OZ | 5 |
| NZ | 13 |
| DZ | 8 |
| Game Score | |
| GS | −1.3 |
| GS/60 | −1.59 |
| Scoring | 0.0 |
| Shooting | 0.0 |
| On ice | −1.2 |
| Penalties | −0.2 |
| Faceoffs | 0.0 |
| Other | 0.0 |
| Other | |
| Hits | 1 |
| Blk | 2 |
| Tk | 1 |
| Gv | 4 |
| PenD | 0 |
| PenT | 1 |
| PP min ± | −2.0 |
| FOW | 0 |
| FOL | 0 |
| FO% | – |