C
· Buffalo Sabres
· Age 33
· Shoots R
· 6′0″, 209 lb
· Draft: 2010, round 5, 144th overall
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 1 | |
| TOI/GP | 6:17 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 13.1 | |
| Rel xGF% | −37.3 | |
| GS/GP | −0.36 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 2 | |
| iFF | 2 | |
| ixG | 0.0 | |
| ixG/60 | 0.24 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | 0.0 | |
| xSh% | 1.3 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 20.1 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 6 | |
| CF% | 30.0 | |
| FF% | 42.9 | |
| xGF% | 13.1 | |
| GF% | – | |
| xGF/60 | 0.54 | |
| xGA/60 | 3.59 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −21.4 | |
| Rel xGF% | −37.3 | |
| OZS% | 0.0 | |
| Usage | | Pctl |
| TOI/GP | 6:17 | |
| EV/GP | 5:59 | |
| 5v5/GP | 5:59 | |
| PP/GP | 0:00 | |
| SH/GP | 0:18 | |
| Shifts/GP | 11.0 | |
| Shift | 0:34 | |
| OZ | 0 | |
| NZ | 2 | |
| DZ | 6 | |
| OZS% | 0.0 | |
| Game Score | | Pctl |
| GS | −0.4 | |
| GS/GP | −0.36 | |
| GS/60 | −3.42 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 0 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 1 | |
| PenT | 1 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 2 | |
| FOL | 6 | |
| FO% | 25.0 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
4 | 0 | 0 | 0 | 0.1 | 14.0 | −0.49 | 7:23 |
| 2025-26 | Regular season |
73 | 9 | 7 | 16 | 7.8 | 46.6 | +0.20 | 10:28 |
| 2025-26 | Playoffs |
1 | 0 | 0 | 0 | 0.0 | 13.1 | −0.36 | 6:17 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| May 10 | @ MTL | L 2–6 |
6:17 | 0 | 0 | 2 | 0.03 | 30 | 13 | −0.36 |