C
· Utah Mammoth
· Age 31
· Shoots L
· 6′1″, 216 lb
· Draft: Undrafted
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 7:35 | |
| G | 0 | |
| A | 1 | |
| P | 1 | |
| P/60 | 2.64 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 17.9 | |
| Rel xGF% | −28.7 | |
| GS/GP | −0.13 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 1 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 2.64 | |
| 5v5 P/60 | 2.65 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 2 | |
| iFF | 2 | |
| ixG | 0.0 | |
| ixG/60 | 0.12 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | 2.2 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 5.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 23 | |
| CF% | 27.3 | |
| FF% | 27.0 | |
| xGF% | 17.9 | |
| GF% | 100.0 | |
| xGF/60 | 0.86 | |
| xGA/60 | 3.94 | |
| oiSh% | 25.0 | |
| oiSv% | 100.0 | |
| PDO | 125.0 | |
| Rel CF% | −19.7 | |
| Rel xGF% | −28.7 | |
| OZS% | 50.0 | |
| Usage | | Pctl |
| TOI/GP | 7:35 | |
| EV/GP | 7:33 | |
| 5v5/GP | 7:33 | |
| PP/GP | 0:02 | |
| SH/GP | 0:00 | |
| Shifts/GP | 13.7 | |
| Shift | 0:33 | |
| OZ | 5 | |
| NZ | 4 | |
| DZ | 5 | |
| OZS% | 50.0 | |
| Game Score | | Pctl |
| GS | −0.4 | |
| GS/GP | −0.13 | |
| GS/60 | −1.06 | |
| Scoring | +0.7 | |
| Shooting | 0.0 | |
| On ice | −1.1 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.2 | |
| Other | | Pctl |
| Hits | 11 | |
| Blk | 3 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
38 | 3 | 1 | 4 | 4.9 | 47.3 | +0.11 | 9:09 |
| 2025-26 | Playoffs |
3 | 0 | 1 | 1 | 0.0 | 17.9 | −0.13 | 7:35 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 27 | vs VGK | L 4–5 OT |
8:11 | 0 | 0 | 0 | 0.03 | 20 | 20 | −0.25 |
| Apr 24 | vs VGK | W 4–2 |
7:41 | 0 | 1 | 0 | 0.02 | 43 | 26 | +0.26 |
| Apr 21 | @ VGK | W 3–2 |
6:54 | 0 | 0 | 0 | 0.00 | 8 | 0 | −0.41 |