R
· Ottawa Senators
· Age 30
· Shoots R
· 6′2″, 220 lb
· Draft: Undrafted
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 5:23 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.2 | |
| G−ixG | −0.2 | |
| xGF% | 26.4 | |
| Rel xGF% | −32.0 | |
| GS/GP | −0.32 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 2 | |
| iFF | 2 | |
| ixG | 0.2 | |
| ixG/60 | 1.04 | |
| G | 0 | |
| G−ixG | −0.2 | |
| Sh% | – | |
| xSh% | 9.3 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 11.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 11 | |
| CF% | 32.0 | |
| FF% | 31.6 | |
| xGF% | 26.4 | |
| GF% | 0.0 | |
| xGF/60 | 1.34 | |
| xGA/60 | 3.74 | |
| oiSh% | 0.0 | |
| oiSv% | 85.7 | |
| PDO | 85.7 | |
| Rel CF% | −18.4 | |
| Rel xGF% | −32.0 | |
| OZS% | 100.0 | |
| Usage | | Pctl |
| TOI/GP | 5:23 | |
| EV/GP | 5:19 | |
| 5v5/GP | 5:19 | |
| PP/GP | 0:04 | |
| SH/GP | 0:00 | |
| Shifts/GP | 10.5 | |
| Shift | 0:31 | |
| OZ | 3 | |
| NZ | 1 | |
| DZ | 0 | |
| OZS% | 100.0 | |
| Game Score | | Pctl |
| GS | −0.6 | |
| GS/GP | −0.32 | |
| GS/60 | −3.61 | |
| Scoring | 0.0 | |
| Shooting | +0.1 | |
| On ice | −0.6 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 7 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.2 | 26.4 | −0.32 | 5:23 |
| 2025-26 | Regular season |
10 | 0 | 0 | 0 | 0.6 | 47.5 | −0.06 | 7:02 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 5 | @ BOS | W 4–1 |
5:35 | 0 | 0 | 0 | 0.02 | 64 | 27 | −0.41 |
| Oct 3 | @ TOR | W 3–2 |
5:10 | 0 | 0 | 0 | 0.17 | 7 | 26 | −0.23 |