D
· Washington Capitals
· Age 31
· Shoots R
· 6′2″, 220 lb
· Draft: 2015, round 7, 194th overall
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 18:26 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.3 | |
| G−ixG | −0.3 | |
| xGF% | 43.6 | |
| Rel xGF% | −8.3 | |
| GS/GP | +0.07 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 4 | |
| iFF | 1 | |
| ixG | 0.3 | |
| ixG/60 | 0.42 | |
| G | 0 | |
| G−ixG | −0.3 | |
| Sh% | – | |
| xSh% | 25.6 | |
| Blk'd | 3 | |
| 5v5 iCF/60 | 9.1 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 26 | |
| CF% | 44.4 | |
| FF% | 41.4 | |
| xGF% | 43.6 | |
| GF% | 50.0 | |
| xGF/60 | 1.97 | |
| xGA/60 | 2.55 | |
| oiSh% | 14.3 | |
| oiSv% | 85.7 | |
| PDO | 100.0 | |
| Rel CF% | −0.2 | |
| Rel xGF% | −8.3 | |
| OZS% | 7.1 | |
| Usage | | Pctl |
| TOI/GP | 18:26 | |
| EV/GP | 13:31 | |
| 5v5/GP | 13:10 | |
| PP/GP | 0:00 | |
| SH/GP | 4:55 | |
| Shifts/GP | 20.5 | |
| Shift | 0:54 | |
| OZ | 1 | |
| NZ | 6 | |
| DZ | 13 | |
| OZS% | 7.1 | |
| Game Score | | Pctl |
| GS | +0.1 | |
| GS/GP | +0.07 | |
| GS/60 | +0.22 | |
| Scoring | 0.0 | |
| Shooting | +0.2 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.3 | |
| Other | | Pctl |
| Hits | 5 | |
| Blk | 5 | |
| Tk | 2 | |
| Gv | 2 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.3 | 43.6 | +0.07 | 18:26 |
| 2025-26 | Regular season |
79 | 2 | 17 | 19 | 4.4 | 48.2 | +0.23 | 20:37 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 3 | @ TBL | L 1–3 |
14:22 | 0 | 0 | 0 | 0.26 | 40 | 28 | −0.41 |
| Oct 2 | @ CAR | W 5–2 |
22:29 | 0 | 0 | 0 | 0.00 | 50 | 65 | +0.54 |