C
· Boston Bruins
· Age 29
· Shoots L
· 6′0″, 196 lb
· Draft: 2016, round 5, 142nd overall
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 11:59 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.4 | |
| G−ixG | −0.4 | |
| xGF% | 28.0 | |
| Rel xGF% | −30.2 | |
| GS/GP | −0.16 | |
| Pen ± | +1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 4 | |
| iFF | 4 | |
| ixG | 0.4 | |
| ixG/60 | 0.97 | |
| G | 0 | |
| G−ixG | −0.4 | |
| Sh% | 0.0 | |
| xSh% | 9.7 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 10.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 23 | |
| CF% | 26.3 | |
| FF% | 33.3 | |
| xGF% | 28.0 | |
| GF% | – | |
| xGF/60 | 1.10 | |
| xGA/60 | 2.82 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −29.7 | |
| Rel xGF% | −30.2 | |
| OZS% | 44.4 | |
| Usage | | Pctl |
| TOI/GP | 11:59 | |
| EV/GP | 11:59 | |
| 5v5/GP | 11:38 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 21.0 | |
| Shift | 0:34 | |
| OZ | 4 | |
| NZ | 7 | |
| DZ | 5 | |
| OZS% | 44.4 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.16 | |
| GS/60 | −0.78 | |
| Scoring | 0.0 | |
| Shooting | +0.3 | |
| On ice | −0.7 | |
| Penalties | +0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 6 | |
| Blk | 1 | |
| Tk | 1 | |
| Gv | 1 | |
| PenD | 1 | |
| PenT | 0 | |
| Pen ± | +1 | |
| PP min ± | +2.0 | |
| FOW | 0 | |
| FOL | 3 | |
| FO% | 0.0 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
56 | 8 | 10 | 18 | 9.6 | 49.4 | +0.33 | 10:55 |
| 2025-26 | Playoffs |
2 | 0 | 0 | 0 | 0.4 | 28.0 | −0.16 | 11:59 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| May 1 | vs BUF | L 1–4 |
11:04 | 0 | 0 | 2 | 0.27 | 39 | 35 | −0.13 |
| Apr 28 | @ BUF | W 2–1 OT |
12:53 | 0 | 0 | 0 | 0.11 | 15 | 18 | −0.18 |