C
· Vancouver Canucks
· Age 27
· Shoots L
· 6′2″, 209 lb
· Draft: 2017, round 1, 21st overall
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 19:31 | |
| G | 0 | |
| A | 2 | |
| P | 2 | |
| P/60 | 3.08 | |
| ixG | 0.3 | |
| G−ixG | −0.3 | |
| xGF% | 17.5 | |
| Rel xGF% | −19.6 | |
| GS/GP | −0.14 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 1 | |
| A2 | 1 | |
| P | 2 | |
| P1 | 1 | |
| P/60 | 3.08 | |
| 5v5 P/60 | 2.03 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 7 | |
| iFF | 5 | |
| ixG | 0.3 | |
| ixG/60 | 0.40 | |
| G | 0 | |
| G−ixG | −0.3 | |
| Sh% | 0.0 | |
| xSh% | 5.2 | |
| Blk'd | 2 | |
| 5v5 iCF/60 | 10.2 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 30 | |
| CF% | 31.3 | |
| FF% | 23.1 | |
| xGF% | 17.5 | |
| GF% | 100.0 | |
| xGF/60 | 0.90 | |
| xGA/60 | 4.25 | |
| oiSh% | 25.0 | |
| oiSv% | 100.0 | |
| PDO | 125.0 | |
| Rel CF% | −6.3 | |
| Rel xGF% | −19.6 | |
| OZS% | 57.9 | |
| Usage | | Pctl |
| TOI/GP | 19:31 | |
| EV/GP | 18:01 | |
| 5v5/GP | 14:45 | |
| PP/GP | 1:02 | |
| SH/GP | 0:28 | |
| Shifts/GP | 22.5 | |
| Shift | 0:52 | |
| OZ | 11 | |
| NZ | 7 | |
| DZ | 8 | |
| OZS% | 57.9 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.14 | |
| GS/60 | −0.42 | |
| Scoring | +1.3 | |
| Shooting | +0.2 | |
| On ice | −1.7 | |
| Penalties | 0.0 | |
| Faceoffs | −0.1 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 2 | |
| Blk | 2 | |
| Tk | 0 | |
| Gv | 2 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 11 | |
| FOL | 20 | |
| FO% | 35.5 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 2 | 2 | 0.3 | 17.5 | −0.14 | 19:31 |
| 2025-26 | Regular season |
12 | 3 | 0 | 3 | 4.0 | 49.3 | +0.29 | 15:00 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 17 | @ TBL | L 2–4 |
20:31 | 0 | 1 | 2 | 0.23 | 42 | 22 | −0.17 |
| Oct 15 | @ FLA | L 2–3 OT |
18:30 | 0 | 1 | 0 | 0.03 | 18 | 9 | −0.10 |