C
· Seattle Kraken
· Age 26
· Shoots L
· 6′9″, 243 lb
· Draft: 2018, round 4, 106th overall
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 6:52 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 35.9 | |
| Rel xGF% | −24.8 | |
| GS/GP | −0.16 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 1 | |
| iCF | 2 | |
| iFF | 1 | |
| ixG | 0.0 | |
| ixG/60 | 0.22 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | 0.0 | |
| xSh% | 5.0 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 8.7 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 14 | |
| CF% | 30.6 | |
| FF% | 33.3 | |
| xGF% | 35.9 | |
| GF% | – | |
| xGF/60 | 2.32 | |
| xGA/60 | 4.13 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −14.1 | |
| Rel xGF% | −24.8 | |
| OZS% | 100.0 | |
| Usage | | Pctl |
| TOI/GP | 6:52 | |
| EV/GP | 6:52 | |
| 5v5/GP | 6:52 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 11.0 | |
| Shift | 0:37 | |
| OZ | 4 | |
| NZ | 4 | |
| DZ | 0 | |
| OZS% | 100.0 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.16 | |
| GS/60 | −1.42 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.5 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 9 | |
| Blk | 2 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.0 | 35.9 | −0.16 | 6:52 |
| 2025-26 | Regular season |
43 | 1 | 3 | 4 | 3.5 | 54.6 | +0.14 | 6:45 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 4 | vs CGY | W 6–1 |
7:46 | 0 | 0 | 1 | 0.05 | 32 | 35 | −0.15 |
| Oct 1 | @ CGY | W 6–1 |
5:58 | 0 | 0 | 0 | 0.00 | 29 | 37 | −0.17 |