D
· Buffalo Sabres
· Age 26
· Shoots R
· 6′5″, 216 lb
· Draft: 2018, round 6, 164th overall
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 1 | |
| TOI/GP | 4:25 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 2.0 | |
| Rel xGF% | −51.3 | |
| GS/GP | −0.17 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 0 | |
| iFF | 0 | |
| ixG | 0.0 | |
| ixG/60 | 0.00 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | – | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 0.0 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 4 | |
| CF% | 16.7 | |
| FF% | 25.0 | |
| xGF% | 2.0 | |
| GF% | – | |
| xGF/60 | 0.04 | |
| xGA/60 | 2.12 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −26.5 | |
| Rel xGF% | −51.3 | |
| OZS% | 100.0 | |
| Usage | | Pctl |
| TOI/GP | 4:25 | |
| EV/GP | 4:25 | |
| 5v5/GP | 4:25 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 5.0 | |
| Shift | 0:53 | |
| OZ | 1 | |
| NZ | 4 | |
| DZ | 0 | |
| OZS% | 100.0 | |
| Game Score | | Pctl |
| GS | −0.2 | |
| GS/GP | −0.17 | |
| GS/60 | −2.29 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.2 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 0 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
8 | 0 | 2 | 2 | 0.2 | 39.8 | −0.13 | 19:33 |
| 2025-26 | Regular season |
34 | 0 | 2 | 2 | 2.3 | 51.6 | +0.12 | 13:24 |
| 2025-26 | Playoffs |
1 | 0 | 0 | 0 | 0.0 | 2.0 | −0.17 | 4:25 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| May 1 | @ BOS | W 4–1 |
4:25 | 0 | 0 | 0 | 0.00 | 17 | 2 | −0.17 |