R
· Washington Capitals
· Age 28
· Shoots R
· 5′11″, 201 lb
· Draft: Undrafted
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 9:43 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.3 | |
| G−ixG | −0.3 | |
| xGF% | 40.6 | |
| Rel xGF% | −8.2 | |
| GS/GP | −0.07 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 5 | |
| iFF | 4 | |
| ixG | 0.3 | |
| ixG/60 | 0.80 | |
| G | 0 | |
| G−ixG | −0.3 | |
| Sh% | 0.0 | |
| xSh% | 6.5 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 17.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 17 | |
| CF% | 37.5 | |
| FF% | 34.6 | |
| xGF% | 40.6 | |
| GF% | – | |
| xGF/60 | 2.05 | |
| xGA/60 | 3.01 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −10.6 | |
| Rel xGF% | −8.2 | |
| OZS% | 0.0 | |
| Usage | | Pctl |
| TOI/GP | 9:43 | |
| EV/GP | 8:40 | |
| 5v5/GP | 8:40 | |
| PP/GP | 1:04 | |
| SH/GP | 0:00 | |
| Shifts/GP | 14.0 | |
| Shift | 0:42 | |
| OZ | 0 | |
| NZ | 11 | |
| DZ | 8 | |
| OZS% | 0.0 | |
| Game Score | | Pctl |
| GS | −0.1 | |
| GS/GP | −0.07 | |
| GS/60 | −0.41 | |
| Scoring | 0.0 | |
| Shooting | +0.2 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.3 | 40.6 | −0.07 | 9:43 |
| 2025-26 | Regular season |
62 | 12 | 12 | 24 | 11.7 | 50.2 | +0.44 | 12:14 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 13 | @ CAR | L 2–4 |
10:15 | 0 | 0 | 1 | 0.09 | 44 | 69 | +0.28 |
| Oct 11 | vs SEA | L 3–5 |
9:11 | 0 | 0 | 1 | 0.17 | 31 | 25 | −0.41 |