R
· Vegas Golden Knights
· Age 22
· Shoots R
· 6′1″, 201 lb
· Draft: Undrafted
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 1 | |
| TOI/GP | 9:12 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 13.1 | |
| Rel xGF% | −30.3 | |
| GS/GP | −0.32 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 2 | |
| iFF | 1 | |
| ixG | 0.0 | |
| ixG/60 | 0.23 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | 3.5 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 13.4 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 9 | |
| CF% | 38.5 | |
| FF% | 42.9 | |
| xGF% | 13.1 | |
| GF% | – | |
| xGF/60 | 0.37 | |
| xGA/60 | 2.46 | |
| oiSh% | 0.0 | |
| oiSv% | 100.0 | |
| PDO | 100.0 | |
| Rel CF% | −7.5 | |
| Rel xGF% | −30.3 | |
| OZS% | 33.3 | |
| Usage | | Pctl |
| TOI/GP | 9:12 | |
| EV/GP | 8:56 | |
| 5v5/GP | 8:56 | |
| PP/GP | 0:16 | |
| SH/GP | 0:00 | |
| Shifts/GP | 16.0 | |
| Shift | 0:35 | |
| OZ | 1 | |
| NZ | 2 | |
| DZ | 2 | |
| OZS% | 33.3 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.32 | |
| GS/60 | −2.08 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 0 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
10 | 2 | 1 | 3 | 1.9 | 39.9 | +0.07 | 13:39 |
| 2025-26 | Regular season |
54 | 8 | 18 | 26 | 12.7 | 54.5 | +0.56 | 14:08 |
| 2025-26 | Playoffs |
1 | 0 | 0 | 0 | 0.0 | 13.1 | −0.32 | 9:12 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Jun 14 | vs CAR | L 0–3 |
9:12 | 0 | 0 | 0 | 0.03 | 38 | 13 | −0.32 |