D
· Philadelphia Flyers
· Age 21
· Shoots R
· 6′2″, 181 lb
· Draft: 2023, round 1, 22nd overall
2025-26 playoffs.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 1 | |
| TOI/GP | 12:36 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 20.9 | |
| Rel xGF% | −23.7 | |
| GS/GP | −0.59 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 0 | |
| iFF | 0 | |
| ixG | 0.0 | |
| ixG/60 | 0.00 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | – | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 0.0 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 11 | |
| CF% | 26.7 | |
| FF% | 27.3 | |
| xGF% | 20.9 | |
| GF% | 0.0 | |
| xGF/60 | 0.79 | |
| xGA/60 | 2.98 | |
| oiSh% | 0.0 | |
| oiSv% | 75.0 | |
| PDO | 75.0 | |
| Rel CF% | −2.9 | |
| Rel xGF% | −23.7 | |
| OZS% | 28.6 | |
| Usage | | Pctl |
| TOI/GP | 12:36 | |
| EV/GP | 11:01 | |
| 5v5/GP | 11:01 | |
| PP/GP | 1:35 | |
| SH/GP | 0:00 | |
| Shifts/GP | 20.0 | |
| Shift | 0:38 | |
| OZ | 2 | |
| NZ | 5 | |
| DZ | 5 | |
| OZS% | 28.6 | |
| Game Score | | Pctl |
| GS | −0.6 | |
| GS/GP | −0.59 | |
| GS/60 | −2.82 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.6 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
4 | 0 | 1 | 1 | 0.4 | 47.6 | 0.00 | 18:55 |
| 2025-26 | Regular season |
1 | 1 | 1 | 2 | 0.0 | 31.4 | +0.75 | 16:28 |
| 2025-26 | Playoffs |
1 | 0 | 0 | 0 | 0.0 | 20.9 | −0.59 | 12:36 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| May 9 | vs CAR | L 2–3 OT |
12:36 | 0 | 0 | 0 | 0.00 | 27 | 21 | −0.59 |