| Final/OT | 1st | 2nd | 3rd | OT | T | SOG |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | 31 | |
| 1 | 1 | 1 | 0 | 3 | 23 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 5:31 | Jeff Skinner (1) Ty Dellandrea (1), Shakir Mukhamadullin (1) · bat xG 0.09 | 0–1 ▶ | |
| 8:09 | Brett Howden (1) Keegan Kolesar (1), Ben Hutton (1) · wrist xG 0.21 | 1–1 ▶ | |
| 2nd Period | |||
| 6:59 | Alexander Wennberg (1)PP William Eklund (1), John Klingberg (1) · wrist xG 0.05 | 1–2 ▶ | |
| 14:22 | Pavel Dorofeyev (4)PP Mark Stone (3), Jack Eichel (4) · snap xG 0.12 | 2–2 ▶ | |
| 3rd Period | |||
| 2:59 | Philipp Kurashev (1) Dmitry Orlov (1), Shakir Mukhamadullin (2) · tip-in xG 0.06 | 2–3 ▶ | |
| 18:26 | Jack Eichel (2) Mark Stone (4), Tomas Hertl (1) · wrist xG 0.01 | 3–3 ▶ | |
| Overtime | |||
| 1:24 | Reilly Smith (1) Shea Theodore (1) · wrist xG 0.21 | 4–3 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| VGK | SJS | |
|---|---|---|
| 2.68 | Expected goals | 2.92 |
| 4 | Goals (no shootout) | 3 |
| 1.75 | Expected goals, 5 on 5 | 1.67 |
| 62 | Shot attempts | 53 |
| 47 | Unblocked attempts | 35 |
| 31 | Shots on goal | 23 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 18:44 | VGK | Deserve to win | Deserve to win · VGK takes the lead, 60–40%
SJS had led since 5:30 of the 1st, by as much as 74% |
| 3rd Period | |||
| 17:38 | VGK | Pulled goalie | Pulled goalie · Pulled Schmid, down 3–2
With 2:22 left; VGK scored at 18:26 of the 3rd (3–3) |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 9 | Jack Eichel | 1 | 1 | 2 | +1 | 7 | 0.20 | 2 | 1 | 22:34 |
| 93 | Mitch Marner | 0 | 0 | 0 | +2 | 6 | 0.10 | 2 | 0 | 22:25 |
| 61 | Mark Stone | 0 | 2 | 2 | +1 | 3 | 0.22 | 2 | 2 | 19:22 |
| 16 | Pavel Dorofeyev | 1 | 0 | 1 | 0 | 7 | 0.53 | 0 | 0 | 18:10 |
| 48 | Tomas Hertl | 0 | 1 | 1 | 0 | 3 | 0.07 | 1 | 0 | 17:53 |
| 20 | Brandon Saad | 0 | 0 | 0 | -1 | 3 | 0.04 | 0 | 0 | 14:53 |
| 71 | William Karlsson | 0 | 0 | 0 | 0 | 4 | 0.14 | 0 | 1 | 14:35 |
| 49 | Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 0.24 | 3 | 0 | 14:13 |
| 19 | Reilly Smith | 1 | 0 | 1 | +1 | 3 | 0.27 | 0 | 0 | 13:21 |
| 15 | Colton Sissons | 0 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | 11:51 |
| 21 | Brett Howden | 1 | 0 | 1 | 0 | 4 | 0.30 | 2 | 0 | 09:53 |
| 55 | Keegan Kolesar | 0 | 1 | 1 | 0 | 1 | 0.01 | 1 | 1 | 09:44 |
| Defense | ||||||||||
| 27 | Shea Theodore | 0 | 1 | 1 | +2 | 7 | 0.35 | 0 | 4 | 24:52 |
| 3 | Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 0.05 | 2 | 6 | 21:15 |
| 5 | Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 0.04 | 3 | 1 | 18:18 |
| 28 | Zach Whitecloud | 0 | 0 | 0 | -1 | 1 | 0.02 | 1 | 1 | 15:13 |
| 6 | Kaedan Korczak | 0 | 0 | 0 | 0 | 3 | 0.09 | 2 | 0 | 14:50 |
| 17 | Ben Hutton | 0 | 1 | 1 | 0 | 2 | 0.01 | 1 | 0 | 14:28 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Akira Schmid | 23 | 3 | 20 | .870 | 2.04 | -0.96 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 71 | Macklin Celebrini | 0 | 0 | 0 | -1 | 4 | 0.17 | 0 | 0 | 22:15 |
| 2 | Will Smith | 0 | 0 | 0 | -1 | 5 | 0.02 | 1 | 1 | 20:34 |
| 96 | Philipp Kurashev | 1 | 0 | 1 | +1 | 3 | 0.33 | 2 | 1 | 19:38 |
| 21 | Alexander Wennberg | 1 | 0 | 1 | -1 | 2 | 0.05 | 0 | 2 | 17:58 |
| 27 | William Eklund | 0 | 1 | 1 | -1 | 6 | 0.92 | 1 | 0 | 17:27 |
| 51 | Collin Graf | 0 | 0 | 0 | +2 | 2 | 0.13 | 0 | 0 | 17:05 |
| 10 | Ty Dellandrea | 0 | 1 | 1 | +2 | 2 | 0.15 | 4 | 1 | 16:06 |
| 73 | Tyler Toffoli | 0 | 0 | 0 | -1 | 6 | 0.22 | 1 | 0 | 14:45 |
| 53 | Jeff Skinner | 1 | 0 | 1 | +1 | 6 | 0.63 | 2 | 0 | 10:40 |
| 23 | Barclay Goodrow | 0 | 0 | 0 | -1 | 0 | 0.00 | 2 | 2 | 10:27 |
| 81 | Adam Gaudette | 0 | 0 | 0 | -1 | 1 | 0.00 | 1 | 0 | 09:37 |
| 75 | Ryan Reaves | 0 | 0 | 0 | -1 | 0 | 0.00 | 5 | 0 | 06:31 |
| Defense | ||||||||||
| 3 | John Klingberg | 0 | 1 | 1 | -1 | 4 | 0.13 | 0 | 0 | 22:24 |
| 9 | Dmitry Orlov | 0 | 1 | 1 | +1 | 3 | 0.07 | 2 | 0 | 21:41 |
| 4 | Nick Leddy | 0 | 0 | 0 | 0 | 1 | 0.01 | 0 | 2 | 21:01 |
| 38 | Mario Ferraro | 0 | 0 | 0 | -1 | 3 | 0.02 | 0 | 2 | 18:39 |
| 27 | Timothy Liljegren | 0 | 0 | 0 | -1 | 4 | 0.05 | 1 | 2 | 18:32 |
| 85 | Shakir Mukhamadullin | 0 | 2 | 2 | +1 | 1 | 0.02 | 0 | 1 | 12:45 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 31 | 4 | 27 | .871 | 2.68 | -1.32 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 Jack Eichel C | +1.89 | +1.30 | +0.13 | +0.21 | +0.15 | +0.05 | +0.05 | — | 22:34 |
| 61 Mark Stone R | +1.56 | +1.40 | +0.14 | -0.03 | 0.00 | -0.01 | +0.06 | — | 19:22 |
| 27 Shea Theodore D | +1.35 | +0.70 | +0.23 | +0.25 | 0.00 | 0.00 | +0.18 | — | 24:52 |
| 19 Reilly Smith R | +1.25 | +0.75 | +0.18 | +0.36 | 0.00 | 0.00 | -0.04 | — | 13:21 |
| 21 Brett Howden C | +0.91 | +0.75 | +0.19 | -0.15 | +0.15 | 0.00 | -0.04 | — | 9:53 |
| 16 Pavel Dorofeyev R | +0.82 | +0.75 | +0.34 | -0.42 | +0.15 | 0.00 | 0.00 | — | 18:10 |
| 55 Keegan Kolesar R | +0.60 | +0.70 | 0.00 | -0.16 | 0.00 | 0.00 | +0.05 | — | 9:44 |
| 6 Kaedan Korczak D | +0.42 | 0.00 | +0.06 | +0.38 | 0.00 | 0.00 | -0.02 | — | 14:50 |
| 3 Brayden McNabb D | +0.39 | 0.00 | +0.03 | +0.06 | 0.00 | 0.00 | +0.30 | — | 21:15 |
| 49 Ivan Barbashev L | +0.38 | 0.00 | +0.16 | +0.24 | 0.00 | 0.00 | -0.02 | — | 14:13 |
| 93 Mitch Marner R | +0.34 | 0.00 | +0.06 | +0.43 | -0.15 | +0.01 | -0.02 | — | 22:25 |
| 17 Ben Hutton D | +0.31 | +0.55 | 0.00 | -0.25 | 0.00 | 0.00 | 0.00 | — | 14:28 |
| 71 William Karlsson C | +0.25 | 0.00 | +0.09 | +0.31 | -0.15 | -0.01 | +0.01 | — | 14:35 |
| 5 Jeremy Lauzon D | +0.18 | 0.00 | +0.02 | +0.12 | 0.00 | 0.00 | +0.03 | — | 18:18 |
| 10 Colton Sissons C | +0.13 | 0.00 | +0.01 | -0.06 | +0.15 | +0.05 | -0.02 | — | 11:51 |
| 48 Tomas Hertl C | -0.24 | +0.55 | +0.04 | -0.52 | -0.30 | 0.00 | -0.02 | — | 17:53 |
| 20 Brandon Saad L | -0.37 | 0.00 | +0.02 | -0.39 | 0.00 | 0.00 | 0.00 | — | 14:53 |
| 2 Zach Whitecloud D | -0.64 | 0.00 | +0.01 | -0.68 | 0.00 | 0.00 | +0.03 | — | 15:13 |
| 40 Akira Schmid G | -0.96 | 0.00 | — | — | 0.00 | — | — | -0.96 | 60:15 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 10 Ty Dellandrea C | +1.95 | +0.70 | +0.10 | +0.96 | +0.15 | +0.01 | +0.03 | — | 16:06 |
| 53 Jeff Skinner L | +1.92 | +0.75 | +0.41 | +0.63 | +0.15 | 0.00 | -0.02 | — | 10:40 |
| 85 Shakir Mukhamadullin D | +1.42 | +1.10 | +0.01 | +0.58 | -0.30 | 0.00 | +0.03 | — | 12:45 |
| 9 Dmitry Orlov D | +1.29 | +0.70 | +0.05 | +0.59 | 0.00 | 0.00 | -0.04 | — | 21:41 |
| 72 William Eklund L | +1.14 | +0.70 | +0.60 | -0.15 | 0.00 | -0.02 | +0.02 | — | 17:27 |
| 96 Philipp Kurashev C | +1.14 | +0.75 | +0.21 | +0.11 | 0.00 | 0.00 | +0.07 | — | 19:38 |
| 51 Collin Graf R | +0.96 | 0.00 | +0.09 | +0.89 | 0.00 | 0.00 | -0.02 | — | 17:05 |
| 21 Alexander Wennberg C | +0.80 | +0.75 | +0.03 | -0.07 | 0.00 | -0.01 | +0.10 | — | 17:58 |
| 37 Timothy Liljegren D | +0.23 | 0.00 | +0.03 | +0.11 | 0.00 | 0.00 | +0.08 | — | 18:32 |
| 73 Tyler Toffoli C | +0.12 | 0.00 | +0.14 | +0.01 | 0.00 | -0.01 | -0.02 | — | 14:45 |
| 38 Mario Ferraro D | +0.11 | 0.00 | +0.02 | -0.01 | 0.00 | 0.00 | +0.10 | — | 18:39 |
| 3 John Klingberg D | -0.01 | +0.55 | +0.08 | -0.60 | 0.00 | 0.00 | -0.04 | — | 22:24 |
| 71 Macklin Celebrini C | -0.06 | 0.00 | +0.11 | -0.36 | +0.30 | -0.01 | -0.10 | — | 22:15 |
| 2 Will Smith C | -0.28 | 0.00 | +0.01 | -0.09 | -0.15 | 0.00 | -0.05 | — | 20:34 |
| 4 Nick Leddy D | -0.40 | 0.00 | +0.01 | -0.55 | 0.00 | 0.00 | +0.14 | — | 21:01 |
| 75 Ryan Reaves R | -0.49 | 0.00 | 0.00 | -0.47 | 0.00 | 0.00 | -0.02 | — | 6:31 |
| 23 Barclay Goodrow C | -0.61 | 0.00 | 0.00 | -0.71 | 0.00 | 0.00 | +0.10 | — | 10:27 |
| 81 Adam Gaudette R | -0.79 | 0.00 | 0.00 | -0.57 | -0.15 | -0.05 | -0.02 | — | 9:37 |
| 33 Alex Nedeljkovic G | -1.32 | 0.00 | — | — | 0.00 | — | — | -1.32 | 61:24 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.