| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 22 | |
| 0 | 1 | 1 | 2 | 35 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| No scoring | |||
| 2nd Period | |||
| 9:01 | Ryan O'Reilly (3)SH Spencer Stastney (2) · wrist xG 0.08 | 0–1 ▶ | |
| 11:49 | Max Sasson (3) Linus Karlsson (2) · wrist xG 0.08 | 1–1 ▶ | |
| 3rd Period | |||
| 5:09 | Cole Smith (2) Michael McCarron (2), Justin Barron (2) · tip-in xG 0.10 | 1–2 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| VAN | NSH | |
|---|---|---|
| 2.44 | Expected goals | 2.08 |
| 1 | Goals (no shootout) | 2 |
| 1.39 | Expected goals, 5 on 5 | 1.83 |
| 51 | Shot attempts | 63 |
| 32 | Unblocked attempts | 38 |
| 22 | Shots on goal | 35 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 3rd Period | |||
|---|---|---|---|
| 1:50 | VAN | No shift | No shift · Karlsson, 10:26 on the bench
No shift from 11:49 of the 2nd to 2:15 of the 3rd; 9 shifts (6:51) before that |
| 17:42 | VAN | Pulled goalie | Pulled goalie · Pulled Demko, down 2–1
With 2:18 left |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 83 | Conor Garland | 0 | 0 | 0 | 0 | 4 | 0.20 | 1 | 0 | 23:31 |
| 6 | Brock Boeser | 0 | 0 | 0 | 0 | 8 | 0.40 | 1 | 0 | 21:09 |
| 40 | Elias Pettersson | 0 | 0 | 0 | 0 | 4 | 0.22 | 2 | 4 | 20:45 |
| 91 | Evander Kane | 0 | 0 | 0 | -1 | 5 | 0.17 | 1 | 0 | 19:29 |
| 44 | Kiefer Sherwood | 0 | 0 | 0 | -2 | 1 | 0.19 | 4 | 0 | 18:16 |
| 54 | Aatu Räty | 0 | 0 | 0 | -1 | 3 | 0.21 | 5 | 0 | 14:47 |
| 74 | Jake DeBrusk | 0 | 0 | 0 | 0 | 3 | 0.12 | 1 | 0 | 14:21 |
| 18 | Drew O'Connor | 0 | 0 | 0 | -1 | 3 | 0.35 | 0 | 1 | 13:03 |
| 63 | Max Sasson | 1 | 0 | 1 | +1 | 1 | 0.08 | 0 | 2 | 12:08 |
| 94 | Linus Karlsson | 0 | 1 | 1 | 0 | 2 | 0.21 | 0 | 0 | 09:51 |
| 13 | Arshdeep Bains | 0 | 0 | 0 | -1 | 0 | 0.00 | 2 | 0 | 08:55 |
| 88 | Nils Aman | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 0 | 06:47 |
| Defense | ||||||||||
| 43 | Quinn Hughes | 0 | 0 | 0 | 0 | 9 | 0.12 | 0 | 0 | 29:26 |
| 17 | Filip Hronek | 0 | 0 | 0 | 0 | 2 | 0.13 | 3 | 1 | 25:00 |
| 57 | Tyler Myers | 0 | 0 | 0 | 0 | 2 | 0.03 | 1 | 4 | 20:20 |
| 26 | Marcus Pettersson | 0 | 0 | 0 | -1 | 2 | 0.02 | 0 | 1 | 16:25 |
| 25 | Elias Pettersson | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 5 | 11:51 |
| 7 | Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 10:14 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Thatcher Demko | 35 | 2 | 33 | .943 | 2.08 | +0.08 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 1 | 0 | 1 | 0 | 5 | 0.19 | 1 | 3 | 17:57 |
| 47 | Michael McCarron | 0 | 1 | 1 | +1 | 2 | 0.00 | 2 | 2 | 16:22 |
| 9 | Filip Forsberg | 0 | 0 | 0 | 0 | 5 | 0.19 | 1 | 0 | 16:05 |
| 22 | Cole Smith | 1 | 0 | 1 | +1 | 2 | 0.15 | 3 | 0 | 15:55 |
| 91 | Steven Stamkos | 0 | 0 | 0 | 0 | 4 | 0.13 | 0 | 0 | 15:08 |
| 71 | Matthew Wood | 0 | 0 | 0 | -1 | 5 | 0.57 | 0 | 0 | 14:28 |
| 56 | Erik Haula | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 1 | 14:21 |
| 77 | Luke Evangelista | 0 | 0 | 0 | 0 | 2 | 0.12 | 0 | 1 | 14:21 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | 0 | 4 | 0.24 | 0 | 0 | 13:13 |
| 58 | Michael Bunting | 0 | 0 | 0 | 0 | 4 | 0.06 | 0 | 1 | 12:37 |
| 17 | Tyson Jost | 0 | 0 | 0 | +1 | 1 | 0.01 | 2 | 1 | 12:30 |
| 89 | Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 3 | 0.07 | 4 | 1 | 09:47 |
| Defense | ||||||||||
| 48 | Nick Perbix | 0 | 0 | 0 | 0 | 6 | 0.08 | 3 | 4 | 25:44 |
| 76 | Brady Skjei | 0 | 0 | 0 | -1 | 4 | 0.06 | 2 | 1 | 24:45 |
| 2 | Adam Wilsby | 0 | 0 | 0 | +1 | 6 | 0.04 | 0 | 0 | 19:44 |
| 59 | Roman Josi | 0 | 0 | 0 | 0 | 5 | 0.12 | 0 | 2 | 18:09 |
| 24 | Spencer Stastney | 0 | 1 | 1 | +2 | 3 | 0.05 | 0 | 1 | 14:38 |
| 72 | Justin Barron | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 14:16 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Juuse Saros | 22 | 1 | 21 | .955 | 2.44 | +1.44 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 94 Linus Karlsson C | +0.85 | +0.70 | +0.14 | +0.02 | 0.00 | 0.00 | 0.00 | — | 9:51 |
| 40 Elias Pettersson C | +0.65 | 0.00 | +0.14 | +0.20 | +0.15 | 0.00 | +0.16 | — | 20:45 |
| 91 Evander Kane L | +0.38 | 0.00 | +0.11 | +0.13 | +0.15 | -0.01 | 0.00 | — | 19:29 |
| 63 Max Sasson C | +0.25 | +0.75 | +0.05 | -0.61 | 0.00 | -0.04 | +0.10 | — | 12:08 |
| 54 Aatu Räty C | +0.20 | 0.00 | +0.14 | +0.04 | 0.00 | +0.02 | 0.00 | — | 14:47 |
| 7 Pierre-Olivier Joseph D | +0.15 | 0.00 | 0.00 | +0.05 | 0.00 | 0.00 | +0.10 | — | 10:14 |
| 8 Conor Garland R | +0.14 | 0.00 | +0.13 | +0.06 | 0.00 | -0.03 | -0.02 | — | 23:31 |
| 88 Nils Aman C | +0.12 | 0.00 | 0.00 | +0.14 | 0.00 | 0.00 | -0.02 | — | 6:47 |
| 13 Arshdeep Bains L | +0.12 | 0.00 | 0.00 | +0.13 | 0.00 | -0.01 | 0.00 | — | 8:55 |
| 18 Drew O'Connor L | +0.11 | 0.00 | +0.23 | -0.13 | 0.00 | -0.01 | +0.03 | — | 13:03 |
| 35 Thatcher Demko G | +0.08 | 0.00 | — | — | 0.00 | — | — | +0.08 | 57:42 |
| 44 Kiefer Sherwood L | +0.05 | 0.00 | +0.12 | -0.09 | 0.00 | -0.02 | +0.04 | — | 18:16 |
| 17 Filip Hronek D | +0.02 | 0.00 | +0.09 | -0.08 | 0.00 | 0.00 | +0.01 | — | 25:00 |
| 25 Elias Pettersson D | +0.01 | 0.00 | 0.00 | -0.22 | 0.00 | 0.00 | +0.23 | — | 11:51 |
| 29 Marcus Pettersson D | +0.01 | 0.00 | +0.01 | +0.29 | -0.30 | 0.00 | +0.01 | — | 16:25 |
| 6 Brock Boeser R | -0.27 | 0.00 | +0.26 | -0.69 | +0.15 | +0.01 | 0.00 | — | 21:09 |
| 57 Tyler Myers D | -0.33 | 0.00 | +0.02 | -0.38 | -0.15 | 0.00 | +0.18 | — | 20:20 |
| 43 Quinn Hughes D | -0.40 | 0.00 | +0.08 | -0.65 | +0.15 | 0.00 | +0.02 | — | 29:26 |
| 74 Jake DeBrusk L | -0.57 | 0.00 | +0.08 | -0.62 | 0.00 | 0.00 | -0.02 | — | 14:21 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 74 Juuse Saros G | +1.44 | 0.00 | — | — | 0.00 | — | — | +1.44 | 60:00 |
| 36 Cole Smith R | +1.11 | +0.75 | +0.10 | +0.24 | 0.00 | 0.00 | +0.02 | — | 15:55 |
| 24 Spencer Stastney D | +1.05 | +0.70 | +0.03 | +0.23 | 0.00 | 0.00 | +0.09 | — | 14:38 |
| 90 Ryan O'Reilly C | +0.92 | +0.75 | +0.12 | -0.11 | 0.00 | +0.01 | +0.15 | — | 17:57 |
| 47 Michael McCarron C | +0.91 | +0.70 | 0.00 | +0.10 | 0.00 | +0.01 | +0.10 | — | 16:22 |
| 59 Roman Josi D | +0.89 | 0.00 | +0.08 | +0.71 | 0.00 | 0.00 | +0.10 | — | 18:09 |
| 40 Fedor Svechkov C | +0.85 | 0.00 | +0.16 | +0.71 | 0.00 | -0.02 | 0.00 | — | 13:13 |
| 83 Adam Wilsby D | +0.83 | 0.00 | +0.03 | +0.80 | 0.00 | 0.00 | 0.00 | — | 19:44 |
| 20 Justin Barron D | +0.71 | +0.55 | 0.00 | +0.15 | 0.00 | 0.00 | +0.01 | — | 14:16 |
| 71 Matthew Wood R | +0.56 | 0.00 | +0.37 | +0.03 | +0.15 | +0.01 | 0.00 | — | 14:28 |
| 9 Filip Forsberg L | +0.49 | 0.00 | +0.12 | +0.39 | 0.00 | 0.00 | -0.02 | — | 16:05 |
| 17 Tyson Jost C | +0.48 | 0.00 | +0.01 | +0.26 | +0.15 | +0.01 | +0.05 | — | 12:30 |
| 77 Luke Evangelista R | +0.41 | 0.00 | +0.08 | +0.43 | -0.15 | 0.00 | +0.05 | — | 14:21 |
| 89 Ozzy Wiesblatt C | +0.17 | 0.00 | +0.05 | +0.08 | 0.00 | 0.00 | +0.05 | — | 9:47 |
| 91 Steven Stamkos C | +0.01 | 0.00 | +0.08 | -0.05 | 0.00 | 0.00 | -0.02 | — | 15:08 |
| 58 Michael Bunting L | -0.12 | 0.00 | +0.04 | -0.16 | 0.00 | 0.00 | +0.01 | — | 12:37 |
| 48 Nick Perbix D | -0.12 | 0.00 | +0.05 | -0.23 | -0.15 | 0.00 | +0.20 | — | 25:44 |
| 56 Erik Haula L | -0.65 | 0.00 | 0.00 | -0.47 | -0.30 | +0.07 | +0.05 | — | 14:21 |
| 76 Brady Skjei D | -0.75 | 0.00 | +0.04 | -0.70 | -0.15 | 0.00 | +0.07 | — | 24:45 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.