Saturday, November 22, 2025
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
Highlights
Shot quality
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken,
the shot type, the strength and what happened just before it. How it works
SEA 25%Deserve to win 75% PIT
SEA PIT
2.03 Expected goals 3.56
3 Goals (no shootout) 2
1.47 Expected goals, 5 on 5 2.22
49 Shot attempts 66
35 Unblocked attempts 53
21 Shots on goal 32
Game notes
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is
counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the
shots' expected goals (xG).
3rd Period
18:00
SEA
No shift
No shift · Fisker Molgaard, 12:24 on the bench
No shift after 7:36 of the 3rd; 7 shifts (5:10) before that
Shot map
SEA shoots ←Bigger circle: higher xG; filled: goal → PIT shoots
Bryan Rust: wrist, 26 ft, xG 0.03 (P1 3:52)
Shane Wright: tip-in, 57 ft, xG 0.01 (P1 5:01)
Ben Kindel: wrist, 13 ft, xG 0.06 (P1 5:19)
Ben Kindel: wrist, 14 ft, xG 0.10 (P1 5:32)
Chandler Stephenson: wrist, 47 ft, xG 0.04 (P1 6:27)
Brandon Montour: wrist, 59 ft, xG 0.02 (P1 7:20)
Danton Heinen: wrist, 22 ft, xG 0.16 (P1 9:30)
Ryan Shea: slap, 62 ft, xG 0.03 (P1 9:45)
Anthony Mantha: wrist, 77 ft, xG 0.00 (P1 10:05)
Shane Wright: backhand, 9 ft, xG 0.13 (P1 11:37)
Ben Kindel: tip-in, 24 ft, xG 0.06 (P1 12:11)
Anthony Mantha: wrist, 17 ft, xG 0.14 (P1 14:02)
Vince Dunn: wrist, 43 ft, xG 0.01 (P1 14:36)
Joona Koppanen: tip-in, 25 ft, xG 0.05 (P1 15:07)
Erik Karlsson: snap, 34 ft, xG 0.09 (P1 15:58)
Ryan Shea: backhand, 21 ft, xG 0.04 (P1 17:18)
Sidney Crosby: tip-in, 8 ft, xG 0.09 (P1 17:28)
Anthony Mantha: tip-in, 8 ft, xG 0.10 (P1 18:43)
Connor Dewar: snap, 44 ft, xG 0.01 (P2 0:21)
Jaden Schwartz: snap, 43 ft, xG 0.01 (P2 0:38)
Adam Larsson: slap, 49 ft, xG 0.03 (P2 2:04)
Erik Karlsson: slap, 45 ft, xG 0.01 (P2 2:42)
Bryan Rust: snap, 30 ft, xG 0.14 (P2 3:24)
Jordan Eberle: wrist, 32 ft, xG 0.03 (P2 4:33)
Parker Wotherspoon: wrist, 30 ft, xG 0.10 (P2 4:42)
Evgeni Malkin: wrist, 7 ft, xG 0.04 (P2 4:43)
Eeli Tolvanen: slap, 35 ft, xG 0.12 (P2 5:27)
Blake Lizotte: wrist, 19 ft, xG 0.04 (P2 5:58)
Blake Lizotte: tip-in, 12 ft, xG 0.05 (P2 6:06)
Mathew Dumba: slap, 57 ft, xG 0.00 (P2 6:27)
Tommy Novak: wrist, 53 ft, xG 0.03 (P2 6:57)
Kevin Hayes: wrist, 7 ft, xG 0.03 (P2 7:04)
Erik Karlsson: wrist, 28 ft, xG 0.09 (P2 7:21)
Ryker Evans: wrist, 54 ft, xG 0.02 (P2 8:03)
Bryan Rust: tip-in, 12 ft, xG 0.09 (P2 8:22)
Ryan Shea: wrist, 67 ft, xG 0.00 (P2 8:28)
Frederick Gaudreau: wrist, 31 ft, xG 0.04 (P2 8:39)
Bryan Rust: wrist, 63 ft, xG 0.01 (P2 9:01)
Jamie Oleksiak: slap, 57 ft, xG 0.03 (P2 9:49)
Oscar Fisker Molgaard: wrist, 62 ft, xG 0.01 (P2 10:06)
Tommy Novak: wrist, 36 ft, xG 0.10 (P2 10:51)
Bryan Rust: wrap-around, 6 ft, xG 0.02 (P2 11:29)
Jamie Oleksiak: wrist, 43 ft, xG 0.04 (P2 11:37)
Jaden Schwartz: tip-in, 28 ft, xG 0.05 (P2 11:51)
Frederick Gaudreau: wrist, 50 ft, xG 0.01 (P2 12:19)
Ryker Evans: wrist, 62 ft, xG 0.02 (P2 12:33)
Blake Lizotte: wrist, 38 ft, xG 0.02 (P2 13:33)
Jordan Eberle: wrist, 23 ft, xG 0.18 (P2 14:14)
Shane Wright: wrist, 18 ft, xG 0.15 (P2 16:03)
Parker Wotherspoon: wrist, 34 ft, xG 0.02 (P2 16:40)
Eeli Tolvanen: slap, 41 ft, xG 0.04 (P2 16:53)
Jordan Eberle: wrist, 8 ft, xG 0.14 (P2 17:51)
Shane Wright: wrist, 16 ft, xG 0.13 (P2 18:47)
Ryan Shea: wrist, 41 ft, xG 0.03 (P2 19:47)
Chandler Stephenson: wrist, 23 ft, xG 0.06 (P3 0:21)
Samuel Poulin: wrist, 21 ft, xG 0.18 (P3 2:30)
Oscar Fisker Molgaard: tip-in, 17 ft, xG 0.08 (P3 3:25)
Joona Koppanen: tip-in, 8 ft, xG 0.09 (P3 4:02)
Blake Lizotte: wrist, 6 ft, xG 0.03 (P3 4:03)
Joona Koppanen: backhand, 7 ft, xG 0.03 (P3 4:05)
Erik Karlsson: slap, 57 ft, xG 0.04 (P3 5:04)
Tommy Novak: wrist, 24 ft, xG 0.08 (P3 5:12)
Kevin Hayes: wrist, 31 ft, xG 0.06 (P3 5:20)
Danton Heinen: backhand, 10 ft, xG 0.03 (P3 5:21)
Ben Kindel: wrist, 4 ft, xG 0.17 (P3 5:54)
Eeli Tolvanen: wrist, 12 ft, xG 0.12 (P3 7:51)
Ryan Lindgren: wrist, 55 ft, xG 0.02 (P3 8:04)
Jaden Schwartz: slap, 54 ft, xG 0.03 (P3 8:36)
Mason Marchment: deflected, 9 ft, xG 0.14 (P3 9:03)
Mason Marchment: wrist, 47 ft, xG 0.01 (P3 9:13)
Kris Letang: slap, 64 ft, xG 0.01 (P3 10:28)
Sidney Crosby: tip-in, 25 ft, xG 0.07 (P3 10:44)
Adam Larsson: slap, 60 ft, xG 0.03 (P3 12:05)
Connor Dewar: wrist, 44 ft, xG 0.03 (P3 13:39)
Eeli Tolvanen: slap, 41 ft, xG 0.04 (P3 13:49)
Blake Lizotte: backhand, 29 ft, xG 0.02 (P3 15:17)
Jaden Schwartz: slap, 33 ft, xG 0.05 (P3 16:08)
Blake Lizotte: wrist, 19 ft, xG 0.16 (P3 17:11)
Blake Lizotte: snap, 39 ft, xG 0.06 (P3 19:49)
Kris Letang: snap, 31 ft, xG 0.10 (OT 0:55)
Kris Letang: slap, 35 ft, xG 0.12 (OT 1:01)
Erik Karlsson: wrist, 31 ft, xG 0.09 (OT 1:39)
Anthony Mantha: snap, 39 ft, xG 0.06 (OT 2:27)
Mason Marchment: GOAL, wrist, 31 ft, xG 0.08 (P2 1:24)
Sidney Crosby: GOAL, wrist, 11 ft, xG 0.31 (P2 16:16)
Evgeni Malkin: GOAL, wrist, 6 ft, xG 0.04 (P3 5:56)
Matty Beniers: GOAL, wrist, 20 ft, xG 0.08 (P3 12:36)
Brandon Montour: GOAL, wrist, 42 ft, xG 0.05 (OT 4:10)
About these numbers
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot
from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the
share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how
often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count
as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map
leaves them out.
All columns
Box score
Seattle Kraken
Pittsburgh Penguins
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
Player ratings
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
Seattle Kraken
Pittsburgh Penguins
Player
Rating
Points
Shots
On ice
Pen
FO
Other
GSAx
TOI
87 Sidney Crosby C
+2.12
+1.30
+0.31
+0.51
0.00
+0.06
-0.06
—
21:26
19 Connor Dewar C
+1.20
+0.70
+0.02
+0.49
0.00
-0.01
0.00
—
14:50
65 Erik Karlsson D
+1.03
0.00
+0.21
+0.74
0.00
0.00
+0.08
—
27:18
17 Bryan Rust R
+0.94
0.00
+0.18
+0.58
+0.15
0.00
+0.03
—
22:21
71 Evgeni Malkin C
+0.77
+0.75
+0.05
-0.07
0.00
-0.01
+0.05
—
20:45
81 Ben Kindel C
+0.75
+0.70
+0.25
-0.16
0.00
+0.03
-0.08
—
15:25
46 Blake Lizotte C
+0.73
0.00
+0.25
+0.49
0.00
0.00
0.00
—
12:36
5 Ryan Shea D
+0.67
0.00
+0.07
+0.31
+0.15
0.00
+0.15
—
18:24
28 Parker Wotherspoon D
+0.65
0.00
+0.08
+0.55
0.00
0.00
+0.03
—
19:46
58 Kris Letang D
+0.47
0.00
+0.15
+0.32
0.00
0.00
0.00
—
24:49
15 Joona Koppanen L
+0.47
0.00
+0.12
+0.12
+0.15
0.00
+0.08
—
10:31
43 Danton Heinen L
+0.38
0.00
+0.13
+0.26
0.00
0.00
0.00
—
11:08
39 Anthony Mantha R
+0.06
0.00
+0.20
-0.02
-0.15
0.00
+0.03
—
16:30
18 Tommy Novak C
+0.05
0.00
+0.13
+0.10
-0.15
0.00
-0.04
—
17:04
13 Kevin Hayes R
+0.02
0.00
+0.06
+0.02
0.00
0.00
-0.06
—
15:32
24 Mathew Dumba D
-0.08
0.00
0.00
-0.28
+0.15
0.00
+0.05
—
13:28
27 Ryan Graves D
-0.18
0.00
0.00
-0.28
0.00
0.00
+0.10
—
12:47
22 Sam Poulin R
-0.18
0.00
+0.12
-0.28
0.00
0.00
-0.02
—
11:50
1 Sergei Murashov G
-0.97
0.00
—
—
0.00
—
—
-0.97
64:10
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a
player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays,
all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.