Saturday, December 6, 2025
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
Highlights
Shot quality
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken,
the shot type, the strength and what happened just before it. How it works
NJD 51%Deserve to win 49% BOS
NJD BOS
2.39 Expected goals 2.75
1 Goals (no shootout) 4
2.19 Expected goals, 5 on 5 2.21
71 Shot attempts 53
48 Unblocked attempts 35
30 Shots on goal 22
Game notes
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is
counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the
shots' expected goals (xG).
3rd Period
17:18
NJD
Pulled goalie
Pulled goalie · Pulled Allen, down 3–1
With 2:42 left; BOS scored at 17:46 of the 3rd (1–4)
Shot map
NJD shoots ←Bigger circle: higher xG; filled: goal → BOS shoots
Nico Hischier: snap, 30 ft, xG 0.03 (P1 0:21)
Morgan Geekie: slap, 54 ft, xG 0.01 (P1 1:27)
Mason Lohrei: slap, 59 ft, xG 0.03 (P1 1:39)
Jesper Bratt: snap, 32 ft, xG 0.12 (P1 2:30)
Dougie Hamilton: snap, 60 ft, xG 0.01 (P1 2:43)
Timo Meier: snap, 51 ft, xG 0.01 (P1 3:00)
Stefan Noesen: deflected, 19 ft, xG 0.07 (P1 3:02)
Luke Hughes: wrist, 62 ft, xG 0.01 (P1 3:07)
Connor Brown: wrist, 9 ft, xG 0.03 (P1 4:11)
Paul Cotter: wrist, 76 ft, xG 0.00 (P1 4:57)
Nikita Zadorov: backhand, 10 ft, xG 0.08 (P1 5:33)
Jonathan Aspirot: slap, 56 ft, xG 0.04 (P1 5:46)
Dougie Hamilton: wrist, 67 ft, xG 0.00 (P1 7:35)
Marat Khusnutdinov: tip-in, 25 ft, xG 0.04 (P1 8:15)
Viktor Arvidsson: slap, 42 ft, xG 0.02 (P1 11:52)
Connor Brown: wrist, 9 ft, xG 0.09 (P1 15:06)
Connor Brown: wrist, 5 ft, xG 0.03 (P1 15:06)
Connor Brown: backhand, 6 ft, xG 0.06 (P1 15:07)
Dougie Hamilton: slap, 60 ft, xG 0.05 (P1 18:06)
Cody Glass: tip-in, 29 ft, xG 0.06 (P1 18:21)
Arseny Gritsyuk: snap, 51 ft, xG 0.01 (P1 18:27)
Elias Lindholm: tip-in, 9 ft, xG 0.10 (P2 1:07)
Marat Khusnutdinov: backhand, 19 ft, xG 0.11 (P2 2:34)
Nikita Zadorov: backhand, 6 ft, xG 0.16 (P2 2:59)
Cody Glass: snap, 9 ft, xG 0.14 (P2 4:15)
Casey Mittelstadt: tip-in, 17 ft, xG 0.02 (P2 5:33)
Jonas Siegenthaler: snap, 64 ft, xG 0.01 (P2 7:24)
Brenden Dillon: wrist, 172 ft, xG 0.00 (P2 7:43)
Timo Meier: snap, 50 ft, xG 0.01 (P2 9:19)
Dennis Cholowski: snap, 51 ft, xG 0.03 (P2 9:25)
Dennis Cholowski: snap, 24 ft, xG 0.04 (P2 9:36)
Simon Nemec: slap, 57 ft, xG 0.04 (P2 9:44)
Dougie Hamilton: snap, 24 ft, xG 0.12 (P2 10:05)
Mason Lohrei: snap, 39 ft, xG 0.02 (P2 11:37)
Luke Hughes: slap, 42 ft, xG 0.04 (P2 11:54)
Nico Hischier: tip-in, 13 ft, xG 0.06 (P2 13:05)
Timo Meier: snap, 22 ft, xG 0.22 (P2 13:08)
Simon Nemec: snap, 40 ft, xG 0.03 (P2 15:13)
Dawson Mercer: tip-in, 18 ft, xG 0.09 (P2 15:22)
Sean Kuraly: snap, 149 ft, xG 0.00 (P2 15:38)
Morgan Geekie: snap, 38 ft, xG 0.07 (P2 16:52)
Nikita Zadorov: snap, 24 ft, xG 0.16 (P2 17:20)
Jonas Siegenthaler: wrist, 55 ft, xG 0.02 (P2 19:06)
Jonas Siegenthaler: snap, 37 ft, xG 0.02 (P2 19:21)
Jesper Bratt: slap, 62 ft, xG 0.02 (P2 19:34)
Ondrej Palat: wrist, 36 ft, xG 0.04 (P2 19:52)
Viktor Arvidsson: tip-in, 101 ft, xG 0.00 (P3 0:04)
Casey Mittelstadt: snap, 32 ft, xG 0.11 (P3 0:23)
Viktor Arvidsson: tip-in, 10 ft, xG 0.10 (P3 0:30)
Cody Glass: wrist, 45 ft, xG 0.03 (P3 1:28)
Cody Glass: snap, 35 ft, xG 0.04 (P3 1:34)
Luke Hughes: slap, 60 ft, xG 0.02 (P3 1:39)
Tanner Jeannot: snap, 36 ft, xG 0.02 (P3 2:03)
Tanner Jeannot: snap, 16 ft, xG 0.06 (P3 2:04)
Fraser Minten: snap, 13 ft, xG 0.02 (P3 2:05)
Mason Lohrei: snap, 35 ft, xG 0.03 (P3 3:15)
Dougie Hamilton: snap, 47 ft, xG 0.00 (P3 3:56)
Nico Hischier: wrist, 17 ft, xG 0.08 (P3 4:00)
Tanner Jeannot: tip-in, 10 ft, xG 0.08 (P3 5:18)
Arseny Gritsyuk: snap, 50 ft, xG 0.02 (P3 5:28)
Viktor Arvidsson: snap, 57 ft, xG 0.04 (P3 6:32)
Nikita Zadorov: snap, 43 ft, xG 0.05 (P3 6:52)
Elias Lindholm: tip-in, 95 ft, xG 0.00 (P3 7:15)
Victor Soderstrom: snap, 65 ft, xG 0.00 (P3 7:28)
Stefan Noesen: tip-in, 88 ft, xG 0.00 (P3 8:32)
Hampus Lindholm: snap, 47 ft, xG 0.04 (P3 9:39)
Alex Steeves: slap, 30 ft, xG 0.08 (P3 10:36)
Luke Hughes: wrist, 184 ft, xG 0.00 (P3 10:48)
Viktor Arvidsson: snap, 37 ft, xG 0.06 (P3 11:11)
Connor Brown: snap, 50 ft, xG 0.01 (P3 12:19)
Connor Brown: deflected, 13 ft, xG 0.15 (P3 12:29)
Jesper Bratt: slap, 33 ft, xG 0.02 (P3 14:08)
Dougie Hamilton: snap, 50 ft, xG 0.00 (P3 14:11)
Connor Brown: wrist, 14 ft, xG 0.12 (P3 15:00)
Nikita Zadorov: snap, 52 ft, xG 0.01 (P3 15:45)
Tanner Jeannot: snap, 16 ft, xG 0.20 (P3 16:56)
Timo Meier: slap, 41 ft, xG 0.07 (P3 17:22)
Jonas Siegenthaler: snap, 41 ft, xG 0.01 (P3 18:45)
Fraser Minten: GOAL, snap, 18 ft, xG 0.17 (P1 17:42)
Timo Meier: GOAL, snap, 10 ft, xG 0.26 (P1 18:39)
Morgan Geekie: GOAL, snap, 14 ft, xG 0.26 (P2 1:12)
Casey Mittelstadt: GOAL, snap, 9 ft, xG 0.14 (P3 16:25)
Andrew Peeke: GOAL, snap, 147 ft, xG 0.41 (P3 17:46)
About these numbers
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot
from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the
share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how
often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count
as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map
leaves them out.
All columns
Box score
New Jersey Devils
Goalie
SA GA
SV SV%
xGA
GSAx
Jake Allen
21 3 18
.857
2.33
-0.67
Boston Bruins
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
Player ratings
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
New Jersey Devils
Player
Rating
Points
Shots
On ice
Pen
FO
Other
GSAx
TOI
28 Timo Meier R
+1.47
+0.75
+0.38
+0.24
0.00
0.00
+0.10
—
19:43
13 Nico Hischier C
+1.09
+0.70
+0.11
+0.11
+0.15
-0.04
+0.06
—
18:52
63 Jesper Bratt L
+0.55
0.00
+0.10
+0.40
0.00
0.00
+0.05
—
20:01
7 Dougie Hamilton D
+0.43
0.00
+0.12
+0.25
0.00
0.00
+0.06
—
23:25
71 Jonas Siegenthaler D
+0.41
0.00
+0.04
+0.29
0.00
0.00
+0.08
—
22:15
12 Cody Glass C
+0.28
0.00
+0.18
+0.11
0.00
+0.01
-0.02
—
16:25
18 Ondrej Palat L
+0.24
0.00
+0.02
+0.22
0.00
0.00
0.00
—
12:59
43 Luke Hughes D
+0.21
+0.55
+0.05
-0.37
0.00
0.00
-0.02
—
23:05
16 Connor Brown R
+0.18
0.00
+0.32
-0.17
0.00
0.00
+0.02
—
19:23
81 Arseny Gritsyuk R
+0.16
0.00
+0.02
+0.13
0.00
0.00
+0.01
—
14:43
17 Simon Nemec D
+0.05
0.00
+0.05
-0.06
0.00
0.00
+0.07
—
20:45
91 Dawson Mercer C
+0.04
0.00
+0.06
+0.03
0.00
-0.01
-0.04
—
16:23
11 Stefan Noesen R
-0.18
0.00
+0.05
-0.21
0.00
-0.01
0.00
—
10:49
44 Dennis Cholowski D
-0.20
0.00
+0.04
-0.17
-0.15
0.00
+0.08
—
13:29
36 Angus Crookshank C
-0.41
0.00
0.00
-0.49
0.00
0.00
+0.08
—
9:39
14 Luke Glendening C
-0.56
0.00
0.00
-0.57
0.00
-0.02
+0.03
—
8:44
34 Jake Allen G
-0.67
0.00
—
—
0.00
—
—
-0.67
59:32
5 Brenden Dillon D
-0.67
0.00
0.00
-0.65
0.00
0.00
-0.02
—
16:35
47 Paul Cotter L
-0.69
0.00
0.00
-0.69
0.00
0.00
0.00
—
11:13
Boston Bruins
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a
player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays,
all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.