| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 33 | |
| 3 | 0 | 2 | 5 | 37 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 8:18 | Travis Mitchell (1) Simon Holmstrom (6), Scott Mayfield (4) · wrist xG 0.05 | 0–1 ▶ | |
| 10:16 | Anders Lee (7)PP Tony DeAngelo (11), Simon Holmstrom (7) · tip-in xG 0.12 | 0–2 ▶ | |
| 19:06 | Anders Lee (8)PP Tony DeAngelo (12), Mathew Barzal (15) · backhand xG 0.09 | 0–3 ▶ | |
| 2nd Period | |||
| 5:34 | Leo Carlsson (17) Troy Terry (24), Olen Zellweger (8) · snap xG 0.09 | 1–3 ▶ | |
| 3rd Period | |||
| 2:37 | Troy Terry (9)SH Ryan Poehling (6), Jackson LaCombe (14) · wrist xG 0.18 | 2–3 ▶ | |
| 6:06 | Simon Holmstrom (6) Anders Lee (11), Adam Pelech (3) · backhand xG 0.15 | 2–4 ▶ | |
| 14:46 | Ryan Pulock (1) Jean-Gabriel Pageau (7), Anders Lee (12) · snap xG 0.01 | 2–5 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| ANA | NYI | |
|---|---|---|
| 3.21 | Expected goals | 3.72 |
| 2 | Goals (no shootout) | 5 |
| 2.14 | Expected goals, 5 on 5 | 2.15 |
| 78 | Shot attempts | 68 |
| 59 | Unblocked attempts | 53 |
| 33 | Shots on goal | 37 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 1:50 | ANA | No shift | No shift · Johnston, 11:03 on the bench
No shift from 8:18 of the 1st to 2:47 of the 2nd; 4 shifts (2:22) before that |
| 2:20 | ANA | No shift | No shift · Strome, 10:30 on the bench
No shift from 8:33 of the 1st to 2:46 of the 2nd; 3 shifts (1:15) before that |
| 17:30 | NYI | No shift | No shift · Horvat, 26:50 on the bench
No shift after 6:52 of the 2nd; 11 shifts (10:01) before that |
| 3rd Period | |||
| 16:07 | ANA | Pulled goalie | Pulled goalie · Pulled Husso, down 5–2
With 3:53 left |
| 19:32 | ANA | Pulled goalie | Pulled goalie · Pulled Husso, down 5–2
With 0:28 left |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 91 | Leo Carlsson | 1 | 0 | 1 | 0 | 5 | 0.24 | 0 | 0 | 22:05 |
| 19 | Troy Terry | 1 | 1 | 2 | +1 | 6 | 0.53 | 0 | 0 | 21:09 |
| 64 | Mikael Granlund | 0 | 0 | 0 | -1 | 5 | 0.11 | 1 | 1 | 17:50 |
| 22 | Chris Kreider | 0 | 0 | 0 | -1 | 9 | 0.85 | 6 | 0 | 17:03 |
| 61 | Cutter Gauthier | 0 | 0 | 0 | -1 | 6 | 0.20 | 1 | 0 | 16:26 |
| 45 | Beckett Sennecke | 0 | 0 | 0 | -1 | 2 | 0.04 | 0 | 0 | 16:03 |
| 25 | Ryan Poehling | 0 | 1 | 1 | 0 | 2 | 0.04 | 0 | 0 | 15:06 |
| 83 | Mason McTavish | 0 | 0 | 0 | -1 | 5 | 0.12 | 1 | 1 | 14:55 |
| 77 | Frank Vatrano | 0 | 0 | 0 | 0 | 5 | 0.42 | 1 | 0 | 12:18 |
| 17 | Alex Killorn | 0 | 0 | 0 | 0 | 2 | 0.01 | 0 | 0 | 10:47 |
| 22 | Ryan Strome | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 08:06 |
| 49 | Ross Johnston | 0 | 0 | 0 | -1 | 1 | 0.04 | 2 | 0 | 08:02 |
| Defense | ||||||||||
| 2 | Jackson LaCombe | 0 | 1 | 1 | 0 | 7 | 0.23 | 1 | 2 | 25:30 |
| 65 | Jacob Trouba | 0 | 0 | 0 | +1 | 9 | 0.15 | 0 | 1 | 25:14 |
| 14 | Drew Helleson | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 18:20 |
| 8 | Olen Zellweger | 0 | 1 | 1 | -2 | 0 | 0.00 | 1 | 2 | 16:16 |
| 6 | Radko Gudas | 0 | 0 | 0 | -1 | 5 | 0.01 | 0 | 2 | 15:32 |
| 98 | Pavel Mintyukov | 0 | 0 | 0 | 0 | 5 | 0.23 | 0 | 3 | 15:22 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Ville Husso | 37 | 5 | 32 | .865 | 3.12 | -1.88 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 13 | Mathew Barzal | 0 | 1 | 1 | -1 | 2 | 0.09 | 0 | 1 | 23:48 |
| 49 | Maxim Shabanov | 0 | 0 | 0 | -1 | 4 | 0.37 | 0 | 1 | 19:33 |
| 51 | Emil Heineman | 0 | 0 | 0 | 0 | 4 | 0.66 | 3 | 0 | 18:20 |
| 11 | Anthony Duclair | 0 | 0 | 0 | 0 | 6 | 0.39 | 0 | 0 | 16:38 |
| 92 | Simon Holmstrom | 1 | 2 | 3 | +2 | 3 | 0.33 | 0 | 1 | 16:38 |
| 72 | Anders Lee | 2 | 2 | 4 | +1 | 5 | 0.48 | 0 | 0 | 16:23 |
| 44 | Jean-Gabriel Pageau | 0 | 1 | 1 | +1 | 5 | 0.32 | 2 | 2 | 15:43 |
| 53 | Casey Cizikas | 0 | 0 | 0 | 0 | 2 | 0.04 | 2 | 0 | 13:36 |
| 64 | Calum Ritchie | 0 | 0 | 0 | +1 | 4 | 0.31 | 0 | 1 | 11:52 |
| 32 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 11:00 |
| 17 | Marc Gatcomb | 0 | 0 | 0 | 0 | 3 | 0.07 | 7 | 0 | 10:21 |
| 14 | Bo Horvat | 0 | 0 | 0 | 0 | 2 | 0.09 | 0 | 0 | 10:01 |
| Defense | ||||||||||
| 48 | Matthew Schaefer | 0 | 0 | 0 | -1 | 8 | 0.27 | 0 | 2 | 25:19 |
| 6 | Ryan Pulock | 1 | 0 | 1 | 0 | 6 | 0.12 | 0 | 3 | 21:37 |
| 3 | Adam Pelech | 0 | 1 | 1 | +1 | 2 | 0.07 | 1 | 2 | 20:32 |
| 77 | Tony DeAngelo | 0 | 2 | 2 | +1 | 6 | 0.02 | 0 | 0 | 17:08 |
| 24 | Scott Mayfield | 0 | 1 | 1 | +1 | 2 | 0.03 | 0 | 3 | 16:46 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| David Rittich | 33 | 2 | 31 | .939 | 3.21 | +1.21 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 19 Troy Terry R | +2.23 | +1.45 | +0.35 | +0.46 | 0.00 | 0.00 | -0.02 | — | 21:09 |
| 2 Jackson LaCombe D | +1.27 | +0.55 | +0.15 | +0.62 | -0.15 | 0.00 | +0.10 | — | 25:30 |
| 91 Leo Carlsson C | +1.24 | +0.75 | +0.15 | +0.38 | 0.00 | -0.01 | -0.04 | — | 22:05 |
| 20 Chris Kreider L | +0.83 | 0.00 | +0.55 | +0.45 | -0.15 | 0.00 | -0.02 | — | 17:03 |
| 65 Jacob Trouba D | +0.72 | 0.00 | +0.09 | +0.57 | 0.00 | 0.00 | +0.05 | — | 25:14 |
| 77 Frank Vatrano R | +0.04 | 0.00 | +0.27 | -0.25 | 0.00 | 0.00 | +0.02 | — | 12:18 |
| 25 Ryan Poehling C | +0.03 | +0.70 | +0.02 | -0.66 | 0.00 | +0.01 | -0.04 | — | 15:06 |
| 17 Alex Killorn L | 0.00 | 0.00 | +0.01 | +0.04 | 0.00 | -0.01 | -0.04 | — | 10:47 |
| 98 Pavel Mintyukov D | -0.01 | 0.00 | +0.15 | -0.31 | 0.00 | 0.00 | +0.15 | — | 15:22 |
| 51 Olen Zellweger D | -0.11 | +0.55 | 0.00 | -0.78 | 0.00 | 0.00 | +0.12 | — | 16:16 |
| 16 Ryan Strome C | -0.11 | 0.00 | 0.00 | +0.06 | -0.15 | -0.02 | 0.00 | — | 8:06 |
| 23 Mason McTavish C | -0.13 | 0.00 | +0.08 | -0.25 | 0.00 | -0.01 | +0.05 | — | 14:55 |
| 7 Radko Gudas D | -0.18 | 0.00 | +0.01 | -0.42 | +0.15 | 0.00 | +0.08 | — | 15:32 |
| 61 Cutter Gauthier L | -0.27 | 0.00 | +0.13 | -0.37 | 0.00 | -0.01 | -0.02 | — | 16:26 |
| 64 Mikael Granlund C | -0.35 | 0.00 | +0.07 | -0.44 | 0.00 | -0.01 | +0.03 | — | 17:50 |
| 45 Beckett Sennecke R | -0.43 | 0.00 | +0.02 | -0.29 | -0.15 | 0.00 | -0.02 | — | 16:03 |
| 44 Ross Johnston L | -0.53 | 0.00 | +0.02 | -0.54 | 0.00 | 0.00 | -0.02 | — | 8:02 |
| 14 Drew Helleson D | -0.57 | 0.00 | 0.00 | -0.62 | 0.00 | 0.00 | +0.05 | — | 18:20 |
| 33 Ville Husso G | -1.88 | 0.00 | — | — | 0.00 | — | — | -1.88 | 56:30 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 Anders Lee L | +2.79 | +2.75 | +0.31 | -0.27 | 0.00 | 0.00 | 0.00 | — | 16:23 |
| 10 Simon Holmstrom R | +2.51 | +2.00 | +0.21 | +0.24 | 0.00 | -0.01 | +0.07 | — | 16:38 |
| 77 Tony DeAngelo D | +1.78 | +1.40 | +0.02 | +0.35 | 0.00 | 0.00 | +0.02 | — | 17:08 |
| 38 Travis Mitchell D | +1.25 | +0.75 | +0.04 | +0.41 | 0.00 | 0.00 | +0.05 | — | 12:45 |
| 33 David Rittich G | +1.21 | 0.00 | — | — | 0.00 | — | — | +1.21 | 60:00 |
| 24 Scott Mayfield D | +1.08 | +0.55 | +0.02 | +0.36 | 0.00 | 0.00 | +0.15 | — | 16:46 |
| 3 Adam Pelech D | +0.91 | +0.55 | +0.04 | +0.11 | +0.15 | 0.00 | +0.06 | — | 20:32 |
| 11 Anthony Duclair L | +0.85 | 0.00 | +0.25 | +0.76 | -0.15 | -0.01 | 0.00 | — | 16:38 |
| 49 Max Shabanov R | +0.80 | 0.00 | +0.24 | +0.37 | +0.15 | 0.00 | +0.05 | — | 19:33 |
| 48 Matthew Schaefer D | +0.78 | 0.00 | +0.18 | +0.50 | 0.00 | 0.00 | +0.10 | — | 25:19 |
| 44 Jean-Gabriel Pageau C | +0.73 | +0.70 | +0.21 | -0.24 | 0.00 | +0.03 | +0.04 | — | 15:43 |
| 64 Calum Ritchie C | +0.73 | 0.00 | +0.20 | +0.48 | 0.00 | +0.01 | +0.03 | — | 11:52 |
| 51 Emil Heineman L | +0.70 | 0.00 | +0.43 | +0.29 | 0.00 | 0.00 | -0.02 | — | 18:20 |
| 13 Mathew Barzal C | +0.67 | +0.55 | +0.06 | +0.09 | 0.00 | -0.02 | -0.01 | — | 23:48 |
| 14 Bo Horvat C | +0.37 | 0.00 | +0.06 | +0.30 | 0.00 | +0.01 | 0.00 | — | 10:01 |
| 6 Ryan Pulock D | +0.34 | +0.75 | +0.08 | -0.59 | 0.00 | 0.00 | +0.11 | — | 21:37 |
| 32 Kyle MacLean C | +0.12 | 0.00 | 0.00 | -0.23 | +0.30 | 0.00 | +0.05 | — | 11:00 |
| 16 Marc Gatcomb C | -0.15 | 0.00 | +0.05 | -0.19 | 0.00 | 0.00 | 0.00 | — | 10:21 |
| 53 Casey Cizikas C | -0.30 | 0.00 | +0.03 | -0.38 | 0.00 | +0.05 | 0.00 | — | 13:36 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.