| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 22 | |
| 1 | 0 | 0 | 1 | 33 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 9:35 | Daniil But (1)PP Sean Durzi (6) · backhand xG 0.10 | 0–1 ▶ | |
| 2nd Period | |||
| 11:21 | Connor Brown (9) Nico Hischier (17) · snap xG 0.15 | 1–1 ▶ | |
| 3rd Period | |||
| 4:20 | Stefan Noesen (3)PP Nico Hischier (18), Luke Hughes (16) · wrist xG 0.29 | 2–1 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NJD | UTA | |
|---|---|---|
| 2.23 | Expected goals | 2.98 |
| 2 | Goals (no shootout) | 1 |
| 0.63 | Expected goals, 5 on 5 | 2.15 |
| 49 | Shot attempts | 73 |
| 32 | Unblocked attempts | 45 |
| 22 | Shots on goal | 33 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 3rd Period | |||
|---|---|---|---|
| 2:07 | UTA | Deserve to win | Deserve to win · UTA takes the lead, 60–40%
NJD had led since 1:33 of the 1st, by as much as 63% |
| 17:55 | UTA | Pulled goalie | Pulled goalie · Pulled Vejmelka, down 2–1
With 2:05 left |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 16 | Connor Brown | 1 | 0 | 1 | +1 | 1 | 0.15 | 0 | 2 | 22:16 |
| 13 | Nico Hischier | 0 | 2 | 2 | +1 | 6 | 0.60 | 0 | 1 | 22:08 |
| 63 | Jesper Bratt | 0 | 0 | 0 | +1 | 5 | 0.01 | 0 | 1 | 20:43 |
| 91 | Dawson Mercer | 0 | 0 | 0 | 0 | 4 | 0.44 | 0 | 1 | 18:52 |
| 12 | Cody Glass | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 17:23 |
| 81 | Ondrej Palat | 0 | 0 | 0 | 0 | 4 | 0.22 | 3 | 3 | 16:29 |
| 47 | Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 15:53 |
| 11 | Stefan Noesen | 1 | 0 | 1 | 0 | 3 | 0.44 | 0 | 2 | 15:25 |
| 83 | Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 11:29 |
| 41 | Luke Glendening | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 09:02 |
| Defense | ||||||||||
| 71 | Jonas Siegenthaler | 0 | 0 | 0 | +1 | 3 | 0.05 | 1 | 1 | 21:01 |
| 43 | Luke Hughes | 0 | 1 | 1 | 0 | 6 | 0.18 | 0 | 2 | 20:33 |
| 7 | Dougie Hamilton | 0 | 0 | 0 | +1 | 13 | 0.12 | 0 | 1 | 20:06 |
| 22 | Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 20:01 |
| 5 | Brenden Dillon | 0 | 0 | 0 | 0 | 1 | 0.01 | 3 | 1 | 17:07 |
| 6 | Colton White | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 12:57 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Jacob Markstrom | 33 | 1 | 32 | .970 | 2.98 | +1.98 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 8 | Nick Schmaltz | 0 | 0 | 0 | 0 | 4 | 0.10 | 0 | 0 | 21:18 |
| 9 | Clayton Keller | 0 | 0 | 0 | -1 | 5 | 0.32 | 0 | 1 | 20:12 |
| 10 | JJ Peterka | 0 | 0 | 0 | -1 | 6 | 0.18 | 0 | 0 | 18:59 |
| 11 | Dylan Guenther | 0 | 0 | 0 | 0 | 7 | 0.17 | 0 | 0 | 17:33 |
| 27 | Barrett Hayton | 0 | 0 | 0 | -1 | 3 | 0.29 | 2 | 0 | 15:17 |
| 22 | Jack McBain | 0 | 0 | 0 | 0 | 3 | 0.20 | 5 | 0 | 15:06 |
| 53 | Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0.04 | 1 | 0 | 14:21 |
| 67 | Lawson Crouse | 0 | 0 | 0 | 0 | 5 | 0.39 | 2 | 0 | 14:08 |
| 50 | Daniil But | 1 | 0 | 1 | 0 | 3 | 0.25 | 2 | 1 | 14:06 |
| 82 | Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0.22 | 2 | 2 | 13:34 |
| 14 | Alexander Kerfoot | 0 | 0 | 0 | 0 | 1 | 0.12 | 2 | 1 | 08:14 |
| 38 | Liam O'Brien | 0 | 0 | 0 | 0 | 2 | 0.04 | 1 | 0 | 07:22 |
| Defense | ||||||||||
| 98 | Mikhail Sergachev | 0 | 0 | 0 | -1 | 5 | 0.05 | 1 | 3 | 25:40 |
| 6 | John Marino | 0 | 0 | 0 | 0 | 6 | 0.18 | 0 | 1 | 20:12 |
| 88 | Nate Schmidt | 0 | 0 | 0 | 0 | 4 | 0.00 | 1 | 0 | 19:55 |
| 5 | Sean Durzi | 0 | 1 | 1 | -1 | 9 | 0.25 | 0 | 3 | 19:00 |
| 28 | Ian Cole | 0 | 0 | 0 | 0 | 4 | 0.04 | 0 | 4 | 16:08 |
| 57 | Nick DeSimone | 0 | 0 | 0 | 0 | 4 | 0.14 | 1 | 0 | 12:05 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 22 | 2 | 20 | .909 | 2.23 | +0.23 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 25 Jacob Markstrom G | +1.98 | 0.00 | — | — | 0.00 | — | — | +1.98 | 59:35 |
| 13 Nico Hischier C | +1.90 | +1.40 | +0.39 | -0.10 | +0.15 | +0.01 | +0.05 | — | 22:08 |
| 16 Connor Brown R | +0.97 | +0.75 | +0.09 | 0.00 | 0.00 | 0.00 | +0.12 | — | 22:16 |
| 11 Stefan Noesen R | +0.80 | +0.75 | +0.28 | -0.32 | 0.00 | -0.01 | +0.10 | — | 15:25 |
| 18 Ondrej Palat L | +0.33 | 0.00 | +0.14 | -0.09 | +0.15 | 0.00 | +0.13 | — | 16:29 |
| 7 Dougie Hamilton D | +0.09 | 0.00 | +0.08 | +0.11 | -0.15 | 0.00 | +0.05 | — | 20:06 |
| 43 Luke Hughes D | +0.05 | +0.55 | +0.12 | -0.85 | +0.15 | 0.00 | +0.08 | — | 20:33 |
| 63 Jesper Bratt L | -0.16 | 0.00 | +0.01 | -0.33 | +0.15 | 0.00 | +0.01 | — | 20:43 |
| 71 Jonas Siegenthaler D | -0.22 | 0.00 | +0.03 | -0.46 | +0.15 | 0.00 | +0.05 | — | 21:01 |
| 45 Colton White D | -0.29 | 0.00 | 0.00 | -0.39 | 0.00 | 0.00 | +0.10 | — | 12:57 |
| 14 Luke Glendening C | -0.31 | 0.00 | 0.00 | -0.42 | 0.00 | -0.04 | +0.15 | — | 9:02 |
| 67 Xavier Parent C | -0.33 | 0.00 | +0.01 | -0.39 | 0.00 | 0.00 | +0.05 | — | 5:37 |
| 12 Cody Glass C | -0.36 | 0.00 | 0.00 | -0.37 | 0.00 | +0.03 | -0.02 | — | 17:23 |
| 5 Brenden Dillon D | -0.39 | 0.00 | +0.01 | -0.27 | -0.15 | 0.00 | +0.03 | — | 17:07 |
| 36 Angus Crookshank C | -0.49 | 0.00 | 0.00 | -0.39 | -0.15 | 0.00 | +0.05 | — | 6:37 |
| 83 Juho Lammikko C | -0.64 | 0.00 | 0.00 | -0.65 | 0.00 | -0.02 | +0.03 | — | 11:29 |
| 91 Dawson Mercer C | -0.72 | 0.00 | +0.29 | -0.88 | -0.15 | -0.01 | +0.03 | — | 18:52 |
| 47 Paul Cotter L | -0.72 | 0.00 | 0.00 | -0.72 | 0.00 | 0.00 | 0.00 | — | 15:53 |
| 22 Brett Pesce D | -1.02 | 0.00 | 0.00 | -1.15 | 0.00 | 0.00 | +0.13 | — | 20:01 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 50 Sean Durzi D | +1.76 | +0.70 | +0.16 | +0.83 | 0.00 | 0.00 | +0.07 | — | 19:00 |
| 57 Nick DeSimone D | +1.16 | 0.00 | +0.09 | +0.92 | +0.15 | 0.00 | 0.00 | — | 12:05 |
| 28 Ian Cole D | +1.01 | 0.00 | +0.03 | +0.78 | 0.00 | 0.00 | +0.20 | — | 16:08 |
| 19 Daniil But L | +0.96 | +0.75 | +0.16 | +0.13 | -0.15 | 0.00 | +0.07 | — | 14:06 |
| 11 Dylan Guenther R | +0.83 | 0.00 | +0.11 | +0.73 | 0.00 | -0.01 | 0.00 | — | 17:33 |
| 82 Kevin Stenlund C | +0.79 | 0.00 | +0.14 | +0.51 | 0.00 | +0.02 | +0.12 | — | 13:34 |
| 27 Barrett Hayton C | +0.68 | 0.00 | +0.19 | +0.40 | 0.00 | +0.09 | 0.00 | — | 15:17 |
| 15 Alexander Kerfoot C | +0.67 | 0.00 | +0.08 | +0.39 | +0.15 | 0.00 | +0.05 | — | 8:14 |
| 67 Lawson Crouse L | +0.57 | 0.00 | +0.26 | +0.33 | 0.00 | -0.02 | 0.00 | — | 14:08 |
| 53 Michael Carcone L | +0.56 | 0.00 | +0.03 | +0.55 | 0.00 | -0.01 | 0.00 | — | 14:21 |
| 98 Mikhail Sergachev D | +0.55 | 0.00 | +0.04 | +0.51 | -0.15 | 0.00 | +0.15 | — | 25:40 |
| 22 Jack McBain C | +0.52 | 0.00 | +0.13 | +0.43 | 0.00 | -0.04 | 0.00 | — | 15:06 |
| 9 Clayton Keller R | +0.49 | 0.00 | +0.21 | +0.27 | 0.00 | 0.00 | +0.01 | — | 20:12 |
| 8 Nick Schmaltz C | +0.44 | 0.00 | +0.07 | +0.39 | 0.00 | +0.01 | -0.02 | — | 21:18 |
| 38 Liam O'Brien C | +0.40 | 0.00 | +0.02 | +0.38 | 0.00 | 0.00 | 0.00 | — | 7:22 |
| 70 Karel Vejmelka G | +0.23 | 0.00 | — | — | 0.00 | — | — | +0.23 | 57:41 |
| 6 John Marino D | +0.18 | 0.00 | +0.11 | +0.02 | 0.00 | 0.00 | +0.05 | — | 20:12 |
| 77 JJ Peterka R | +0.16 | 0.00 | +0.12 | +0.08 | 0.00 | 0.00 | -0.04 | — | 18:59 |
| 88 Nate Schmidt D | -0.15 | 0.00 | 0.00 | -0.01 | -0.15 | 0.00 | 0.00 | — | 19:55 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.