| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 22 | |
| 0 | 2 | 3 | 5 | 34 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 1:32 | Nicolas Roy (3) Bobby McMann (7), Nick Robertson (7) · tip-in xG 0.10 | 1–0 ▶ | |
| 2nd Period | |||
| 4:56 | Erik Haula (5)PP Roman Josi (13), Steven Stamkos (6) · tip-in xG 0.12 | 1–1 ▶ | |
| 11:57 | John Tavares (14) Matias Maccelli (6), Jake McCabe (12) · deflected xG 0.10 | 2–1 ▶ | |
| 19:26 | Adam Wilsby (1) Ryan O'Reilly (18) · wrist xG 0.07 | 2–2 ▶ | |
| 3rd Period | |||
| 9:18 | Luke Evangelista (5) Brady Skjei (10) · backhand xG 0.06 | 2–3 ▶ | |
| 18:25 | Steven Stamkos (13)EN Filip Forsberg (12) · wrist xG 0.94 | 2–4 ▶ | |
| 19:06 | Bobby McMann (9) Nick Robertson (8), Easton Cowan (7) · wrist xG 0.03 | 3–4 ▶ | |
| 19:51 | Cole Smith (4)EN Brady Skjei (11), Michael McCarron (5) · snap xG 0.55 | 3–5 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| TOR | NSH | |
|---|---|---|
| 2.73 | Expected goals | 4.55 |
| 3 | Goals (no shootout) | 5 |
| 2.30 | Expected goals, 5 on 5 | 2.55 |
| 47 | Shot attempts | 73 |
| 34 | Unblocked attempts | 47 |
| 22 | Shots on goal | 34 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 15:00 | NSH | No shift | No shift · Evangelista, 10:38 on the bench
No shift from 4:36 to 15:34 of the 2nd; 8 shifts (7:53) before that |
| 3rd Period | |||
| 17:45 | TOR | Pulled goalie | Pulled goalie · Pulled Woll, down 3–2
With 2:15 left; NSH scored at 18:25 of the 3rd (2–4) |
| 18:43 | TOR | Pulled goalie | Pulled goalie · Pulled Woll, down 4–2
With 1:17 left; TOR scored at 19:06 of the 3rd (3–4) |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 88 | William Nylander | 0 | 0 | 0 | -2 | 7 | 0.23 | 0 | 0 | 18:56 |
| 89 | Matthew Knies | 0 | 0 | 0 | -3 | 4 | 0.14 | 0 | 2 | 18:28 |
| 34 | Auston Matthews | 0 | 0 | 0 | -3 | 4 | 0.38 | 0 | 1 | 18:23 |
| 91 | John Tavares | 1 | 0 | 1 | -2 | 3 | 0.24 | 2 | 0 | 17:45 |
| 63 | Matias Maccelli | 0 | 1 | 1 | -2 | 7 | 0.27 | 0 | 1 | 16:19 |
| 53 | Easton Cowan | 0 | 1 | 1 | +1 | 2 | 0.00 | 0 | 1 | 16:17 |
| 10 | Nicolas Roy | 1 | 0 | 1 | +2 | 2 | 0.14 | 1 | 1 | 15:54 |
| 14 | Nick Robertson | 0 | 2 | 2 | +2 | 1 | 0.23 | 1 | 0 | 12:36 |
| 21 | Scott Laughton | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 0 | 12:06 |
| 74 | Bobby McMann | 1 | 1 | 2 | +2 | 3 | 0.07 | 0 | 0 | 11:33 |
| 19 | Calle Jarnkrok | 0 | 0 | 0 | 0 | 2 | 0.19 | 1 | 0 | 10:58 |
| 81 | Dakota Joshua | 0 | 0 | 0 | 0 | 3 | 0.74 | 1 | 0 | 10:35 |
| Defense | ||||||||||
| 28 | Troy Stecher | 0 | 0 | 0 | 0 | 1 | 0.01 | 1 | 2 | 22:22 |
| 95 | Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 1 | 0.00 | 3 | 3 | 22:15 |
| 22 | Jake McCabe | 0 | 1 | 1 | 0 | 3 | 0.03 | 3 | 3 | 21:57 |
| 44 | Morgan Rielly | 0 | 0 | 0 | 0 | 2 | 0.05 | 1 | 6 | 19:19 |
| 44 | Simon Benoit | 0 | 0 | 0 | 0 | 2 | 0.03 | 2 | 3 | 16:27 |
| 51 | Philippe Myers | 0 | 0 | 0 | +1 | 0 | 0.00 | 4 | 0 | 14:07 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Joseph Woll | 32 | 3 | 29 | .906 | 3.07 | +0.07 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 0 | 1 | 1 | +2 | 6 | 0.44 | 0 | 0 | 19:07 |
| 56 | Erik Haula | 1 | 0 | 1 | -1 | 5 | 0.38 | 0 | 3 | 17:48 |
| 9 | Filip Forsberg | 0 | 1 | 1 | +1 | 7 | 0.10 | 1 | 0 | 17:45 |
| 91 | Steven Stamkos | 1 | 1 | 2 | -1 | 6 | 1.27 | 1 | 0 | 16:49 |
| 58 | Michael Bunting | 0 | 0 | 0 | +1 | 10 | 0.46 | 1 | 0 | 16:46 |
| 22 | Cole Smith | 1 | 0 | 1 | 0 | 3 | 1.11 | 7 | 0 | 15:16 |
| 77 | Luke Evangelista | 1 | 0 | 1 | +1 | 7 | 0.27 | 0 | 0 | 15:01 |
| 47 | Michael McCarron | 0 | 1 | 1 | +1 | 2 | 0.05 | 1 | 0 | 14:25 |
| 49 | Reid Schaefer | 0 | 0 | 0 | -1 | 3 | 0.04 | 3 | 1 | 11:39 |
| 71 | Matthew Wood | 0 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | 11:03 |
| 17 | Tyson Jost | 0 | 0 | 0 | -1 | 2 | 0.01 | 1 | 0 | 10:44 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | 10:34 |
| Defense | ||||||||||
| 59 | Roman Josi | 0 | 1 | 1 | -1 | 5 | 0.22 | 0 | 2 | 21:35 |
| 76 | Brady Skjei | 0 | 2 | 2 | +2 | 6 | 0.03 | 0 | 3 | 20:43 |
| 48 | Nick Perbix | 0 | 0 | 0 | 0 | 3 | 0.01 | 0 | 2 | 20:17 |
| 2 | Adam Wilsby | 1 | 0 | 1 | 0 | 3 | 0.13 | 2 | 0 | 19:56 |
| 41 | Nicolas Hague | 0 | 0 | 0 | +1 | 2 | 0.02 | 1 | 1 | 18:28 |
| 3 | Nick Blankenburg | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 18:05 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Juuse Saros | 22 | 3 | 19 | .864 | 2.73 | -0.27 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jake McCabe D | +1.16 | +0.55 | +0.02 | +0.60 | -0.15 | 0.00 | +0.13 | — | 21:57 |
| 74 Bobby McMann C | +1.14 | +1.45 | +0.04 | -0.35 | 0.00 | 0.00 | 0.00 | — | 11:33 |
| 91 John Tavares C | +1.11 | +0.75 | +0.16 | +0.24 | 0.00 | +0.02 | -0.06 | — | 17:45 |
| 81 Dakota Joshua C | +1.06 | 0.00 | +0.48 | +0.57 | 0.00 | 0.00 | 0.00 | — | 10:35 |
| 89 Nick Robertson L | +0.99 | +1.25 | +0.15 | -0.41 | 0.00 | 0.00 | 0.00 | — | 12:36 |
| 63 Matias Maccelli L | +0.81 | +0.70 | +0.17 | -0.11 | 0.00 | 0.00 | +0.05 | — | 16:19 |
| 19 Calle Jarnkrok C | +0.80 | 0.00 | +0.12 | +0.53 | +0.15 | 0.00 | 0.00 | — | 10:58 |
| 24 Scott Laughton C | +0.64 | 0.00 | 0.00 | +0.61 | 0.00 | +0.05 | -0.02 | — | 12:06 |
| 53 Easton Cowan R | +0.33 | +0.55 | 0.00 | -0.29 | 0.00 | 0.00 | +0.07 | — | 16:17 |
| 28 Troy Stecher D | +0.25 | 0.00 | 0.00 | +0.20 | 0.00 | 0.00 | +0.04 | — | 22:22 |
| 34 Auston Matthews C | +0.12 | 0.00 | +0.24 | -0.05 | -0.15 | +0.03 | +0.05 | — | 18:23 |
| 88 William Nylander R | +0.12 | 0.00 | +0.15 | -0.01 | 0.00 | 0.00 | -0.02 | — | 18:56 |
| 55 Nicolas Roy C | +0.09 | +0.75 | +0.09 | -0.81 | 0.00 | +0.01 | +0.05 | — | 15:54 |
| 60 Joseph Woll G | +0.07 | 0.00 | — | — | 0.00 | — | — | +0.07 | 58:23 |
| 95 Oliver Ekman-Larsson D | +0.02 | 0.00 | 0.00 | -0.11 | 0.00 | 0.00 | +0.13 | — | 22:15 |
| 44 Morgan Rielly D | -0.08 | 0.00 | +0.04 | -0.40 | 0.00 | 0.00 | +0.28 | — | 19:19 |
| 23 Matthew Knies L | -0.12 | 0.00 | +0.09 | -0.29 | 0.00 | 0.00 | +0.08 | — | 18:28 |
| 2 Simon Benoit D | -0.17 | 0.00 | +0.02 | -0.27 | 0.00 | 0.00 | +0.09 | — | 16:27 |
| 51 Philippe Myers D | -0.28 | 0.00 | 0.00 | -0.28 | 0.00 | 0.00 | 0.00 | — | 14:07 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 36 Cole Smith R | +1.87 | +0.75 | +0.72 | +0.55 | -0.15 | 0.00 | 0.00 | — | 15:16 |
| 91 Steven Stamkos C | +1.77 | +1.30 | +0.83 | -0.38 | 0.00 | 0.00 | +0.02 | — | 16:49 |
| 77 Luke Evangelista R | +1.76 | +0.75 | +0.18 | +0.68 | +0.15 | 0.00 | 0.00 | — | 15:01 |
| 56 Erik Haula L | +1.60 | +0.75 | +0.25 | +0.51 | 0.00 | -0.03 | +0.13 | — | 17:48 |
| 59 Roman Josi D | +1.35 | +0.70 | +0.14 | +0.47 | 0.00 | 0.00 | +0.04 | — | 21:35 |
| 58 Michael Bunting L | +1.11 | 0.00 | +0.30 | +0.82 | 0.00 | -0.01 | 0.00 | — | 16:46 |
| 9 Filip Forsberg L | +1.05 | +0.70 | +0.07 | +0.27 | 0.00 | -0.01 | +0.02 | — | 17:45 |
| 90 Ryan O'Reilly C | +1.02 | +0.70 | +0.28 | -0.05 | +0.15 | -0.04 | -0.02 | — | 19:07 |
| 37 Nick Blankenburg D | +0.88 | 0.00 | 0.00 | +0.90 | 0.00 | 0.00 | -0.02 | — | 18:05 |
| 41 Nicolas Hague D | +0.73 | 0.00 | +0.02 | +0.69 | 0.00 | 0.00 | +0.03 | — | 18:28 |
| 76 Brady Skjei D | +0.63 | +1.40 | +0.02 | -0.94 | 0.00 | 0.00 | +0.15 | — | 20:43 |
| 48 Nick Perbix D | +0.52 | 0.00 | +0.01 | +0.43 | 0.00 | 0.00 | +0.08 | — | 20:17 |
| 47 Michael McCarron C | +0.40 | +0.55 | +0.03 | -0.17 | 0.00 | -0.01 | 0.00 | — | 14:25 |
| 40 Fedor Svechkov C | -0.25 | 0.00 | +0.01 | -0.21 | 0.00 | -0.01 | -0.04 | — | 10:34 |
| 74 Juuse Saros G | -0.27 | 0.00 | — | — | 0.00 | — | — | -0.27 | 59:59 |
| 49 Reid Schaefer L | -0.38 | 0.00 | +0.03 | -0.45 | 0.00 | 0.00 | +0.05 | — | 11:39 |
| 83 Adam Wilsby D | -0.45 | +0.75 | +0.08 | -1.30 | 0.00 | 0.00 | +0.02 | — | 19:56 |
| 17 Tyson Jost C | -0.46 | 0.00 | 0.00 | -0.47 | 0.00 | 0.00 | 0.00 | — | 10:44 |
| 71 Matthew Wood R | -0.75 | 0.00 | +0.01 | -0.74 | 0.00 | 0.00 | -0.02 | — | 11:03 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.