| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 17 | |
| 0 | 1 | 1 | 2 | 32 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| No scoring | |||
| 2nd Period | |||
| 10:44 | Filip Forsberg (16) Ryan O'Reilly (19), Adam Wilsby (5) · wrist xG 0.05 | 0–1 ▶ | |
| 3rd Period | |||
| 19:12 | Steven Stamkos (14)EN Cole Smith (1), Ryan O'Reilly (20) · wrist xG 0.58 | 0–2 ▶ | |
| 19:23 | Jonny Brodzinski (3) Taylor Raddysh (3) · snap xG 0.40 | 1–2 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NYR | NSH | |
|---|---|---|
| 1.54 | Expected goals | 3.11 |
| 1 | Goals (no shootout) | 2 |
| 1.37 | Expected goals, 5 on 5 | 2.05 |
| 50 | Shot attempts | 64 |
| 30 | Unblocked attempts | 43 |
| 17 | Shots on goal | 32 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 1st Period | |||
|---|---|---|---|
| 14:30 | NSH | xG swing | xG swing · Out-chanced NYR 1.23–0.01
In xG over 10 minutes, 6:30 to 16:30 of the 1st; neither team scored |
| 3rd Period | |||
| 18:24 | NYR | Pulled goalie | Pulled goalie · Pulled Quick, down 1–0
With 1:36 left; NSH scored at 19:12 of the 3rd (0–2) |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 16 | Vincent Trocheck | 0 | 0 | 0 | -1 | 6 | 0.18 | 3 | 1 | 24:15 |
| 10 | Artemi Panarin | 0 | 0 | 0 | -1 | 5 | 0.04 | 0 | 1 | 23:57 |
| 93 | Mika Zibanejad | 0 | 0 | 0 | -1 | 3 | 0.04 | 1 | 0 | 23:01 |
| 13 | Alexis Lafrenière | 0 | 0 | 0 | -1 | 3 | 0.17 | 0 | 2 | 19:41 |
| 50 | Will Cuylle | 0 | 0 | 0 | -1 | 2 | 0.01 | 0 | 1 | 18:45 |
| 14 | Taylor Raddysh | 0 | 1 | 1 | +1 | 2 | 0.15 | 0 | 2 | 14:19 |
| 43 | Conor Sheary | 0 | 0 | 0 | 0 | 3 | 0.03 | 0 | 1 | 14:07 |
| 42 | Noah Laba | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 13:56 |
| 22 | Jonny Brodzinski | 1 | 0 | 1 | 0 | 6 | 0.63 | 1 | 0 | 11:43 |
| 10 | Sam Carrick | 0 | 0 | 0 | 0 | 1 | 0.05 | 1 | 1 | 09:46 |
| Defense | ||||||||||
| 44 | Vladislav Gavrikov | 0 | 0 | 0 | -1 | 5 | 0.06 | 2 | 1 | 26:24 |
| 4 | Braden Schneider | 0 | 0 | 0 | 0 | 2 | 0.02 | 1 | 1 | 21:36 |
| 17 | Will Borgen | 0 | 0 | 0 | 0 | 1 | 0.01 | 3 | 3 | 16:34 |
| 7 | Carson Soucy | 0 | 0 | 0 | +1 | 1 | 0.00 | 2 | 1 | 15:21 |
| 29 | Matthew Robertson | 0 | 0 | 0 | -1 | 2 | 0.01 | 2 | 0 | 12:27 |
| 18 | Urho Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 03:59 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Jonathan Quick | 31 | 1 | 30 | .968 | 2.53 | +1.53 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 0 | 2 | 2 | +2 | 2 | 0.00 | 0 | 1 | 21:24 |
| 56 | Erik Haula | 0 | 0 | 0 | -1 | 2 | 0.06 | 2 | 0 | 17:03 |
| 9 | Filip Forsberg | 1 | 0 | 1 | +1 | 10 | 0.77 | 1 | 2 | 16:57 |
| 91 | Steven Stamkos | 1 | 0 | 1 | +2 | 2 | 0.64 | 1 | 0 | 16:49 |
| 77 | Luke Evangelista | 0 | 0 | 0 | -1 | 5 | 0.26 | 0 | 0 | 16:27 |
| 58 | Michael Bunting | 0 | 0 | 0 | 0 | 9 | 0.29 | 1 | 0 | 16:18 |
| 47 | Michael McCarron | 0 | 0 | 0 | -1 | 2 | 0.06 | 2 | 0 | 13:28 |
| 22 | Cole Smith | 0 | 1 | 1 | +1 | 0 | 0.00 | 0 | 0 | 12:44 |
| 71 | Matthew Wood | 0 | 0 | 0 | 0 | 2 | 0.10 | 1 | 1 | 12:43 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | 0 | 3 | 0.11 | 0 | 0 | 11:32 |
| 17 | Tyson Jost | 0 | 0 | 0 | 0 | 5 | 0.23 | 1 | 1 | 10:49 |
| 49 | Reid Schaefer | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 1 | 09:34 |
| Defense | ||||||||||
| 76 | Brady Skjei | 0 | 0 | 0 | 0 | 3 | 0.26 | 0 | 2 | 22:32 |
| 48 | Nick Perbix | 0 | 0 | 0 | -1 | 5 | 0.11 | 0 | 3 | 21:19 |
| 59 | Roman Josi | 0 | 0 | 0 | +1 | 3 | 0.04 | 0 | 0 | 19:53 |
| 3 | Nick Blankenburg | 0 | 0 | 0 | 0 | 6 | 0.12 | 0 | 2 | 19:45 |
| 41 | Nicolas Hague | 0 | 0 | 0 | +1 | 5 | 0.07 | 1 | 0 | 18:03 |
| 2 | Adam Wilsby | 0 | 1 | 1 | +1 | 0 | 0.00 | 1 | 3 | 16:40 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Justus Annunen | 17 | 1 | 16 | .941 | 1.54 | +0.54 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jonny Brodzinski C | +1.63 | +0.75 | +0.41 | +0.47 | 0.00 | 0.00 | 0.00 | — | 11:43 |
| 32 Jonathan Quick G | +1.53 | 0.00 | — | — | 0.00 | — | — | +1.53 | 59:12 |
| 14 Taylor Raddysh R | +1.52 | +0.70 | +0.10 | +0.65 | 0.00 | 0.00 | +0.08 | — | 14:19 |
| 24 Carson Soucy D | +0.78 | 0.00 | 0.00 | +0.71 | 0.00 | 0.00 | +0.07 | — | 15:21 |
| 39 Sam Carrick C | +0.51 | 0.00 | +0.03 | +0.41 | 0.00 | +0.02 | +0.05 | — | 9:46 |
| 16 Vincent Trocheck C | +0.25 | 0.00 | +0.11 | -0.13 | +0.15 | +0.07 | +0.05 | — | 24:15 |
| 17 Will Borgen D | -0.01 | 0.00 | +0.01 | +0.02 | -0.15 | 0.00 | +0.11 | — | 16:34 |
| 50 Will Cuylle L | -0.15 | 0.00 | +0.01 | -0.16 | 0.00 | +0.01 | -0.01 | — | 18:45 |
| 60 Scott Morrow D | -0.17 | 0.00 | +0.02 | -0.24 | 0.00 | 0.00 | +0.05 | — | 16:14 |
| 42 Noah Laba C | -0.26 | 0.00 | 0.00 | -0.37 | 0.00 | +0.01 | +0.10 | — | 13:56 |
| 78 Brennan Othmann L | -0.28 | 0.00 | +0.08 | -0.55 | +0.15 | 0.00 | +0.05 | — | 10:43 |
| 18 Urho Vaakanainen D | -0.32 | 0.00 | 0.00 | -0.32 | 0.00 | 0.00 | 0.00 | — | 3:59 |
| 13 Alexis Lafrenière L | -0.40 | 0.00 | +0.11 | -0.63 | 0.00 | 0.00 | +0.12 | — | 19:41 |
| 29 Matthew Robertson D | -0.43 | 0.00 | +0.01 | -0.42 | 0.00 | 0.00 | -0.02 | — | 12:27 |
| 4 Braden Schneider D | -0.56 | 0.00 | +0.01 | -0.58 | 0.00 | 0.00 | +0.01 | — | 21:36 |
| 93 Mika Zibanejad C | -0.60 | 0.00 | +0.02 | -0.60 | 0.00 | +0.01 | -0.04 | — | 23:01 |
| 43 Conor Sheary L | -0.65 | 0.00 | +0.02 | -0.72 | 0.00 | 0.00 | +0.05 | — | 14:07 |
| 44 Vladislav Gavrikov D | -0.67 | 0.00 | +0.04 | -0.69 | 0.00 | 0.00 | -0.03 | — | 26:24 |
| 10 Artemi Panarin L | -0.74 | 0.00 | +0.02 | -0.62 | -0.15 | 0.00 | +0.01 | — | 23:57 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 90 Ryan O'Reilly C | +2.14 | +1.25 | 0.00 | +0.86 | 0.00 | -0.02 | +0.05 | — | 21:24 |
| 9 Filip Forsberg L | +2.11 | +0.75 | +0.50 | +0.91 | -0.15 | 0.00 | +0.10 | — | 16:57 |
| 91 Steven Stamkos C | +2.07 | +0.75 | +0.42 | +0.91 | 0.00 | -0.02 | +0.02 | — | 16:49 |
| 37 Nick Blankenburg D | +0.96 | 0.00 | +0.08 | +0.82 | 0.00 | 0.00 | +0.06 | — | 19:45 |
| 41 Nicolas Hague D | +0.85 | 0.00 | +0.04 | +0.83 | 0.00 | 0.00 | -0.02 | — | 18:03 |
| 83 Adam Wilsby D | +0.85 | +0.55 | 0.00 | +0.19 | 0.00 | 0.00 | +0.11 | — | 16:40 |
| 58 Michael Bunting L | +0.75 | 0.00 | +0.19 | +0.40 | +0.15 | -0.01 | +0.02 | — | 16:18 |
| 29 Justus Annunen G | +0.54 | 0.00 | — | — | 0.00 | — | — | +0.54 | 60:00 |
| 36 Cole Smith R | +0.47 | +0.70 | 0.00 | -0.07 | -0.15 | -0.01 | 0.00 | — | 12:44 |
| 59 Roman Josi D | +0.43 | 0.00 | +0.02 | +0.27 | +0.15 | 0.00 | -0.02 | — | 19:53 |
| 17 Tyson Jost C | +0.42 | 0.00 | +0.15 | +0.22 | 0.00 | 0.00 | +0.05 | — | 10:49 |
| 71 Matthew Wood R | +0.33 | 0.00 | +0.06 | +0.22 | 0.00 | 0.00 | +0.05 | — | 12:43 |
| 40 Fedor Svechkov C | +0.26 | 0.00 | +0.07 | +0.16 | 0.00 | 0.00 | +0.04 | — | 11:32 |
| 49 Reid Schaefer L | 0.00 | 0.00 | 0.00 | -0.05 | 0.00 | 0.00 | +0.05 | — | 9:34 |
| 76 Brady Skjei D | -0.07 | 0.00 | +0.17 | -0.32 | 0.00 | 0.00 | +0.08 | — | 22:32 |
| 48 Nick Perbix D | -0.09 | 0.00 | +0.07 | -0.29 | 0.00 | 0.00 | +0.13 | — | 21:19 |
| 77 Luke Evangelista R | -0.16 | 0.00 | +0.17 | -0.30 | 0.00 | 0.00 | -0.02 | — | 16:27 |
| 56 Erik Haula L | -0.19 | 0.00 | +0.04 | -0.19 | 0.00 | -0.03 | 0.00 | — | 17:03 |
| 47 Michael McCarron C | -0.93 | 0.00 | +0.04 | -0.79 | -0.15 | -0.03 | 0.00 | — | 13:28 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.