Saturday, December 27, 2025
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
Highlights
Shot quality
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken,
the shot type, the strength and what happened just before it. How it works
BOS 46%Deserve to win 54% BUF
BOS BUF
1.98 Expected goals 3.49
1 Goals (no shootout) 4
1.28 Expected goals, 5 on 5 1.74
57 Shot attempts 58
43 Unblocked attempts 44
23 Shots on goal 34
Game notes
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is
counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the
shots' expected goals (xG).
3rd Period
16:41
BOS
Pulled goalie
Pulled goalie · Pulled Korpisalo, down 3–1
With 3:19 left; BUF scored at 19:46 of the 3rd (1–4)
Shot map
BOS shoots ←Bigger circle: higher xG; filled: goal → BUF shoots
Alex Tuch: tip-in, 76 ft, xG 0.00 (P1 0:42)
Michael Kesselring: wrist, 63 ft, xG 0.01 (P1 1:01)
Ryan McLeod: tip-in, 108 ft, xG 0.00 (P1 1:24)
Josh Doan: snap, 39 ft, xG 0.02 (P1 3:08)
Vladislav Kolyachonok: wrist, 49 ft, xG 0.01 (P1 4:01)
Michael Eyssimont: backhand, 20 ft, xG 0.06 (P1 4:39)
Sean Kuraly: wrist, 57 ft, xG 0.00 (P1 5:50)
Casey Mittelstadt: wrist, 47 ft, xG 0.02 (P1 6:26)
Jack Quinn: wrist, 11 ft, xG 0.04 (P1 7:39)
Zach Benson: backhand, 9 ft, xG 0.04 (P1 7:40)
Jack Quinn: wrist, 33 ft, xG 0.02 (P1 7:50)
Jack Quinn: wrist, 34 ft, xG 0.07 (P1 8:00)
Bowen Byram: slap, 35 ft, xG 0.06 (P1 8:38)
Sean Kuraly: tip-in, 8 ft, xG 0.06 (P1 9:30)
Alex Steeves: wrist, 10 ft, xG 0.03 (P1 9:31)
Mason Lohrei: wrist, 50 ft, xG 0.01 (P1 9:36)
Vladislav Kolyachonok: snap, 42 ft, xG 0.04 (P1 9:43)
Owen Power: wrist, 56 ft, xG 0.00 (P1 10:13)
Michael Kesselring: wrist, 62 ft, xG 0.01 (P1 10:21)
Charlie McAvoy: wrist, 58 ft, xG 0.02 (P1 11:06)
Marat Khusnutdinov: wrist, 18 ft, xG 0.12 (P1 12:13)
Josh Dunne: wrist, 46 ft, xG 0.01 (P1 12:31)
Michael Kesselring: wrist, 45 ft, xG 0.01 (P1 13:17)
Josh Doan: snap, 27 ft, xG 0.12 (P1 13:45)
Hampus Lindholm: slap, 48 ft, xG 0.04 (P1 14:59)
David Pastrnak: slap, 21 ft, xG 0.02 (P1 15:00)
Noah Ostlund: tip-in, 8 ft, xG 0.10 (P1 15:38)
Josh Norris: tip-in, 12 ft, xG 0.05 (P1 15:45)
Marat Khusnutdinov: deflected, 24 ft, xG 0.07 (P1 16:27)
Sean Kuraly: snap, 17 ft, xG 0.17 (P1 17:06)
Pavel Zacha: tip-in, 16 ft, xG 0.04 (P2 0:19)
Michael Kesselring: slap, 67 ft, xG 0.01 (P2 2:20)
Casey Mittelstadt: snap, 28 ft, xG 0.10 (P2 3:59)
Michael Kesselring: tip-in, 61 ft, xG 0.02 (P2 5:02)
Josh Dunne: snap, 36 ft, xG 0.11 (P2 5:41)
Tage Thompson: slap, 59 ft, xG 0.01 (P2 5:50)
Mark Kastelic: wrist, 52 ft, xG 0.01 (P2 6:13)
Josh Doan: wrist, 33 ft, xG 0.05 (P2 6:21)
Zach Benson: wrist, 17 ft, xG 0.04 (P2 7:37)
Owen Power: wrist, 52 ft, xG 0.01 (P2 8:17)
Jordan Greenway: wrist, 70 ft, xG 0.01 (P2 9:19)
Josh Dunne: wrist, 12 ft, xG 0.04 (P2 9:29)
Tage Thompson: wrist, 36 ft, xG 0.06 (P2 10:54)
Tage Thompson: backhand, 14 ft, xG 0.03 (P2 10:55)
Morgan Geekie: snap, 36 ft, xG 0.06 (P2 11:30)
Bowen Byram: wrist, 51 ft, xG 0.01 (P2 12:39)
Hampus Lindholm: wrist, 39 ft, xG 0.05 (P2 14:33)
David Pastrnak: wrist, 27 ft, xG 0.11 (P2 14:35)
Alex Tuch: wrist, 7 ft, xG 0.16 (P2 17:15)
Marat Khusnutdinov: wrist, 93 ft, xG 0.00 (P2 17:25)
Alex Tuch: wrist, 18 ft, xG 0.08 (P2 19:04)
Josh Norris: slap, 33 ft, xG 0.11 (P3 1:01)
Owen Power: slap, 45 ft, xG 0.06 (P3 2:23)
Noah Ostlund: snap, 171 ft, xG 0.00 (P3 2:29)
Mattias Samuelsson: wrist, 63 ft, xG 0.01 (P3 2:48)
Hampus Lindholm: wrist, 64 ft, xG 0.01 (P3 4:11)
Charlie McAvoy: wrist, 11 ft, xG 0.10 (P3 4:43)
Owen Power: backhand, 8 ft, xG 0.13 (P3 4:53)
Alex Tuch: wrist, 19 ft, xG 0.13 (P3 5:00)
Mark Kastelic: wrist, 155 ft, xG 0.00 (P3 7:37)
Owen Power: wrist, 17 ft, xG 0.17 (P3 8:29)
Noah Ostlund: slap, 28 ft, xG 0.05 (P3 9:06)
Mark Kastelic: snap, 45 ft, xG 0.01 (P3 11:35)
Morgan Geekie: slap, 50 ft, xG 0.04 (P3 11:52)
Charlie McAvoy: snap, 52 ft, xG 0.01 (P3 13:42)
Charlie McAvoy: slap, 50 ft, xG 0.04 (P3 13:48)
Pavel Zacha: backhand, 10 ft, xG 0.04 (P3 13:49)
Pavel Zacha: wrist, 8 ft, xG 0.07 (P3 13:50)
Viktor Arvidsson: deflected, 16 ft, xG 0.10 (P3 14:44)
Charlie McAvoy: slap, 39 ft, xG 0.08 (P3 15:09)
David Pastrnak: slap, 46 ft, xG 0.05 (P3 15:21)
Tage Thompson: wrist, 37 ft, xG 0.02 (P3 15:53)
Viktor Arvidsson: backhand, 54 ft, xG 0.00 (P3 16:00)
Hampus Lindholm: wrist, 57 ft, xG 0.02 (P3 16:14)
Morgan Geekie: slap, 44 ft, xG 0.01 (P3 17:04)
Elias Lindholm: slap, 12 ft, xG 0.16 (P3 17:06)
Pavel Zacha: tip-in, 12 ft, xG 0.04 (P3 17:10)
Peyton Krebs: wrist, 27 ft, xG 0.55 (P3 17:39)
Elias Lindholm: wrist, 88 ft, xG 0.01 (P3 18:27)
Viktor Arvidsson: wrist, 11 ft, xG 0.04 (P3 18:34)
Alex Steeves: wrist, 43 ft, xG 0.01 (P3 19:20)
Viktor Arvidsson: wrap-around, 5 ft, xG 0.03 (P3 19:31)
David Pastrnak: GOAL, wrist, 36 ft, xG 0.04 (P1 11:56)
Ryan McLeod: GOAL, snap, 33 ft, xG 0.08 (P2 1:39)
Peyton Krebs: GOAL, wrist, 15 ft, xG 0.16 (P2 3:12)
Mattias Samuelsson: GOAL, wrist, 40 ft, xG 0.03 (P2 7:54)
Josh Norris: GOAL, wrist, 36 ft, xG 0.77 (P3 19:46)
About these numbers
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot
from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the
share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how
often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count
as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map
leaves them out.
All columns
Box score
Boston Bruins
Buffalo Sabres
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
Player ratings
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
Boston Bruins
Buffalo Sabres
Player
Rating
Points
Shots
On ice
Pen
FO
Other
GSAx
TOI
23 Mattias Samuelsson D
+2.64
+1.85
+0.03
+0.42
+0.30
0.00
+0.04
—
24:56
19 Peyton Krebs C
+2.19
+1.45
+0.46
+0.27
0.00
+0.01
0.00
—
16:28
22 Jack Quinn R
+1.81
+1.40
+0.09
+0.32
0.00
0.00
0.00
—
15:13
72 Tage Thompson C
+1.75
+1.25
+0.08
+0.37
0.00
-0.05
+0.10
—
17:55
9 Josh Norris C
+1.68
+0.75
+0.61
+0.27
0.00
0.00
+0.05
—
16:21
25 Owen Power D
+1.36
0.00
+0.25
+1.14
0.00
0.00
-0.02
—
25:29
71 Ryan McLeod C
+1.11
+0.75
+0.05
+0.27
0.00
0.00
+0.04
—
16:24
1 Ukko-Pekka Luukkonen G
+0.98
0.00
—
—
0.00
—
—
+0.98
60:00
4 Bowen Byram D
+0.72
+0.55
+0.05
+0.06
0.00
0.00
+0.06
—
27:52
89 Alex Tuch R
+0.67
0.00
+0.24
+0.40
0.00
0.00
+0.03
—
18:31
91 Josh Doan R
+0.49
0.00
+0.12
+0.18
+0.15
0.00
+0.04
—
15:36
8 Michael Kesselring D
+0.43
0.00
+0.04
+0.45
-0.15
0.00
+0.10
—
15:46
86 Noah Ostlund C
+0.40
0.00
+0.10
+0.34
0.00
-0.02
-0.02
—
16:01
6 Zach Benson L
+0.27
0.00
+0.05
+0.26
0.00
0.00
-0.04
—
14:28
29 Beck Malenstyn L
+0.07
0.00
0.00
-0.03
0.00
0.00
+0.10
—
13:10
44 Josh Dunne C
-0.02
0.00
+0.11
-0.11
0.00
-0.02
0.00
—
12:06
12 Jordan Greenway L
-0.09
0.00
+0.01
-0.06
0.00
0.00
-0.04
—
11:49
73 Zach Metsa D
-0.17
0.00
0.00
-0.20
0.00
0.00
+0.03
—
9:41
78 Jacob Bryson D
-0.32
0.00
0.00
-0.32
0.00
0.00
0.00
—
10:14
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a
player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays,
all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.