| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | 19 | |
| 2 | 0 | 0 | 2 | 31 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 5:35 | Mark Stone (10)PP Pavel Dorofeyev (12), Noah Hanifin (12) · tip-in xG 0.26 | 0–1 ▶ | |
| 9:06 | Ben Hutton (6) Tomas Hertl (15), Pavel Dorofeyev (13) · tip-in xG 0.10 | 0–2 ▶ | |
| 11:20 | Nick Perbix (3) Luke Evangelista (22) · wrist xG 0.04 | 1–2 ▶ | |
| 15:37 | Steven Stamkos (18)PP Filip Forsberg (15), Luke Evangelista (23) · wrist xG 0.07 | 2–2 ▶ | |
| 16:21 | Reid Schaefer (4) Brady Skjei (12), Michael McCarron (6) · snap xG 0.02 | 3–2 ▶ | |
| 2nd Period | |||
| 11:52 | Michael Bunting (10)PP Nick Blankenburg (13), Erik Haula (16) · tip-in xG 0.11 | 4–2 ▶ | |
| 3rd Period | |||
| No scoring | |||
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NSH | VGK | |
|---|---|---|
| 2.34 | Expected goals | 2.93 |
| 4 | Goals (no shootout) | 2 |
| 0.98 | Expected goals, 5 on 5 | 1.67 |
| 48 | Shot attempts | 69 |
| 35 | Unblocked attempts | 48 |
| 19 | Shots on goal | 31 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 1st Period | |||
|---|---|---|---|
| 16:21 | VGK | Goalie | Goalie · Schmid −2.2 goals saved
3 goals on 0.75 xG, 9 shots on goal |
| 3rd Period | |||
| 1:30 | VGK | No shift | No shift · McNabb, 22:10 on the bench
No shift after 7:49 of the 2nd; 14 shifts (10:24) before that |
| 2:29 | NSH | Deserve to win | Deserve to win · NSH takes the lead, 61–39%
VGK had led since 3:28 of the 1st, by as much as 72% |
| 15:25 | VGK | Deserve to win | Deserve to win · VGK takes the lead, 61–39%
NSH had led since 2:29 of the 3rd, by as much as 61% |
| 15:27 | VGK | Pulled goalie | Pulled goalie · Pulled Schmid, down 4–2
With 4:33 left |
| 15:30 | VGK | xG swing | xG swing · Out-chanced NSH 1.34–0.29
In xG over 10 minutes, 5:30 to 15:30 of the 3rd; neither team scored |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 0 | 0 | 0 | 0 | 2 | 0.16 | 0 | 2 | 23:13 |
| 9 | Filip Forsberg | 0 | 1 | 1 | 0 | 7 | 0.28 | 2 | 0 | 19:56 |
| 91 | Steven Stamkos | 1 | 0 | 1 | 0 | 2 | 0.26 | 0 | 0 | 19:32 |
| 56 | Erik Haula | 0 | 1 | 1 | +1 | 3 | 0.23 | 2 | 0 | 18:16 |
| 77 | Luke Evangelista | 0 | 2 | 2 | +1 | 3 | 0.12 | 0 | 0 | 17:19 |
| 22 | Cole Smith | 0 | 0 | 0 | +1 | 2 | 0.23 | 8 | 1 | 15:51 |
| 58 | Michael Bunting | 1 | 0 | 1 | +1 | 4 | 0.15 | 1 | 0 | 14:21 |
| 47 | Michael McCarron | 0 | 1 | 1 | +1 | 4 | 0.40 | 6 | 0 | 12:44 |
| 49 | Reid Schaefer | 1 | 0 | 1 | +1 | 2 | 0.07 | 3 | 1 | 10:33 |
| 71 | Matthew Wood | 0 | 0 | 0 | -1 | 1 | 0.00 | 0 | 0 | 09:22 |
| 17 | Tyson Jost | 0 | 0 | 0 | -1 | 2 | 0.06 | 1 | 0 | 09:03 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | -1 | 2 | 0.15 | 1 | 0 | 08:24 |
| Defense | ||||||||||
| 76 | Brady Skjei | 0 | 1 | 1 | +1 | 1 | 0.01 | 0 | 2 | 24:08 |
| 59 | Roman Josi | 0 | 0 | 0 | 0 | 6 | 0.05 | 0 | 4 | 20:31 |
| 48 | Nick Perbix | 1 | 0 | 1 | 0 | 4 | 0.11 | 1 | 5 | 19:45 |
| 3 | Nick Blankenburg | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 18:17 |
| 41 | Nicolas Hague | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 1 | 17:34 |
| 2 | Adam Wilsby | 0 | 0 | 0 | +1 | 1 | 0.04 | 0 | 1 | 17:00 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Justus Annunen | 31 | 2 | 29 | .935 | 2.93 | +0.93 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 93 | Mitch Marner | 0 | 0 | 0 | -1 | 5 | 0.10 | 0 | 0 | 23:39 |
| 61 | Mark Stone | 1 | 0 | 1 | -1 | 4 | 0.44 | 2 | 0 | 21:33 |
| 48 | Tomas Hertl | 0 | 1 | 1 | +1 | 5 | 0.21 | 4 | 0 | 19:03 |
| 16 | Pavel Dorofeyev | 0 | 2 | 2 | +1 | 9 | 0.50 | 0 | 0 | 18:36 |
| 49 | Ivan Barbashev | 0 | 0 | 0 | 0 | 4 | 0.13 | 5 | 0 | 16:05 |
| 20 | Brandon Saad | 0 | 0 | 0 | 0 | 5 | 0.59 | 1 | 0 | 14:46 |
| 19 | Reilly Smith | 0 | 0 | 0 | -2 | 4 | 0.16 | 0 | 0 | 14:34 |
| 21 | Brett Howden | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 1 | 14:16 |
| 42 | Braeden Bowman | 0 | 0 | 0 | -1 | 4 | 0.25 | 0 | 0 | 12:36 |
| 15 | Colton Sissons | 0 | 0 | 0 | 0 | 4 | 0.06 | 0 | 1 | 12:21 |
| 10 | Alexander Holtz | 0 | 0 | 0 | +1 | 2 | 0.00 | 0 | 0 | 09:45 |
| 55 | Keegan Kolesar | 0 | 0 | 0 | 0 | 2 | 0.13 | 4 | 1 | 07:30 |
| Defense | ||||||||||
| 15 | Noah Hanifin | 0 | 1 | 1 | 0 | 8 | 0.20 | 1 | 0 | 29:59 |
| 6 | Kaedan Korczak | 0 | 0 | 0 | 0 | 5 | 0.05 | 2 | 0 | 20:13 |
| 28 | Zach Whitecloud | 0 | 0 | 0 | -1 | 1 | 0.00 | 0 | 2 | 19:32 |
| 5 | Jeremy Lauzon | 0 | 0 | 0 | -1 | 3 | 0.01 | 5 | 3 | 17:02 |
| 17 | Ben Hutton | 1 | 0 | 1 | 0 | 4 | 0.10 | 1 | 2 | 16:19 |
| 3 | Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 10:24 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Akira Schmid | 19 | 4 | 15 | .789 | 2.02 | -1.98 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 58 Michael Bunting L | +1.59 | +0.75 | +0.10 | +0.43 | +0.30 | -0.01 | +0.02 | — | 14:21 |
| 77 Luke Evangelista R | +1.40 | +1.25 | +0.08 | +0.08 | 0.00 | 0.00 | 0.00 | — | 17:19 |
| 56 Erik Haula L | +0.98 | +0.55 | +0.15 | +0.44 | -0.15 | +0.02 | -0.04 | — | 18:16 |
| 29 Justus Annunen G | +0.93 | 0.00 | — | — | 0.00 | — | — | +0.93 | 60:00 |
| 48 Nick Perbix D | +0.89 | +0.75 | +0.07 | -0.18 | 0.00 | 0.00 | +0.25 | — | 19:45 |
| 9 Filip Forsberg L | +0.81 | +0.70 | +0.18 | -0.11 | 0.00 | 0.00 | +0.04 | — | 19:56 |
| 91 Steven Stamkos C | +0.80 | +0.75 | +0.17 | -0.14 | 0.00 | +0.04 | -0.02 | — | 19:32 |
| 76 Brady Skjei D | +0.70 | +0.70 | +0.01 | -0.07 | 0.00 | 0.00 | +0.06 | — | 24:08 |
| 47 Michael McCarron C | +0.67 | +0.55 | +0.26 | -0.02 | -0.15 | +0.01 | +0.02 | — | 12:44 |
| 49 Reid Schaefer L | +0.58 | +0.75 | +0.05 | -0.26 | 0.00 | 0.00 | +0.05 | — | 10:33 |
| 37 Nick Blankenburg D | +0.38 | +0.70 | 0.00 | -0.35 | 0.00 | 0.00 | +0.03 | — | 18:17 |
| 59 Roman Josi D | +0.18 | 0.00 | +0.03 | -0.21 | +0.15 | 0.00 | +0.20 | — | 20:31 |
| 36 Cole Smith R | +0.07 | 0.00 | +0.15 | -0.25 | +0.15 | -0.01 | +0.03 | — | 15:51 |
| 83 Adam Wilsby D | -0.01 | 0.00 | +0.03 | -0.07 | 0.00 | 0.00 | +0.03 | — | 17:00 |
| 90 Ryan O'Reilly C | -0.16 | 0.00 | +0.10 | -0.37 | 0.00 | 0.00 | +0.10 | — | 23:13 |
| 71 Matthew Wood R | -0.32 | 0.00 | 0.00 | -0.29 | 0.00 | -0.01 | -0.02 | — | 9:22 |
| 41 Nicolas Hague D | -0.42 | 0.00 | 0.00 | -0.32 | -0.15 | 0.00 | +0.05 | — | 17:34 |
| 40 Fedor Svechkov C | -0.42 | 0.00 | +0.10 | -0.66 | +0.15 | -0.01 | 0.00 | — | 8:24 |
| 17 Tyson Jost C | -0.62 | 0.00 | +0.04 | -0.66 | 0.00 | 0.00 | 0.00 | — | 9:03 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 16 Pavel Dorofeyev R | +2.04 | +1.25 | +0.33 | +0.49 | 0.00 | 0.00 | -0.02 | — | 18:36 |
| 15 Noah Hanifin D | +1.48 | +0.55 | +0.13 | +0.82 | 0.00 | 0.00 | -0.02 | — | 29:59 |
| 17 Ben Hutton D | +1.38 | +0.75 | +0.07 | +0.49 | 0.00 | 0.00 | +0.08 | — | 16:19 |
| 48 Tomas Hertl C | +1.29 | +0.70 | +0.14 | +0.47 | 0.00 | 0.00 | -0.02 | — | 19:03 |
| 61 Mark Stone R | +0.93 | +0.75 | +0.29 | -0.09 | 0.00 | 0.00 | -0.02 | — | 21:33 |
| 20 Brandon Saad L | +0.75 | 0.00 | +0.39 | +0.39 | 0.00 | 0.00 | -0.02 | — | 14:46 |
| 6 Kaedan Korczak D | +0.47 | 0.00 | +0.03 | +0.48 | 0.00 | 0.00 | -0.04 | — | 20:13 |
| 10 Colton Sissons C | +0.46 | 0.00 | +0.04 | +0.21 | +0.15 | +0.03 | +0.03 | — | 12:21 |
| 49 Ivan Barbashev L | +0.35 | 0.00 | +0.09 | +0.11 | +0.15 | 0.00 | 0.00 | — | 16:05 |
| 42 Braeden Bowman R | +0.21 | 0.00 | +0.16 | +0.07 | 0.00 | 0.00 | -0.02 | — | 12:36 |
| 5 Jeremy Lauzon D | +0.08 | 0.00 | +0.01 | -0.07 | 0.00 | 0.00 | +0.15 | — | 17:02 |
| 26 Alexander Holtz R | +0.05 | 0.00 | 0.00 | +0.24 | -0.15 | 0.00 | -0.04 | — | 9:45 |
| 55 Keegan Kolesar R | +0.05 | 0.00 | +0.09 | +0.20 | -0.30 | +0.01 | +0.05 | — | 7:30 |
| 19 Reilly Smith R | +0.01 | 0.00 | +0.11 | -0.14 | 0.00 | +0.04 | 0.00 | — | 14:34 |
| 93 Mitch Marner R | -0.08 | 0.00 | +0.06 | -0.07 | 0.00 | -0.06 | -0.02 | — | 23:39 |
| 3 Brayden McNabb D | -0.11 | 0.00 | 0.00 | -0.18 | 0.00 | 0.00 | +0.07 | — | 10:24 |
| 2 Zach Whitecloud D | -0.22 | 0.00 | 0.00 | -0.32 | 0.00 | 0.00 | +0.10 | — | 19:32 |
| 21 Brett Howden C | -0.24 | 0.00 | 0.00 | -0.07 | -0.15 | -0.05 | +0.03 | — | 14:16 |
| 40 Akira Schmid G | -1.98 | 0.00 | — | — | 0.00 | — | — | -1.98 | 54:52 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.