| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 29 | |
| 0 | 2 | 5 | 7 | 36 |
No impact calculated for this game. Impacts are calculated for games in the next 7 days.
| 1st Period | |||
|---|---|---|---|
| 14:10 | Luke Evangelista (7) Roman Josi (19) · deflected xG 0.16 | 1–0 ▶ | |
| 2nd Period | |||
| 17:17 | Alexander Holtz (2) Shea Theodore (18), Cole Reinhardt (4) · slap xG 0.04 | 1–1 ▶ | |
| 18:22 | Shea Theodore (7) Jeremy Lauzon (8), Keegan Kolesar (8) · snap xG 0.04 | 1–2 ▶ | |
| 3rd Period | |||
| 5:52 | Pavel Dorofeyev (20) Mitch Marner (39) · snap xG 0.18 | 1–3 ▶ | |
| 8:52 | Mark Stone (18) Jack Eichel (39), Zach Whitecloud (5) · wrist xG 0.23 | 1–4 ▶ | |
| 12:26 | Cole Reinhardt (2) Alexander Holtz (3), Tanner Laczynski (1) · wrist xG 0.14 | 1–5 ▶ | |
| 13:16 | Mitch Marner (12) Reilly Smith (6), Akira Schmid (1) · snap xG 0.09 | 1–6 ▶ | |
| 15:12 | Keegan Kolesar (3) Tomas Hertl (23), Braeden Bowman (11) · backhand xG 0.22 | 1–7 ▶ | |
| 19:38 | Filip Forsberg (18)PP Ryan O'Reilly (28), Roman Josi (20) · wrist xG 0.08 | 2–7 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NSH | VGK | |
|---|---|---|
| 2.41 | Expected goals | 3.70 |
| 2 | Goals (no shootout) | 7 |
| 1.72 | Expected goals, 5 on 5 | 3.01 |
| 61 | Shot attempts | 63 |
| 44 | Unblocked attempts | 46 |
| 29 | Shots on goal | 36 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 4:20 | VGK | xG swing | xG swing · Out-chanced NSH 1.17–0.09
In xG over 10 minutes, 14:40 of the 1st to 4:40 of the 2nd; neither team scored |
| 11:14 | NSH | Goalie | Goalie · Annunen +2.1 goals saved
0 goals on 2.06 xG, 22 shots on goal |
| 3rd Period | |||
| 13:16 | NSH | Goalie | Goalie · Annunen −2.8 goals saved
6 goals on 3.19 xG, 32 shots on goal |
| 18:40 | VGK | xG swing | xG swing · Out-chanced NSH 1.18–0.13
In xG over 10 minutes, 8:40 to 18:40 of the 3rd; goals 4–0 |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 0 | 1 | 1 | +1 | 1 | 0.00 | 0 | 2 | 19:36 |
| 9 | Filip Forsberg | 1 | 0 | 1 | +1 | 6 | 0.27 | 0 | 0 | 19:08 |
| 77 | Luke Evangelista | 1 | 0 | 1 | +1 | 4 | 0.32 | 0 | 0 | 17:55 |
| 91 | Steven Stamkos | 0 | 0 | 0 | -3 | 3 | 0.16 | 2 | 0 | 17:41 |
| 56 | Erik Haula | 0 | 0 | 0 | -3 | 3 | 0.02 | 2 | 2 | 16:27 |
| 58 | Michael Bunting | 0 | 0 | 0 | -3 | 7 | 0.39 | 0 | 0 | 15:29 |
| 22 | Cole Smith | 0 | 0 | 0 | -2 | 6 | 0.22 | 0 | 0 | 13:49 |
| 81 | Jonathan Marchessault | 0 | 0 | 0 | -3 | 4 | 0.10 | 0 | 0 | 13:38 |
| 47 | Michael McCarron | 0 | 0 | 0 | -2 | 3 | 0.21 | 4 | 1 | 12:41 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | -2 | 4 | 0.33 | 0 | 4 | 12:25 |
| 17 | Tyson Jost | 0 | 0 | 0 | -2 | 2 | 0.02 | 0 | 0 | 11:17 |
| 49 | Reid Schaefer | 0 | 0 | 0 | -2 | 3 | 0.03 | 2 | 2 | 11:17 |
| Defense | ||||||||||
| 59 | Roman Josi | 0 | 2 | 2 | -1 | 7 | 0.24 | 1 | 1 | 23:26 |
| 76 | Brady Skjei | 0 | 0 | 0 | -1 | 2 | 0.01 | 0 | 1 | 21:37 |
| 41 | Nicolas Hague | 0 | 0 | 0 | -2 | 4 | 0.10 | 1 | 0 | 20:05 |
| 48 | Nick Perbix | 0 | 0 | 0 | -2 | 1 | 0.00 | 0 | 1 | 18:16 |
| 3 | Nick Blankenburg | 0 | 0 | 0 | -3 | 1 | 0.01 | 1 | 2 | 17:38 |
| 72 | Justin Barron | 0 | 0 | 0 | -2 | 0 | 0.00 | 1 | 0 | 13:43 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Justus Annunen | 36 | 7 | 29 | .806 | 3.70 | -3.30 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 9 | Jack Eichel | 0 | 1 | 1 | 0 | 11 | 0.54 | 0 | 0 | 18:53 |
| 19 | Reilly Smith | 0 | 1 | 1 | +1 | 3 | 0.13 | 1 | 0 | 18:04 |
| 61 | Mark Stone | 1 | 0 | 1 | 0 | 4 | 0.33 | 0 | 1 | 17:42 |
| 16 | Pavel Dorofeyev | 1 | 0 | 1 | +2 | 7 | 0.50 | 1 | 0 | 17:01 |
| 93 | Mitch Marner | 1 | 1 | 2 | +2 | 5 | 0.24 | 0 | 1 | 16:54 |
| 48 | Tomas Hertl | 0 | 1 | 1 | +2 | 2 | 0.09 | 0 | 2 | 16:16 |
| 49 | Ivan Barbashev | 0 | 0 | 0 | 0 | 4 | 0.05 | 1 | 0 | 14:30 |
| 55 | Keegan Kolesar | 1 | 1 | 2 | +2 | 3 | 0.41 | 7 | 0 | 13:28 |
| 42 | Braeden Bowman | 0 | 1 | 1 | +3 | 0 | 0.00 | 1 | 0 | 12:02 |
| 10 | Alexander Holtz | 1 | 1 | 2 | +2 | 1 | 0.04 | 1 | 0 | 10:58 |
| 28 | Tanner Laczynski | 0 | 1 | 1 | +2 | 2 | 0.08 | 1 | 2 | 10:45 |
| 29 | Cole Reinhardt | 1 | 1 | 2 | +2 | 4 | 0.32 | 2 | 0 | 09:33 |
| Defense | ||||||||||
| 15 | Noah Hanifin | 0 | 0 | 0 | +1 | 3 | 0.19 | 2 | 4 | 23:55 |
| 28 | Zach Whitecloud | 0 | 1 | 1 | 0 | 3 | 0.18 | 1 | 0 | 20:18 |
| 27 | Shea Theodore | 1 | 1 | 2 | +3 | 6 | 0.47 | 0 | 2 | 19:10 |
| 5 | Jeremy Lauzon | 0 | 1 | 1 | +2 | 1 | 0.07 | 4 | 1 | 18:44 |
| 6 | Kaedan Korczak | 0 | 0 | 0 | +3 | 2 | 0.05 | 1 | 2 | 17:46 |
| 17 | Ben Hutton | 0 | 0 | 0 | +3 | 2 | 0.00 | 2 | 1 | 16:40 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Akira Schmid | 29 | 2 | 27 | .931 | 2.41 | +0.41 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 59 Roman Josi D | +1.12 | +1.25 | +0.16 | -0.52 | +0.15 | 0.00 | +0.09 | — | 23:26 |
| 9 Filip Forsberg L | +0.87 | +0.75 | +0.18 | -0.21 | +0.15 | 0.00 | 0.00 | — | 19:08 |
| 77 Luke Evangelista R | +0.84 | +0.75 | +0.21 | -0.12 | 0.00 | 0.00 | 0.00 | — | 17:55 |
| 90 Ryan O'Reilly C | +0.40 | +0.70 | 0.00 | -0.34 | 0.00 | -0.04 | +0.08 | — | 19:36 |
| 40 Fedor Svechkov C | +0.11 | 0.00 | +0.21 | -0.35 | 0.00 | +0.07 | +0.18 | — | 12:25 |
| 17 Tyson Jost C | -0.22 | 0.00 | +0.01 | -0.34 | +0.15 | 0.00 | -0.04 | — | 11:17 |
| 47 Michael McCarron C | -0.30 | 0.00 | +0.14 | -0.47 | 0.00 | -0.01 | +0.05 | — | 12:41 |
| 76 Brady Skjei D | -0.31 | 0.00 | +0.01 | -0.38 | 0.00 | 0.00 | +0.07 | — | 21:37 |
| 20 Justin Barron D | -0.37 | 0.00 | 0.00 | -0.33 | 0.00 | 0.00 | -0.04 | — | 13:43 |
| 81 Jonathan Marchessault R | -0.44 | 0.00 | +0.06 | -0.49 | 0.00 | -0.01 | 0.00 | — | 13:38 |
| 36 Cole Smith R | -0.46 | 0.00 | +0.14 | -0.62 | 0.00 | 0.00 | +0.02 | — | 13:49 |
| 37 Nick Blankenburg D | -0.62 | 0.00 | +0.01 | -0.71 | 0.00 | 0.00 | +0.08 | — | 17:38 |
| 49 Reid Schaefer L | -0.67 | 0.00 | +0.02 | -0.62 | -0.15 | 0.00 | +0.08 | — | 11:17 |
| 58 Michael Bunting L | -0.92 | 0.00 | +0.25 | -1.15 | 0.00 | 0.00 | -0.02 | — | 15:29 |
| 56 Erik Haula L | -1.07 | 0.00 | +0.01 | -1.15 | 0.00 | +0.01 | +0.06 | — | 16:27 |
| 41 Nicolas Hague D | -1.16 | 0.00 | +0.07 | -1.25 | 0.00 | 0.00 | +0.02 | — | 20:05 |
| 48 Nick Perbix D | -1.17 | 0.00 | 0.00 | -1.18 | 0.00 | 0.00 | +0.01 | — | 18:16 |
| 91 Steven Stamkos C | -1.26 | 0.00 | +0.10 | -1.35 | 0.00 | +0.01 | -0.02 | — | 17:41 |
| 29 Justus Annunen G | -3.30 | 0.00 | — | — | 0.00 | — | — | -3.30 | 59:52 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 27 Shea Theodore D | +2.90 | +1.45 | +0.31 | +1.05 | 0.00 | 0.00 | +0.10 | — | 19:10 |
| 93 Mitch Marner R | +2.25 | +1.45 | +0.16 | +0.76 | -0.15 | -0.04 | +0.07 | — | 16:54 |
| 55 Keegan Kolesar R | +2.07 | +1.30 | +0.27 | +0.50 | 0.00 | 0.00 | 0.00 | — | 13:28 |
| 16 Pavel Dorofeyev R | +1.78 | +0.75 | +0.33 | +0.72 | 0.00 | 0.00 | -0.02 | — | 17:01 |
| 61 Mark Stone R | +1.77 | +0.75 | +0.22 | +0.77 | 0.00 | 0.00 | +0.03 | — | 17:42 |
| 48 Tomas Hertl C | +1.72 | +0.70 | +0.06 | +0.67 | +0.15 | +0.06 | +0.08 | — | 16:16 |
| 23 Cole Reinhardt L | +1.71 | +1.30 | +0.21 | +0.20 | 0.00 | 0.00 | 0.00 | — | 9:33 |
| 26 Alexander Holtz R | +1.67 | +1.45 | +0.03 | +0.20 | 0.00 | -0.01 | 0.00 | — | 10:58 |
| 42 Braeden Bowman R | +1.59 | +0.55 | 0.00 | +1.07 | 0.00 | -0.01 | -0.02 | — | 12:02 |
| 9 Jack Eichel C | +1.39 | +0.70 | +0.35 | +0.52 | -0.15 | 0.00 | -0.04 | — | 18:53 |
| 15 Noah Hanifin D | +1.37 | 0.00 | +0.12 | +1.11 | 0.00 | 0.00 | +0.14 | — | 23:55 |
| 5 Jeremy Lauzon D | +1.24 | +0.70 | +0.05 | +0.47 | 0.00 | 0.00 | +0.03 | — | 18:44 |
| 19 Reilly Smith R | +1.19 | +0.70 | +0.09 | +0.40 | 0.00 | -0.01 | +0.02 | — | 18:04 |
| 6 Kaedan Korczak D | +1.07 | 0.00 | +0.03 | +1.04 | 0.00 | 0.00 | 0.00 | — | 17:46 |
| 28 Tanner Laczynski C | +1.00 | +0.55 | +0.05 | +0.34 | 0.00 | -0.02 | +0.08 | — | 10:45 |
| 40 Akira Schmid G | +0.96 | +0.55 | — | — | 0.00 | — | — | +0.41 | 59:55 |
| 2 Zach Whitecloud D | +0.80 | +0.55 | +0.11 | +0.12 | 0.00 | 0.00 | +0.02 | — | 20:18 |
| 17 Ben Hutton D | +0.76 | 0.00 | 0.00 | +0.88 | -0.15 | 0.00 | +0.03 | — | 16:40 |
| 49 Ivan Barbashev L | +0.76 | 0.00 | +0.03 | +0.77 | 0.00 | 0.00 | -0.04 | — | 14:30 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.