C
· New York Rangers
· Age 36
· Shoots L
· 5′10″, 183 lb
· Draft: Undrafted
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 7:04 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 40.9 | |
| Rel xGF% | −7.0 | |
| GS/GP | −0.13 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 1 | |
| iFF | 1 | |
| ixG | 0.0 | |
| ixG/60 | 0.18 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | 4.2 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 4.3 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 14 | |
| CF% | 37.5 | |
| FF% | 44.4 | |
| xGF% | 40.9 | |
| GF% | 0.0 | |
| xGF/60 | 1.43 | |
| xGA/60 | 2.07 | |
| oiSh% | 0.0 | |
| oiSv% | 80.0 | |
| PDO | 80.0 | |
| Rel CF% | −10.3 | |
| Rel xGF% | −7.0 | |
| OZS% | 25.0 | |
| Usage | | Pctl |
| TOI/GP | 7:04 | |
| EV/GP | 7:04 | |
| 5v5/GP | 7:04 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 11.5 | |
| Shift | 0:37 | |
| OZ | 1 | |
| NZ | 5 | |
| DZ | 3 | |
| OZS% | 25.0 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.13 | |
| GS/60 | −1.14 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 1 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 5 | |
| FOL | 8 | |
| FO% | 38.5 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.0 | 40.9 | −0.13 | 7:04 |
| 2025-26 | Regular season |
2 | 0 | 0 | 0 | 0.1 | 30.7 | −0.25 | 7:12 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 17 | @ CBJ | L 0–1 OT |
6:26 | 0 | 0 | 0 | 0.04 | 45 | 59 | +0.11 |
| Oct 15 | @ NJD | L 1–7 |
7:41 | 0 | 0 | 0 | 0.00 | 31 | 20 | −0.38 |