C
· New York Rangers
· Age 35
· Shoots L
· 5′10″, 183 lb
· Draft: Undrafted
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 7:12 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 30.7 | |
| Rel xGF% | −6.5 | |
| GS/GP | −0.25 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 1 | |
| iCF | 3 | |
| iFF | 3 | |
| ixG | 0.1 | |
| ixG/60 | 0.36 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 2.9 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 12.5 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 14 | |
| CF% | 33.3 | |
| FF% | 35.0 | |
| xGF% | 30.7 | |
| GF% | 0.0 | |
| xGF/60 | 1.32 | |
| xGA/60 | 2.98 | |
| oiSh% | 0.0 | |
| oiSv% | 88.9 | |
| PDO | 88.9 | |
| Rel CF% | −2.8 | |
| Rel xGF% | −6.5 | |
| OZS% | 0.0 | |
| Usage | | Pctl |
| TOI/GP | 7:12 | |
| EV/GP | 7:12 | |
| 5v5/GP | 7:12 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 12.0 | |
| Shift | 0:36 | |
| OZ | 0 | |
| NZ | 2 | |
| DZ | 3 | |
| OZS% | 0.0 | |
| Game Score | | Pctl |
| GS | −0.5 | |
| GS/GP | −0.25 | |
| GS/60 | −2.05 | |
| Scoring | 0.0 | |
| Shooting | +0.1 | |
| On ice | −0.6 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 3 | |
| Blk | 1 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 1 | |
| FOL | 2 | |
| FO% | 33.3 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.0 | 40.9 | −0.13 | 7:04 |
| 2025-26 | Regular season |
2 | 0 | 0 | 0 | 0.1 | 30.7 | −0.25 | 7:12 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Jan 5 | vs UTA | L 2–3 OT |
7:18 | 0 | 0 | 1 | 0.06 | 47 | 31 | −0.43 |
| Jan 2 | @ FLA | W 5–1 |
7:05 | 0 | 0 | 0 | 0.03 | 17 | 31 | −0.06 |