D
· Vancouver Canucks
· Age 21
· Shoots L
· 5′11″, 201 lb
· Draft: 2022, round 7, 208th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 15:38 | |
| G | 0 | |
| A | 2 | |
| P | 2 | |
| P/60 | 2.56 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 40.1 | |
| Rel xGF% | +17.9 | |
| GS/GP | +0.27 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 1 | |
| A2 | 1 | |
| P | 2 | |
| P1 | 1 | |
| P/60 | 2.56 | |
| 5v5 P/60 | 2.63 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 4 | |
| iCF | 9 | |
| iFF | 6 | |
| ixG | 0.1 | |
| ixG/60 | 0.17 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 2.2 | |
| Blk'd | 3 | |
| 5v5 iCF/60 | 11.8 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 46 | |
| CF% | 43.4 | |
| FF% | 45.6 | |
| xGF% | 40.1 | |
| GF% | 75.0 | |
| xGF/60 | 2.04 | |
| xGA/60 | 3.05 | |
| oiSh% | 15.0 | |
| oiSv% | 94.1 | |
| PDO | 109.1 | |
| Rel CF% | +8.7 | |
| Rel xGF% | +17.9 | |
| OZS% | 41.7 | |
| Usage | | Pctl |
| TOI/GP | 15:38 | |
| EV/GP | 15:36 | |
| 5v5/GP | 15:12 | |
| PP/GP | 0:00 | |
| SH/GP | 0:02 | |
| Shifts/GP | 20.0 | |
| Shift | 0:47 | |
| OZ | 5 | |
| NZ | 8 | |
| DZ | 7 | |
| OZS% | 41.7 | |
| Game Score | | Pctl |
| GS | +0.8 | |
| GS/GP | +0.27 | |
| GS/60 | +1.05 | |
| Scoring | +1.3 | |
| Shooting | +0.1 | |
| On ice | −0.5 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 1 | |
| Tk | 0 | |
| Gv | 1 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
3 | 0 | 2 | 2 | 0.1 | 40.1 | +0.27 | 15:38 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 16 | @ EDM | L 1–6 |
17:33 | 0 | 0 | 1 | 0.01 | 34 | 22 | −1.03 |
| Apr 14 | vs LAK | W 4–3 OT |
15:04 | 0 | 1 | 1 | 0.06 | 44 | 35 | +0.54 |
| Apr 12 | @ ANA | W 4–3 OT |
14:17 | 0 | 1 | 2 | 0.06 | 59 | 75 | +1.31 |