| Final | 1st | 2nd | 3rd | T | SOG |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 6 | 34 | |
| 0 | 2 | 1 | 3 | 27 |
| 1st Period | |||
|---|---|---|---|
| 8:38 | Filip Forsberg (36)PP Jonathan Marchessault (19), Roman Josi (38) · slap xG 0.10 | 1–0 ▶ | |
| 9:54 | Filip Forsberg (37) Matthew Wood (13), Adam Wilsby (13) · backhand xG 0.69 | 2–0 ▶ | |
| 16:55 | Steven Stamkos (38)PP Filip Forsberg (34), Roman Josi (39) · snap xG 0.13 | 3–0 ▶ | |
| 2nd Period | |||
| 15:49 | Nick Leddy (1) William Eklund (33) · wrist xG 0.14 | 3–1 ▶ | |
| 19:41 | Macklin Celebrini (41) Collin Graf (23), Nick Leddy (6) · wrist xG 0.14 | 3–2 ▶ | |
| 3rd Period | |||
| 1:06 | Alexander Wennberg (18) Dmitry Orlov (31) · backhand xG 0.15 | 3–3 ▶ | |
| 8:28 | Ryan O'Reilly (25) Luke Evangelista (41), Tyson Jost (6) · snap xG 0.19 | 4–3 ▶ | |
| 17:26 | Erik Haula (12)SH Tyson Jost (7) · snap xG 0.14 | 5–3 ▶ | |
| 18:45 | Tyson Jost (8)EN Ryan O'Reilly (44), Adam Wilsby (14) · wrist xG 0.93 | 6–3 ▶ | |
Score away–home after each goal; season totals in parentheses.
Expected goals (xG) rate every unblocked shot by how often shots like it go in, from where it was taken, the shot type, the strength and what happened just before it. How it works
| NSH | SJS | |
|---|---|---|
| 4.04 | Expected goals | 2.74 |
| 6 | Goals (no shootout) | 3 |
| 2.16 | Expected goals, 5 on 5 | 1.71 |
| 65 | Shot attempts | 56 |
| 47 | Unblocked attempts | 38 |
| 34 | Shots on goal | 27 |
What stood out as the game went on, from the play-by-play and the shifts. Time on the bench is counted in 5-on-5 play outside the penalty box; the note says the player sat, not why. Goals saved are against the shots' expected goals (xG).
| 2nd Period | |||
|---|---|---|---|
| 3:40 | NSH | No shift | No shift · Hague, 39:13 on the bench
No shift after 8:50 of the 1st; 4 shifts (2:34) before that |
| 3rd Period | |||
| 1:50 | SJS | xG swing | xG swing · Out-chanced NSH 1.30–0.13
In xG over 10 minutes, 12:20 of the 2nd to 2:20 of the 3rd; goals 3–0 |
| 12:40 | NSH | Shortened bench | Shortened bench · 2 forwards sat
Kemell and Schaefer: no shift after 2:51 of the 3rd |
| 17:30 | SJS | Pulled goalie | Pulled goalie · Pulled Askarov, down 5–3
With 2:30 left; NSH scored at 18:45 of the 3rd (6–3) |
xG comes from hockeystats.io's own model, a gradient-boosted tree model trained on every unblocked shot from the 2021-22 to 2025-26 regular seasons using the NHL's public play-by-play. Each shot's value is the share of similar shots that became goals. A team's xG is the sum over its shots; "deserve to win" asks how often the team would outscore its opponent if every shot went in at exactly that rate. Blocked shots count as attempts but have no xG (the NHL records where they were blocked, not where they were taken), so the map leaves them out.
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 90 | Ryan O'Reilly | 1 | 1 | 2 | +1 | 1 | 0.19 | 0 | 1 | 21:26 |
| 9 | Filip Forsberg | 2 | 1 | 3 | 0 | 5 | 0.81 | 1 | 0 | 19:45 |
| 81 | Jonathan Marchessault | 0 | 1 | 1 | -2 | 4 | 0.28 | 3 | 0 | 17:01 |
| 56 | Erik Haula | 1 | 0 | 1 | 0 | 6 | 0.28 | 3 | 2 | 16:54 |
| 91 | Steven Stamkos | 1 | 0 | 1 | 0 | 4 | 0.13 | 1 | 1 | 16:14 |
| 17 | Tyson Jost | 1 | 2 | 3 | +3 | 5 | 1.20 | 1 | 3 | 15:40 |
| 68 | Zachary L'Heureux | 0 | 0 | 0 | 0 | 3 | 0.10 | 2 | 0 | 15:23 |
| 77 | Luke Evangelista | 0 | 1 | 1 | +1 | 7 | 0.18 | 0 | 0 | 12:46 |
| 71 | Matthew Wood | 0 | 1 | 1 | 0 | 6 | 0.40 | 2 | 0 | 11:46 |
| 9 | Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 10:48 |
| 25 | Joakim Kemell | 0 | 0 | 0 | 0 | 5 | 0.08 | 4 | 0 | 07:26 |
| 49 | Reid Schaefer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 07:25 |
| Defense | ||||||||||
| 59 | Roman Josi | 0 | 2 | 2 | +1 | 7 | 0.08 | 1 | 3 | 27:07 |
| 76 | Brady Skjei | 0 | 0 | 0 | -1 | 5 | 0.06 | 3 | 2 | 25:14 |
| 48 | Nick Perbix | 0 | 0 | 0 | -1 | 3 | 0.06 | 0 | 3 | 23:55 |
| 2 | Adam Wilsby | 0 | 2 | 2 | +2 | 3 | 0.19 | 3 | 1 | 21:32 |
| 72 | Justin Barron | 0 | 0 | 0 | +2 | 1 | 0.00 | 0 | 0 | 17:22 |
| 41 | Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 02:34 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Juuse Saros | 27 | 3 | 24 | .889 | 2.74 | -0.26 |
| Skater | G | A | P | +/− | Att | xG | Hit | Blk | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||||
| 71 | Macklin Celebrini | 1 | 0 | 1 | -1 | 9 | 0.66 | 2 | 0 | 23:40 |
| 21 | Alexander Wennberg | 1 | 0 | 1 | -1 | 3 | 0.21 | 1 | 1 | 20:31 |
| 2 | Will Smith | 0 | 0 | 0 | -2 | 6 | 0.27 | 0 | 0 | 18:52 |
| 51 | Collin Graf | 0 | 1 | 1 | +1 | 4 | 0.38 | 1 | 0 | 17:03 |
| 73 | Tyler Toffoli | 0 | 0 | 0 | -3 | 4 | 0.38 | 3 | 0 | 14:52 |
| 27 | William Eklund | 0 | 1 | 1 | 0 | 4 | 0.02 | 1 | 0 | 14:49 |
| 92 | Igor Chernyshov | 0 | 0 | 0 | -1 | 2 | 0.08 | 2 | 1 | 14:15 |
| 44 | Kiefer Sherwood | 0 | 0 | 0 | 0 | 3 | 0.15 | 5 | 0 | 13:00 |
| 77 | Michael Misa | 0 | 0 | 0 | -1 | 0 | 0.00 | 3 | 0 | 11:10 |
| 23 | Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 1 | 10:49 |
| 63 | Zack Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 10:09 |
| 81 | Adam Gaudette | 0 | 0 | 0 | 0 | 1 | 0.01 | 0 | 0 | 09:39 |
| Defense | ||||||||||
| 9 | Dmitry Orlov | 0 | 1 | 1 | -2 | 5 | 0.19 | 1 | 2 | 22:41 |
| 6 | Sam Dickinson | 0 | 0 | 0 | +2 | 5 | 0.20 | 0 | 3 | 20:58 |
| 73 | Vincent Desharnais | 0 | 0 | 0 | +1 | 2 | 0.02 | 4 | 2 | 20:44 |
| 4 | Nick Leddy | 1 | 1 | 2 | +2 | 3 | 0.17 | 1 | 2 | 20:42 |
| 38 | Mario Ferraro | 0 | 0 | 0 | -1 | 0 | 0.00 | 4 | 3 | 16:34 |
| 85 | Shakir Mukhamadullin | 0 | 0 | 0 | -2 | 4 | 0.00 | 0 | 0 | 13:02 |
| Goalie | SA | GA | SV | SV% | xGA | GSAx |
|---|---|---|---|---|---|---|
| Yaroslav Askarov | 33 | 5 | 28 | .848 | 3.06 | -1.94 |
Skaters by time on ice. Goalie lines count shots with the goalie in net, from the NHL play-by-play.
What each player added to the result, in goals, from most to least. Hover a number for what it's made of.
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 17 Tyson Jost C | +4.08 | +2.00 | +0.78 | +1.02 | +0.15 | 0.00 | +0.13 | — | 15:40 |
| 9 Filip Forsberg L | +3.75 | +2.20 | +0.52 | +1.04 | 0.00 | -0.01 | 0.00 | — | 19:45 |
| 83 Adam Wilsby D | +3.07 | +1.10 | +0.12 | +1.80 | 0.00 | 0.00 | +0.05 | — | 21:32 |
| 90 Ryan O'Reilly C | +1.91 | +1.45 | +0.13 | +0.31 | 0.00 | 0.00 | +0.03 | — | 21:26 |
| 71 Matthew Wood R | +1.71 | +0.70 | +0.26 | +0.77 | 0.00 | 0.00 | -0.02 | — | 11:46 |
| 77 Luke Evangelista R | +1.21 | +0.70 | +0.12 | +0.40 | 0.00 | 0.00 | 0.00 | — | 12:46 |
| 56 Erik Haula L | +0.90 | +0.75 | +0.18 | -0.15 | 0.00 | +0.02 | +0.10 | — | 16:54 |
| 91 Steven Stamkos C | +0.78 | +0.75 | +0.09 | -0.09 | 0.00 | +0.01 | +0.03 | — | 16:14 |
| 20 Justin Barron D | +0.74 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | 0.00 | — | 17:22 |
| 59 Roman Josi D | +0.51 | +1.10 | +0.05 | -0.62 | -0.15 | 0.00 | +0.13 | — | 27:07 |
| 81 Jonathan Marchessault R | +0.47 | +0.70 | +0.18 | -0.40 | 0.00 | +0.01 | -0.02 | — | 17:01 |
| 48 Nick Perbix D | +0.09 | 0.00 | +0.04 | -0.06 | 0.00 | 0.00 | +0.11 | — | 23:55 |
| 68 Zachary L'Heureux L | +0.03 | 0.00 | +0.06 | -0.18 | +0.15 | 0.00 | 0.00 | — | 15:23 |
| 41 Nicolas Hague D | -0.02 | 0.00 | 0.00 | -0.02 | 0.00 | 0.00 | 0.00 | — | 2:34 |
| 25 Joakim Kemell R | -0.07 | 0.00 | +0.05 | -0.28 | +0.15 | +0.01 | 0.00 | — | 7:26 |
| 49 Reid Schaefer L | -0.20 | 0.00 | 0.00 | -0.25 | 0.00 | 0.00 | +0.05 | — | 7:25 |
| 74 Juuse Saros G | -0.26 | 0.00 | — | — | 0.00 | — | — | -0.26 | 59:42 |
| 40 Fedor Svechkov C | -0.30 | 0.00 | 0.00 | -0.28 | 0.00 | 0.00 | -0.02 | — | 10:48 |
| 76 Brady Skjei D | -0.62 | 0.00 | +0.04 | -0.50 | -0.30 | 0.00 | +0.14 | — | 25:14 |
| Player | Rating | Points | Shots | On ice | Pen | FO | Other | GSAx | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 Nick Leddy D | +2.04 | +1.30 | +0.11 | +0.57 | 0.00 | 0.00 | +0.06 | — | 20:42 |
| 71 Macklin Celebrini C | +1.66 | +0.75 | +0.43 | +0.36 | +0.15 | +0.01 | -0.04 | — | 23:40 |
| 51 Collin Graf R | +1.18 | +0.70 | +0.25 | +0.23 | 0.00 | 0.00 | 0.00 | — | 17:03 |
| 6 Sam Dickinson D | +0.63 | 0.00 | +0.13 | +0.40 | 0.00 | 0.00 | +0.11 | — | 20:58 |
| 5 Vincent Desharnais D | +0.54 | 0.00 | +0.01 | +0.45 | 0.00 | 0.00 | +0.08 | — | 20:44 |
| 72 William Eklund L | +0.51 | +0.70 | +0.02 | -0.19 | 0.00 | -0.02 | 0.00 | — | 14:49 |
| 21 Alexander Wennberg C | +0.43 | +0.75 | +0.14 | -0.52 | 0.00 | +0.02 | +0.05 | — | 20:31 |
| 2 Will Smith C | +0.38 | 0.00 | +0.18 | +0.24 | 0.00 | 0.00 | -0.04 | — | 18:52 |
| 9 Dmitry Orlov D | +0.15 | +0.70 | +0.13 | -0.63 | -0.15 | 0.00 | +0.10 | — | 22:41 |
| 63 Zack Ostapchuk C | 0.00 | 0.00 | 0.00 | -0.09 | 0.00 | +0.01 | +0.08 | — | 10:09 |
| 73 Tyler Toffoli C | -0.05 | 0.00 | +0.25 | -0.30 | 0.00 | 0.00 | 0.00 | — | 14:52 |
| 23 Barclay Goodrow C | -0.24 | 0.00 | 0.00 | -0.26 | 0.00 | -0.01 | +0.03 | — | 10:49 |
| 44 Kiefer Sherwood L | -0.26 | 0.00 | +0.10 | -0.19 | -0.15 | 0.00 | -0.02 | — | 13:00 |
| 92 Igor Chernyshov L | -0.31 | 0.00 | +0.05 | -0.43 | 0.00 | 0.00 | +0.07 | — | 14:15 |
| 38 Mario Ferraro D | -0.31 | 0.00 | 0.00 | -0.48 | 0.00 | 0.00 | +0.17 | — | 16:34 |
| 81 Adam Gaudette R | -0.42 | 0.00 | 0.00 | -0.40 | 0.00 | -0.02 | 0.00 | — | 9:39 |
| 77 Michael Misa C | -0.44 | 0.00 | 0.00 | -0.39 | 0.00 | -0.03 | -0.02 | — | 11:10 |
| 85 Shakir Mukhamadullin D | -1.57 | 0.00 | 0.00 | -1.59 | 0.00 | 0.00 | +0.02 | — | 13:02 |
| 30 Yaroslav Askarov G | -1.94 | 0.00 | — | — | 0.00 | — | — | -1.94 | 58:43 |
An expected-goals take on Dom Luszczyszyn's Game Score: goals and assists, the quality of a player's own shots, shot quality for and against while they were on the ice at 5v5, penalties, faceoffs and puck plays, all in goals; goalies by goals saved above expected. From the NHL play-by-play and shift charts.