L
· Philadelphia Flyers
· Age 35
· Shoots L
· 6′3″, 218 lb
· Draft: 2009, round 4, 107th overall
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 9:49 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 7.1 | |
| Rel xGF% | −22.3 | |
| GS/GP | −0.68 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 0 | |
| iCF | 0 | |
| iFF | 0 | |
| ixG | 0.0 | |
| ixG/60 | 0.00 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | – | |
| xSh% | – | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 0.0 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 19 | |
| CF% | 20.0 | |
| FF% | 16.7 | |
| xGF% | 7.1 | |
| GF% | 0.0 | |
| xGF/60 | 0.26 | |
| xGA/60 | 3.41 | |
| oiSh% | 0.0 | |
| oiSv% | 84.6 | |
| PDO | 84.6 | |
| Rel CF% | −26.4 | |
| Rel xGF% | −22.3 | |
| OZS% | 60.0 | |
| Usage | | Pctl |
| TOI/GP | 9:49 | |
| EV/GP | 9:49 | |
| 5v5/GP | 9:34 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 12.5 | |
| Shift | 0:47 | |
| OZ | 3 | |
| NZ | 5 | |
| DZ | 2 | |
| OZS% | 60.0 | |
| Game Score | | Pctl |
| GS | −1.4 | |
| GS/GP | −0.68 | |
| GS/60 | −4.15 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −1.4 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 8 | |
| Blk | 1 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.0 | 7.1 | −0.68 | 9:49 |
| 2025-26 | Regular season |
3 | 0 | 0 | 0 | 0.3 | 37.3 | −0.10 | 8:41 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 17 | vs OTT | W 3–1 |
7:51 | 0 | 0 | 0 | 0.00 | 24 | 10 | −0.44 |
| Oct 10 | @ BOS | L 1–5 |
11:46 | 0 | 0 | 0 | 0.00 | 17 | 5 | −0.92 |