L
· Philadelphia Flyers
· Age 34
· Shoots L
· 6′3″, 218 lb
· Draft: 2009, round 4, 107th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 8:41 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.3 | |
| G−ixG | −0.3 | |
| xGF% | 37.3 | |
| Rel xGF% | −13.0 | |
| GS/GP | −0.10 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 3 | |
| iCF | 3 | |
| iFF | 3 | |
| ixG | 0.3 | |
| ixG/60 | 0.63 | |
| G | 0 | |
| G−ixG | −0.3 | |
| Sh% | 0.0 | |
| xSh% | 9.2 | |
| Blk'd | 0 | |
| 5v5 iCF/60 | 6.9 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 26 | |
| CF% | 34.3 | |
| FF% | 37.0 | |
| xGF% | 37.3 | |
| GF% | 50.0 | |
| xGF/60 | 1.49 | |
| xGA/60 | 2.51 | |
| oiSh% | 12.5 | |
| oiSv% | 91.7 | |
| PDO | 104.2 | |
| Rel CF% | −10.0 | |
| Rel xGF% | −13.0 | |
| OZS% | 62.5 | |
| Usage | | Pctl |
| TOI/GP | 8:41 | |
| EV/GP | 8:41 | |
| 5v5/GP | 8:41 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 13.0 | |
| Shift | 0:40 | |
| OZ | 5 | |
| NZ | 8 | |
| DZ | 3 | |
| OZS% | 62.5 | |
| Game Score | | Pctl |
| GS | −0.3 | |
| GS/GP | −0.10 | |
| GS/60 | −0.71 | |
| Scoring | 0.0 | |
| Shooting | +0.2 | |
| On ice | −0.5 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 6 | |
| Blk | 0 | |
| Tk | 1 | |
| Gv | 1 | |
| PenD | 1 | |
| PenT | 1 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
2 | 0 | 0 | 0 | 0.0 | 7.1 | −0.68 | 9:49 |
| 2025-26 | Regular season |
3 | 0 | 0 | 0 | 0.3 | 37.3 | −0.10 | 8:41 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 14 | vs MTL | W 4–2 |
7:53 | 0 | 0 | 1 | 0.02 | 38 | 15 | −0.21 |
| Mar 21 | @ SJS | W 4–1 |
8:06 | 0 | 0 | 0 | 0.00 | 18 | 3 | −0.50 |
| Mar 19 | @ LAK | W 4–3 OT |
10:03 | 0 | 0 | 2 | 0.25 | 45 | 73 | +0.40 |