C
· Carolina Hurricanes
· Age 26
· Shoots L
· 6′2″, 194 lb
· Draft: 2017, round 6, 177th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 4 | |
| TOI/GP | 15:01 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 35.2 | |
| Rel xGF% | −21.7 | |
| GS/GP | −0.33 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 10 | |
| iFF | 3 | |
| ixG | 0.1 | |
| ixG/60 | 0.15 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 4.9 | |
| Blk'd | 7 | |
| 5v5 iCF/60 | 11.1 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 49 | |
| CF% | 58.4 | |
| FF% | 46.3 | |
| xGF% | 35.2 | |
| GF% | 0.0 | |
| xGF/60 | 1.42 | |
| xGA/60 | 2.61 | |
| oiSh% | 0.0 | |
| oiSv% | 95.2 | |
| PDO | 95.2 | |
| Rel CF% | +5.1 | |
| Rel xGF% | −21.7 | |
| OZS% | 57.9 | |
| Usage | | Pctl |
| TOI/GP | 15:01 | |
| EV/GP | 12:48 | |
| 5v5/GP | 12:12 | |
| PP/GP | 0:13 | |
| SH/GP | 2:00 | |
| Shifts/GP | 19.0 | |
| Shift | 0:47 | |
| OZ | 11 | |
| NZ | 11 | |
| DZ | 8 | |
| OZS% | 57.9 | |
| Game Score | | Pctl |
| GS | −1.3 | |
| GS/GP | −0.33 | |
| GS/60 | −1.30 | |
| Scoring | 0.0 | |
| Shooting | +0.1 | |
| On ice | −1.2 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 5 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 2 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 22 | |
| FOL | 21 | |
| FO% | 51.2 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
4 | 0 | 0 | 0 | 0.1 | 35.2 | −0.33 | 15:01 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 14 | @ NYI | W 2–1 |
15:41 | 0 | 0 | 1 | 0.01 | 37 | 31 | −0.38 |
| Apr 13 | @ PHI | L 2–3 OT |
14:25 | 0 | 0 | 0 | 0.00 | 81 | 33 | −0.49 |
| Apr 11 | @ UTA | W 4–1 |
14:24 | 0 | 0 | 1 | 0.08 | 55 | 22 | −0.56 |
| Apr 9 | @ CHI | W 7–2 |
15:34 | 0 | 0 | 0 | 0.05 | 65 | 54 | +0.13 |