C
· Minnesota Wild
· Age 31
· Shoots L
· 6′3″, 209 lb
· Draft: Undrafted
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 3 | |
| TOI/GP | 9:02 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 40.6 | |
| Rel xGF% | −13.2 | |
| GS/GP | −0.06 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 2 | |
| iCF | 3 | |
| iFF | 2 | |
| ixG | 0.1 | |
| ixG/60 | 0.12 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 2.8 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 9.8 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 18 | |
| CF% | 50.0 | |
| FF% | 48.3 | |
| xGF% | 40.6 | |
| GF% | 0.0 | |
| xGF/60 | 1.66 | |
| xGA/60 | 2.42 | |
| oiSh% | 0.0 | |
| oiSv% | 90.0 | |
| PDO | 90.0 | |
| Rel CF% | +0.8 | |
| Rel xGF% | −13.2 | |
| OZS% | 31.6 | |
| Usage | | Pctl |
| TOI/GP | 9:02 | |
| EV/GP | 6:34 | |
| 5v5/GP | 6:08 | |
| PP/GP | 0:00 | |
| SH/GP | 2:29 | |
| Shifts/GP | 12.3 | |
| Shift | 0:44 | |
| OZ | 6 | |
| NZ | 7 | |
| DZ | 13 | |
| OZS% | 31.6 | |
| Game Score | | Pctl |
| GS | −0.2 | |
| GS/GP | −0.06 | |
| GS/60 | −0.42 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −0.4 | |
| Penalties | 0.0 | |
| Faceoffs | +0.1 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 5 | |
| Blk | 1 | |
| Tk | 0 | |
| Gv | 0 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 15 | |
| FOL | 2 | |
| FO% | 88.2 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
3 | 0 | 0 | 0 | 0.1 | 40.6 | −0.06 | 9:02 |
| 2025-26 | Regular season |
49 | 5 | 6 | 11 | 6.4 | 46.1 | +0.17 | 10:57 |
| 2025-26 | Playoffs |
8 | 1 | 4 | 5 | 0.5 | 40.6 | +0.36 | 10:25 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 12 | vs VGK | W 4–2 |
3:20 | 0 | 0 | 0 | 0.00 | 80 | 89 | +0.16 |
| Oct 10 | @ FLA | W 4–1 |
12:51 | 0 | 0 | 1 | 0.01 | 30 | 42 | +0.06 |
| Oct 8 | @ TBL | L 2–3 |
10:56 | 0 | 0 | 1 | 0.05 | 45 | 31 | −0.41 |