C
· Vancouver Canucks
· Age 23
· Shoots L
· 6′2″, 205 lb
· Draft: 2021, round 2, 52nd overall
2026-27 regular season.
Below the tables' minimum this season, so not ranked among the forwards.
| Summary | | Pctl |
| GP | 4 | |
| TOI/GP | 10:10 | |
| G | 1 | |
| A | 0 | |
| P | 1 | |
| P/60 | 1.48 | |
| ixG | 0.9 | |
| G−ixG | +0.1 | |
| xGF% | 27.2 | |
| Rel xGF% | −10.6 | |
| GS/GP | −0.14 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 1 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 1.48 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 1 | |
| Shooting | | Pctl |
| SOG | 4 | |
| iCF | 8 | |
| iFF | 6 | |
| ixG | 0.9 | |
| ixG/60 | 1.31 | |
| G | 1 | |
| G−ixG | +0.1 | |
| Sh% | 25.0 | |
| xSh% | 14.8 | |
| Blk'd | 2 | |
| 5v5 iCF/60 | 11.0 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 38 | |
| CF% | 48.5 | |
| FF% | 46.0 | |
| xGF% | 27.2 | |
| GF% | 20.0 | |
| xGF/60 | 1.25 | |
| xGA/60 | 3.33 | |
| oiSh% | 6.3 | |
| oiSv% | 77.8 | |
| PDO | 84.0 | |
| Rel CF% | +4.9 | |
| Rel xGF% | −10.6 | |
| OZS% | 30.4 | |
| Usage | | Pctl |
| TOI/GP | 10:10 | |
| EV/GP | 9:40 | |
| 5v5/GP | 9:33 | |
| PP/GP | 0:10 | |
| SH/GP | 0:20 | |
| Shifts/GP | 16.8 | |
| Shift | 0:36 | |
| OZ | 7 | |
| NZ | 7 | |
| DZ | 16 | |
| OZS% | 30.4 | |
| Game Score | | Pctl |
| GS | −0.6 | |
| GS/GP | −0.14 | |
| GS/60 | −0.83 | |
| Scoring | +0.8 | |
| Shooting | +0.6 | |
| On ice | −1.9 | |
| Penalties | 0.0 | |
| Faceoffs | +0.1 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 8 | |
| Blk | 0 | |
| Tk | 0 | |
| Gv | 2 | |
| PenD | 1 | |
| PenT | 1 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 25 | |
| FOL | 19 | |
| FO% | 56.8 | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
4 | 1 | 0 | 1 | 0.9 | 27.2 | −0.14 | 10:10 |
| 2025-26 | Regular season |
66 | 4 | 10 | 14 | 8.8 | 41.7 | +0.07 | 12:01 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Oct 11 | @ NYR | L 2–6 |
12:37 | 0 | 0 | 1 | 0.07 | 70 | 53 | −0.10 |
| Oct 8 | @ CAR | L 2–7 |
8:36 | 0 | 0 | 0 | 0.01 | 15 | 1 | −1.20 |
| Oct 4 | vs VGK | L 2–3 |
9:56 | 0 | 0 | 0 | 0.00 | 50 | 18 | −0.80 |
| Oct 3 | vs CGY | W 4–1 |
9:30 | 1 | 0 | 3 | 0.81 | 47 | 55 | +1.54 |