D
· Utah Mammoth
· Age 22
· Shoots R
· 6′6″, 225 lb
· Draft: 2022, round 1, 29th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 5 | |
| TOI/GP | 14:39 | |
| G | 0 | |
| A | 1 | |
| P | 1 | |
| P/60 | 0.82 | |
| ixG | 0.2 | |
| G−ixG | −0.2 | |
| xGF% | 46.1 | |
| Rel xGF% | −4.1 | |
| GS/GP | +0.24 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 1 | |
| A2 | 0 | |
| P | 1 | |
| P1 | 1 | |
| P/60 | 0.82 | |
| 5v5 P/60 | 0.82 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 4 | |
| iCF | 10 | |
| iFF | 6 | |
| ixG | 0.2 | |
| ixG/60 | 0.14 | |
| G | 0 | |
| G−ixG | −0.2 | |
| Sh% | 0.0 | |
| xSh% | 2.9 | |
| Blk'd | 4 | |
| 5v5 iCF/60 | 8.2 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 73 | |
| CF% | 45.8 | |
| FF% | 48.5 | |
| xGF% | 46.1 | |
| GF% | 83.3 | |
| xGF/60 | 2.19 | |
| xGA/60 | 2.56 | |
| oiSh% | 17.2 | |
| oiSv% | 97.0 | |
| PDO | 114.2 | |
| Rel CF% | −2.1 | |
| Rel xGF% | −4.1 | |
| OZS% | 45.5 | |
| Usage | | Pctl |
| TOI/GP | 14:39 | |
| EV/GP | 14:39 | |
| 5v5/GP | 14:38 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 19.4 | |
| Shift | 0:45 | |
| OZ | 5 | |
| NZ | 6 | |
| DZ | 6 | |
| OZS% | 45.5 | |
| Game Score | | Pctl |
| GS | +1.2 | |
| GS/GP | +0.24 | |
| GS/60 | +0.96 | |
| Scoring | +0.7 | |
| Shooting | +0.1 | |
| On ice | +0.1 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | +0.4 | |
| Other | | Pctl |
| Hits | 11 | |
| Blk | 9 | |
| Tk | 2 | |
| Gv | 4 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
5 | 0 | 1 | 1 | 0.2 | 46.1 | +0.24 | 14:39 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Dec 10 | vs FLA | L 3–4 |
12:46 | 0 | 0 | 1 | 0.01 | 39 | 22 | −0.78 |
| Dec 8 | vs LAK | L 2–4 |
15:33 | 0 | 0 | 0 | 0.00 | 36 | 13 | −0.58 |
| Dec 6 | @ CGY | L 0–2 |
13:27 | 0 | 0 | 1 | 0.02 | 72 | 86 | +0.88 |
| Dec 5 | @ VAN | W 4–1 |
14:39 | 0 | 0 | 1 | 0.12 | 43 | 50 | +0.09 |
| Dec 3 | @ ANA | W 7–0 |
16:51 | 0 | 1 | 1 | 0.02 | 48 | 57 | +1.57 |