D
· Pittsburgh Penguins
· Age 22
· Shoots L
· 6′5″, 214 lb
· Draft: 2022, round 1, 21st overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 4 | |
| TOI/GP | 12:06 | |
| G | 0 | |
| A | 0 | |
| P | 0 | |
| P/60 | 0.00 | |
| ixG | 0.0 | |
| G−ixG | 0.0 | |
| xGF% | 41.2 | |
| Rel xGF% | −9.1 | |
| GS/GP | −0.32 | |
| Pen ± | −1 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 0 | |
| P | 0 | |
| P1 | 0 | |
| P/60 | 0.00 | |
| 5v5 P/60 | 0.00 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 1 | |
| iCF | 6 | |
| iFF | 2 | |
| ixG | 0.0 | |
| ixG/60 | 0.04 | |
| G | 0 | |
| G−ixG | 0.0 | |
| Sh% | 0.0 | |
| xSh% | 1.6 | |
| Blk'd | 4 | |
| 5v5 iCF/60 | 7.5 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 48 | |
| CF% | 46.8 | |
| FF% | 45.7 | |
| xGF% | 41.2 | |
| GF% | 28.6 | |
| xGF/60 | 1.97 | |
| xGA/60 | 2.81 | |
| oiSh% | 8.0 | |
| oiSv% | 80.8 | |
| PDO | 88.8 | |
| Rel CF% | −6.8 | |
| Rel xGF% | −9.1 | |
| OZS% | 38.5 | |
| Usage | | Pctl |
| TOI/GP | 12:06 | |
| EV/GP | 12:03 | |
| 5v5/GP | 12:03 | |
| PP/GP | 0:00 | |
| SH/GP | 0:02 | |
| Shifts/GP | 18.3 | |
| Shift | 0:40 | |
| OZ | 5 | |
| NZ | 13 | |
| DZ | 8 | |
| OZS% | 38.5 | |
| Game Score | | Pctl |
| GS | −1.3 | |
| GS/GP | −0.32 | |
| GS/60 | −1.59 | |
| Scoring | 0.0 | |
| Shooting | 0.0 | |
| On ice | −1.2 | |
| Penalties | −0.2 | |
| Faceoffs | 0.0 | |
| Other | 0.0 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 2 | |
| Tk | 1 | |
| Gv | 4 | |
| PenD | 0 | |
| PenT | 1 | |
| Pen ± | −1 | |
| PP min ± | −2.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2025-26 | Regular season |
4 | 0 | 0 | 0 | 0.0 | 41.2 | −0.32 | 12:06 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Nov 3 | @ TOR | L 3–4 |
11:05 | 0 | 0 | 0 | 0.00 | 67 | 47 | −0.52 |
| Nov 1 | @ WPG | L 2–5 |
10:43 | 0 | 0 | 1 | 0.02 | 53 | 38 | −0.49 |
| Oct 30 | @ MIN | W 4–1 |
13:23 | 0 | 0 | 0 | 0.01 | 44 | 47 | +0.02 |
| Oct 28 | @ PHI | L 2–3 OT |
13:12 | 0 | 0 | 0 | 0.00 | 32 | 31 | −0.29 |