D
· Montréal Canadiens
· Age 21
· Shoots R
· 6′3″, 207 lb
· Draft: 2023, round 1, 5th overall
2025-26 regular season.
Below the tables' minimum this season, so not ranked among the defensemen.
| Summary | | Pctl |
| GP | 2 | |
| TOI/GP | 13:09 | |
| G | 0 | |
| A | 1 | |
| P | 1 | |
| P/60 | 2.28 | |
| ixG | 0.1 | |
| G−ixG | −0.1 | |
| xGF% | 35.1 | |
| Rel xGF% | −11.8 | |
| GS/GP | +0.21 | |
| Pen ± | 0 | |
| Scoring | | Pctl |
| G | 0 | |
| A1 | 0 | |
| A2 | 1 | |
| P | 1 | |
| P1 | 0 | |
| P/60 | 2.28 | |
| 5v5 P/60 | 2.44 | |
| PPP | 0 | |
| SHP | 0 | |
| ENG | 0 | |
| Shooting | | Pctl |
| SOG | 3 | |
| iCF | 5 | |
| iFF | 4 | |
| ixG | 0.1 | |
| ixG/60 | 0.21 | |
| G | 0 | |
| G−ixG | −0.1 | |
| Sh% | 0.0 | |
| xSh% | 2.3 | |
| Blk'd | 1 | |
| 5v5 iCF/60 | 12.2 | |
| On ice (5v5) | | Pctl |
| 5v5 TOI | 25 | |
| CF% | 51.4 | |
| FF% | 45.8 | |
| xGF% | 35.1 | |
| GF% | 100.0 | |
| xGF/60 | 1.07 | |
| xGA/60 | 1.97 | |
| oiSh% | 12.5 | |
| oiSv% | 100.0 | |
| PDO | 112.5 | |
| Rel CF% | +4.4 | |
| Rel xGF% | −11.8 | |
| OZS% | 66.7 | |
| Usage | | Pctl |
| TOI/GP | 13:09 | |
| EV/GP | 13:09 | |
| 5v5/GP | 12:18 | |
| PP/GP | 0:00 | |
| SH/GP | 0:00 | |
| Shifts/GP | 18.0 | |
| Shift | 0:44 | |
| OZ | 2 | |
| NZ | 3 | |
| DZ | 1 | |
| OZS% | 66.7 | |
| Game Score | | Pctl |
| GS | +0.4 | |
| GS/GP | +0.21 | |
| GS/60 | +0.94 | |
| Scoring | +0.6 | |
| Shooting | +0.1 | |
| On ice | −0.3 | |
| Penalties | 0.0 | |
| Faceoffs | 0.0 | |
| Other | +0.1 | |
| Other | | Pctl |
| Hits | 1 | |
| Blk | 2 | |
| Tk | 0 | |
| Gv | 2 | |
| PenD | 0 | |
| PenT | 0 | |
| Pen ± | 0 | |
| PP min ± | 0.0 | |
| FOW | 0 | |
| FOL | 0 | |
| FO% | – | |
By season
| Season | | GP | G | A | P | ixG | xGF% | GS/GP | TOI/GP |
| 2026-27 | Regular season |
1 | 0 | 0 | 0 | 0.0 | 46.1 | −0.26 | 9:09 |
| 2025-26 | Regular season |
2 | 0 | 1 | 1 | 0.1 | 35.1 | +0.21 | 13:09 |
Linemates
Game log
| Date | Opp | Result | TOI | G | A | SOG | ixG | 5v5 CF% | 5v5 xGF% | GS |
| Apr 14 | @ PHI | L 2–4 |
15:00 | 0 | 0 | 1 | 0.02 | 53 | 41 | −0.13 |
| Apr 12 | @ NYI | W 4–1 |
11:17 | 0 | 1 | 2 | 0.07 | 50 | 28 | +0.55 |